| Name | Conf? | Club | Course Class | |
|---|---|---|---|---|
| Adams, Mary | None | Beginner | ||
| Alegria, Alyssa | TSN | Short Advanced | ||
| Alegria, Nicholas | TSN | Short Advanced | ||
| Beard, John | TSN | Long Advanced | ||
| Beard, Marcy | TSN | Long Advanced | ||
| Boucher, Tom | TSN | Short Advanced | ||
| Branscum, Dan | TOC | Beginner | ||
| Cole, Alan | None | Long Advanced | ||
| Curtis, Telia | TSN | Short Advanced | ||
| D'Alonzo, Joan | TSN | Long Advanced | ||
| Darre, Karson | TSN | Short Advanced | ||
| Davis, Peg | TSN | Short Advanced | ||
| Daws, Kawika | TSN | Short Advanced | ||
| Dinh, Christina | None | Beginner | ||
| Eastman, Rick | GPHXO | Beginner | ||
| Edmeades, David | TSN | Short Advanced | ||
| Edwards, Michelle | TSN | Short Advanced | ||
| Gray, Ayden | TSN | Short Advanced | ||
| Gurevich, Mihail | TSN | Long Advanced | ||
| Hermenitt, Eric | None | Beginner | ||
| Holloway, Richard | None | Beginner | ||
| Holmes, Jim | TSN | Short Advanced | ||
| Janssen, Shelby | None | Beginner | ||
| Kacmar, Mike | TSN | Short Advanced | ||
| King, Anna | None | Beginner | ||
| Larkindale, Jane | TSN | Short Advanced | ||
| Larrington, Geraldene | TSN | Short Advanced | ||
| Luis, Cristina | TSN | Long Advanced | ||
| Mercier, Tobin | TSN | Short Advanced | ||
| Mosley , Lauren | None | Short Advanced | ||
| Perez, Adrian | TSN | Short Advanced | ||
| Rainie, David | TSN | Long Advanced | ||
| Savine, Alexandre | TSN | Long Advanced | ||
| Shirley, Andrea | TSN | Long Advanced | ||
| Townsend, Gregg | TSN | Long Advanced | ||
| Traicoff, Nicole | TSN | Short Advanced | ||
| Wenberg, Susan | TSN | Short Advanced | ||
| Yungbluth, Mark | TSN | Long Advanced |
| Registrations | |
| Men | 20 |
| Women | 18 |
| Adults | 30 |
| Juniors | 8 |
| Total | 38 |
Event Register - brought to you by Orienteering USA