Name | Conf? | Club | case Class | |
---|---|---|---|---|
Adams, Mary | TSN | Yellow/Beginner | ||
Bober, Kathleen | TSN | Peg Race | ||
Boucher, Tom | TSN | Peg Race | ||
Boughner, Gavin | TOC | Peg Race | ||
Branscum, Dan | None | Yellow/Beginner | ||
Brodsky, Jeff | TSN | Peg Race | ||
Campbell, Anna | TSN | Peg Race | ||
Coker, Jeff | TSN | Peg Race | ||
Coker, Nancy | TSN | Peg Race | ||
Craig, Alan | TSN | Peg Race | ||
Curley, Caitlin | TSN | Yellow/Beginner | ||
Curley, Maeve | TSN | Yellow/Beginner | ||
Curley, Ronan | TSN | Yellow/Beginner | ||
Curley , Sean | TSN | Yellow/Beginner | ||
Curley, Tara | TSN | Yellow/Beginner | ||
Curley, Tiernan | TSN | Yellow/Beginner | ||
D'Alonzo, Joan | TSN | Peg Race | ||
Dinh, Christina | TSN | Peg Race | ||
DuBois, Jen | SDO | Peg Race | ||
DuBois, Michael | SDO | Peg Race | ||
Edmeades, David | TSN | Peg Race | ||
Edwards, Michelle | TSN | Peg Race | ||
F, B | None | Peg Race | ||
Glennon, Diana | None | Yellow/Beginner | ||
Gurevich, Mihail | TSN | Peg Race | ||
Hailey, Micheal | None | Yellow/Beginner | ||
Hawes, Finn | None | Peg Race | ||
Hennessy-Lyman, Elouise | None | Yellow/Beginner | ||
Hennessy-Lyman, Jo | None | Yellow/Beginner | ||
Hicok, Aether | TSN | |||
Hicok, Elijah | TSN | |||
Hicok, Geneva | TSN | Yellow/Beginner | ||
Hicok, Matthew | TSN | Yellow/Beginner | ||
Janssen, Shelby | TOC | Peg Race | ||
Kacmar, Mike | TSN | Peg Race | ||
King, Anna | TSN | Peg Race | ||
Laing, Alastair | TSN | Peg Race | ||
Lubis, Betsy | TSN | Peg Race | ||
Lubis, Billie | TSN | Peg Race | ||
Lyman, Sandi | None | Yellow/Beginner | ||
Mathews, Mandy | TSN | Yellow/Beginner | ||
McLean, Heather | TSN | Peg Race | ||
Miller-Samuels, Judy | TSN | Yellow/Beginner | ||
Nash, Katie | None | |||
Nolan, Karin | TSN | Yellow/Beginner | ||
Nussbaum, Kelsey | TSN | Yellow/Beginner | ||
Phillips, Morgan | TSN | Peg Race | ||
Pimienta, Mateo | TSN | Peg Race | ||
Posthumus, Erin | None | Yellow/Beginner | ||
Sanden, Minut | TSN | Peg Race | ||
Savine, Alexandre | TSN | Peg Race | ||
Schneider, Ronald | TSN | Yellow/Beginner | ||
Townsend, Gregg | TSN | Peg Race | ||
Traicoff, Donald | TSN | Peg Race | ||
Traicoff, KrisAnn | TSN | Peg Race | ||
Walker, Brad | TSN | Yellow/Beginner | ||
Walker, Owen | TSN | Yellow/Beginner | ||
Wentzel, Peter | TSN | Peg Race | ||
Willard Nolan, Calvin | TSN | Yellow/Beginner | ||
Willard Nolan, Charlie | TSN | Yellow/Beginner | ||
Wright, Diana | TSN | Peg Race | ||
Wright, Steve | TSN | Peg Race |
Registrations | |
Men | 29 |
Women | 33 |
Adults | 47 |
Juniors | 15 |
Total | 62 |
Event Register - brought to you by Orienteering USA