| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Blakkan, John | BAOC | White | ||||
| Bloom, Gordon | BAOC | Orange | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Chukanov, Nikolay | BAOC | Red | ||||
| Cotter, Sheila | BAOC | Brown | ||||
| Cottrell, Wayne | LAOC | Silver (Short Brown) | ||||
| Cottrell, Wayne | LAOC | Orange | ||||
| Custer, Evan | BAOC | Silver (Short Brown) | ||||
| De Vre, Marie | BAOC | Orange | ||||
| De Vre, Tom | BAOC | Blue | ||||
| Fong, Weichun | BAOC | Blue | ||||
| Frolov, Victor | BAOC | Green | ||||
| Goodwin, Jeffrey | BAOC | Blue | ||||
| Greene, Dan | BAOC | Silver (Short Brown) | ||||
| Gregg, Steve | BAOC | Brown | ||||
| Guareschi, Matteo | BAOC | Blue | ||||
| Gusiatnikov, Vladimir | OCIN | Blue | ||||
| Haag, Werner | BAOC | Green | ||||
| Haas, Steve | BAOC | Brown | ||||
| Henry, Kevin | BAOC | Green | ||||
| Hoare, Phillip | BAOC | Green | ||||
| Jones, Lincoln | None | Orange | ||||
| Kabel, Jeffrey | BAOC | Blue | ||||
| Kachanovsky, Evgeny | BAOC | Green | ||||
| Karni , Ouri | BAOC | Blue | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kraght, Gary | BAOC | Silver (Short Brown) | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lacroute, Valerie | BAOC | Orange | ||||
| Lanam, Jeff | BAOC | Brown | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Mattsson, Mattias | BAOC | Red | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Minarik, George | BAOC | Silver (Short Brown) | ||||
| Minarik, Leslie | BAOC | Silver (Short Brown) | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Persal, Daniel | None | Yellow | ||||
| Rosenzweig, Eric | BAOC | Green | ||||
| Schreibstein, Beatrice | OCIN | Orange | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Skirvin, Jerry | BAOC | Brown | ||||
| Sloane, Timon | BAOC | Brown | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Wailes, George | BAOC | Orange | ||||
| Wailes, Virginia | BAOC | Green | ||||
| Winterbottom, Rex | BAOC | Green | ||||
| Wyatt-Mair, Gavin | BAOC | Blue |
| Registrations | |
| Men | 42 |
| Women | 10 |
| Adults | 48 |
| Juniors | 4 |
| Total | 52 |
Event Register - brought to you by Orienteering USA