Name | Conf? | Club | Competitive Class | Competitive Crs | RecBeginner Class | RecAdvanced Class | |||
---|---|---|---|---|---|---|---|---|---|
Brew, Graham | BAOC | M45+ | Red | ||||||
Cotter, Sheila | BAOC | F65+ | Brown-X | ||||||
Cummings, Elizabeth | None | White | |||||||
Custer, Evan | BAOC | M-Brown | Brown-X | ||||||
De Vre, Marie | BAOC | Yellow | |||||||
De Vre, Tom | BAOC | M45+ | Red | ||||||
DeMoss, Penny | NAVX | F50+ | Green | ||||||
Ellsworth, Emily | BAOC | M-21+ | Blue | ||||||
Folkman, Linda | None | Orange | |||||||
Gusiatnikov, Vladimir | OCIN | M/F-White | White | ||||||
Gusiatnikov, Vladimir | OCIN | White | |||||||
Haag, Werner | BAOC | M60+ | Green | ||||||
Haas, Stephen | BAOC | M75+ | Brown-X | ||||||
Holliday, Michael | CROC | M60+ | Green | ||||||
Kerr, Jennifer | GCO | F75+ | Brown-Y | ||||||
Kraght, Gary | BAOC | M65+ | Brown-X | ||||||
Kraght, Olga | BAOC | F55+ | Brown-X | ||||||
Lanam, Jeff | BAOC | M65+ | Brown-X | ||||||
Leonard, Francois | BAOC | M50+ | Green | ||||||
Maclean, Derek | BAOC | M55+ | Green | ||||||
Maclean, Stephanie | BAOC | F55+ | Brown-X | ||||||
McNealis, Roopa | BAOC | Orange | |||||||
Merriss , Johanna | BAOC | F70+ | Brown-Y | ||||||
Minarik, George | BAOC | M75+ | Brown-X | ||||||
Murphy, Karen | LAOC | F-Yellow | Yellow | ||||||
Parayre, Marie-Josee | BAOC | F45+ | Green | ||||||
Petersen, Janet | BAOC | F65+ | Brown-X | ||||||
Petersen, Mark | BAOC | M70+ | Brown-X | ||||||
Pitko, Liubov | None | F-21+ | Red | ||||||
Richardson, John | BAOC | M-21+ | Blue | ||||||
Riley, Anthony | DVOA | M-21+ | Blue | ||||||
Schirm, Erin | BAOC | M-21+ | Blue | ||||||
Spalding, Chuck | BAOC | M75+ | Brown-X | ||||||
Staats, Wayne | BAOC | M-21+ | Blue | ||||||
Stieber, Rhonda | BAOC | F-Orange | Orange | ||||||
SUGIYAMA, Tac | BAOC | M60+ | Green | ||||||
Taplin, Drew | BAOC | M-Orange | Orange | ||||||
Thorsted, Richard | BAOC | M-21+ | Blue | ||||||
Tucker, Emily | BAOC | F-Orange | Orange | ||||||
Weber, Nik | GCO | M50+ | Green | ||||||
Wildfogel, Dennis | BAOC | M75+ | Brown-X | ||||||
Williams, Sarah | BAOC | F55+ | Brown-X | ||||||
Winston, Amy | RMOC | F55+ | Brown-X | ||||||
Winterbottom, Rex | BAOC | M45+ | Red | ||||||
Wyatt-Mair, Gavin | BAOC | M65+ | Brown-X |
Registrations | |
Men | 25 |
Women | 20 |
Adults | 43 |
Juniors | 2 |
Total | 45 |
Event Register - brought to you by Orienteering USA