| Name | Conf? | Club | BrntMtn2025 Class | |
|---|---|---|---|---|
| Anderson, Maiya | RMOC | Green | ||
| Atwood, Bruce | UNO | Yellow | ||
| Bundschuh, Lex | UNO | Brown | ||
| Cameron, Anders | RMOC | Yellow | ||
| Childs, Carl | GMOC | Green | ||
| Gagarin, Peter | WCOC | Green | ||
| Holey, Daniel | None | Yellow | ||
| Hopkins, Jan | None | Orange | ||
| Hopkins, Mark | None | |||
| Inzinga, Chris | None | Yellow | ||
| Kolev, Todor | OOC | Blue | ||
| Maniscalco, Buff | None | Green | ||
| Owens, Adrian | GMOC | Blue | ||
| Owens, Kestrel | GMOC | Blue | ||
| Raines, Candice | EMPO | Brown | ||
| Raines, Thayer | EMPO | Brown | ||
| Reiner, Jeremiah | ADK | Red | ||
| Scott, Darrell | UNO | Red | ||
| Smith, Merrick | None | Orange | ||
| Smith, Michele | NEOC | Green | ||
| Smith, Sean | None | Green | ||
| Sturtevant, Dean | NEOC | Green | ||
| Tarry, Stephen | UNO | Green | ||
| Ueckermann, mattheus | None | |||
| Ueckermann, Sarah | None |
| Registrations | |
| Men | 19 |
| Women | 6 |
| Adults | 24 |
| Juniors | 1 |
| Total | 25 |
Event Register - brought to you by Orienteering USA