| Name | Conf? | Club | OUSA Campus Class | OUSA Campus Crs | Start | OUSA Park Class | OUSA Park Crs | Start | Rec Campus Class | Rec Park Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addicott, Lily | GAOC | F-21+ | Red/Blue | 11:38 | F-21+ | Red/Blue | 13:37 | |||||||
| Ahmed, Nadim | QOC | M60+ | Green | 11:01 | M60+ | Green | 13:02 | |||||||
| Arsenault, Jim | UNO | M65+ | Brown | 11:06 | M65+ | Brown | 13:06 | |||||||
| Balter, Gregory | DVOA | M35+ | Red/Blue | 11:28 | M35+ | Red/Blue | 13:31 | |||||||
| Bannister , Colin | ROC | M-21+ | Red/Blue | 11:33 | M-Brown | Brown | 13:32 | |||||||
| Bannister, Kathleen | ROC | F75+ | Brown | 11:10 | ||||||||||
| Beckmann, Andrew | ROC | M-21+ | Red/Blue | 11:02 | M-21+ | Red/Blue | 13:01 | |||||||
| Beecroft, Kris | QOC | F60+ | Brown | 11:15 | F60+ | Brown | 13:07 | |||||||
| Borden, Tyler | ROC | M35+ | Red/Blue | 11:36 | M35+ | Red/Blue | 13:41 | |||||||
| Bouchard, Caroline | Accro O Sport | |||||||||||||
| Brautigam, Evalin | WCOC | F-21+ | Red/Blue | 11:00 | F-21+ | Red/Blue | 13:00 | |||||||
| Brautigam, Joe | WCOC | M60+ | Green | 11:33 | M60+ | Green | 13:26 | |||||||
| Brautigam, Pavlina | WCOC | F60+ | Brown | 11:32 | F60+ | Brown | 13:29 | |||||||
| Bricker, Phil | NEOC | M70+ | Brown | 11:24 | M70+ | Brown | 13:20 | |||||||
| Burgey, Richard | ROC | M80+ | Brown | 11:29 | M80+ | Brown | 13:25 | |||||||
| Burns, Derek | RMOC | Y | Y | |||||||||||
| Butler, Zack | ROC | M50+ | Green | 11:09 | M50+ | Green | 13:10 | |||||||
| Campbell, Jonathan | NEOC | M50+ | Green | 11:39 | M50+ | Green | 13:41 | |||||||
| Campbell, Peter | NEOC | M-18 | Green | 11:41 | M-18 | Green | 13:42 | |||||||
| Campbell, Victoria | NEOC | F50+ | Green | 11:38 | F50+ | Green | 13:39 | |||||||
| Carrigan, Patty | DVOA | F50+ | Green | 11:35 | F50+ | Green | 13:17 | |||||||
| Charalaivan, Debbie | HVO | F40+ | Green | 11:02 | F40+ | Green | 13:03 | |||||||
| Colgan, Jeremy | HVO | M-21+ | Red/Blue | 11:23 | M-21+ | Red/Blue | 13:26 | |||||||
| Connell, James | OOC | M45+ | Red/Blue | 11:09 | M45+ | Red/Blue | 13:11 | |||||||
| Connell, Sherlock | OOC | |||||||||||||
| Connell, Woodrow | OOC | M-16 | Orange | 11:07 | M-16 | Orange | 13:10 | |||||||
| Costello, Terry | NEOC | M45+ | Red/Blue | 11:15 | M45+ | Red/Blue | 13:09 | |||||||
| Cote, J-J | LROC | M35+ | Red/Blue | 11:21 | M35+ | Red/Blue | 13:42 | |||||||
| Cote Jacques, Philippe | Accro O Sport | |||||||||||||
| Crawford, Sharon | RMOC | F80+ | Brown | 11:38 | F80+ | Brown | 13:38 | |||||||
| Dady, Peter | CNYO | M70+ | Brown | 11:43 | M70+ | Brown | 13:42 | |||||||
| Dickison, Peggy | OK | F65+ | Brown | 11:33 | F65+ | Brown | 13:30 | |||||||
| Dunn, Owen | USMAOC | M-21+ | Red/Blue | 11:43 | M-21+ | Red/Blue | 13:23 | |||||||
| Duprey, Nancy | UNO | F65+ | Brown | 11:20 | F65+ | Brown | 13:36 | |||||||
| Emmenegger, Thomas | OLV Luzern | M50+ | Green | 11:11 | M50+ | Green | 13:13 | |||||||
| Fike, Josh | USMAOC | M-21+ | Red/Blue | 11:26 | M-21+ | Red/Blue | 13:28 | |||||||
| Fillebrown, Sandy | DVOA | F70+ | Brown | 11:41 | ||||||||||
| Findlay, Janet | EMPO | F70+ | Brown | 11:36 | F70+ | Brown | 13:34 | |||||||
| Finlayson, Ian | NEOC | M50+ | Green | 11:34 | M50+ | Green | 13:22 | |||||||
| Finlayson-Johnecheck, Isla | NEOC | F-16 | Orange | 11:37 | F-16 | Orange | 13:15 | |||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | Red/Blue | 11:42 | M-20 | Red/Blue | 13:36 | |||||||
| Fisher, Kevin | EMPO | M35+ | Red/Blue | 11:39 | M35+ | Red/Blue | 13:02 | |||||||
| Fisher, Sydney | EMPO | F-21+ | Red/Blue | 11:37 | F-21+ | Red/Blue | 13:06 | |||||||
| Gadjanski, Emil | DontGetLost | |||||||||||||
| Gagarin, Peter | WCOC | M75+ | Brown | 11:14 | M75+ | Brown | 13:13 | |||||||
| Goldstein, Harvey | GrizO | M75+ | Brown | 11:37 | M75+ | Brown | 13:37 | |||||||
| Good, Keg | QOC | F65+ | Brown | 11:01 | F65+ | Brown | 13:01 | |||||||
| Good, Ted | QOC | M35+ | Red/Blue | 11:19 | M35+ | Red/Blue | 13:22 | |||||||
| Green, Anna | SMOC | F-20 | Green | 11:15 | F-20 | Green | 13:18 | |||||||
| Green, Cooper James | SMOC | M-16 | Orange | 11:00 | M-16 | Orange | 13:00 | |||||||
| Green, Michelle | SMOC | F45+ | Green | 11:18 | F45+ | Green | 13:23 | |||||||
| Hall, Douglas | ROC | M55+ | Green | 11:00 | M55+ | Green | 13:01 | |||||||
| Hall, Heidi | ROC | F55+ | Brown | 11:25 | F55+ | Brown | 13:22 | |||||||
| Holliday, Marsha | CROC | F60+ | Brown | 11:16 | F60+ | Brown | 13:14 | |||||||
| Holliday, Michael | CROC | M65+ | Brown | 11:09 | M65+ | Brown | 13:09 | |||||||
| Hunter, David | EMPO | M75+ | Brown | 11:40 | M75+ | Brown | 13:40 | |||||||
| Jacques, Adam | Accro O Sport | |||||||||||||
| Jacques, Étienne | Accro O Sport | |||||||||||||
| Johnecheck, Wendy | NEOC | F50+ | Green | 11:37 | F50+ | Green | 13:33 | |||||||
| Karpinski, Judith | NEOC | F75+ | Brown | 11:21 | F75+ | Brown | 13:21 | |||||||
| King, Brendan | RMOC | M-21+ | Red/Blue | 11:34 | M-21+ | Red/Blue | 13:40 | |||||||
| Kiriakides, Antonia | None | F-Green | Green | 11:26 | F-Green | Green | 13:31 | |||||||
| Koenigsknecht, Darlene | SMOC | Y | Y | |||||||||||
| Kwong, Ted | TOC | Y | Y | |||||||||||
| Lahann, Benjamin | USMAOC | M-21+ | Red/Blue | 11:22 | M-21+ | Red/Blue | 13:25 | |||||||
| LaVallee, Earl | WCOC | M45+ | Red/Blue | 11:32 | M45+ | Red/Blue | 13:35 | |||||||
| LaVallee, Orion | WCOC | M-18 | Green | 11:05 | M-18 | Green | 13:06 | |||||||
| Li, Louise | TOC | Y | Y | |||||||||||
| Li, Zhendong | EMPO | |||||||||||||
| Lyons, Michael | ROC | M60+ | Green | 11:06 | M60+ | Green | 13:07 | |||||||
| Mahoney, Brian | Frontenac Legends | M50+ | Green | 11:14 | M50+ | Green | 13:15 | |||||||
| Mahoney, Grace | FWOC | F-18 | Brown | 11:17 | F-18 | Brown | 13:16 | |||||||
| Mahoney, Kaylee | Frontenac Legends | F-20 | Green | 11:03 | F-20 | Green | 13:05 | |||||||
| Mahoney, Kim | Frontenac Legends | F45+ | Green | 11:29 | F45+ | Green | 13:35 | |||||||
| Mahoney, William | Frontenac Legends | M-18 | Green | 11:17 | M-18 | Green | 13:21 | |||||||
| Mather, Shawn | USMAOC | M-21+ | Red/Blue | 11:01 | M-21+ | Red/Blue | 13:15 | |||||||
| McLaren, Andrew | FWOC | M-21+ | Red/Blue | 11:17 | M-21+ | Red/Blue | 13:20 | |||||||
| McNeil-Wedvik , Mychelle | BFLO | F50+ | Green | 11:36 | F50+ | Green | 13:08 | |||||||
| Megery, Lorelai | USMAOC | F-20 | Green | 11:30 | F-20 | Green | 13:37 | |||||||
| Mlynczyk, Eugene | UKR | M55+ | Green | 11:31 | M55+ | Green | 13:19 | |||||||
| Monts, Alleta | GAOC | F-21+ | Red/Blue | 11:27 | F-21+ | Red/Blue | 13:30 | |||||||
| Myers, Hana | USMAOC | F-21+ | Red/Blue | 11:18 | F-21+ | Red/Blue | 13:21 | |||||||
| Norman, Julie | BFLO | Y | ||||||||||||
| Pichler, Alex | RMOC | M-21+ | Red/Blue | 11:14 | M-21+ | Red/Blue | 13:17 | |||||||
| Poe, Dylan | ICO | M-21+ | Red/Blue | 11:04 | M-21+ | Red/Blue | 13:05 | |||||||
| Polivka, Petr | OOC | M60+ | Green | 11:42 | M60+ | Green | 13:43 | |||||||
| Porter, Henry | USMAOC | M-21+ | Red/Blue | 11:03 | M-21+ | Red/Blue | 13:03 | |||||||
| Portmann, Karin | OLV Luzern | F50+ | Green | 11:25 | F50+ | Green | 13:30 | |||||||
| Pownell, Todd | NEOOC | M55+ | Green | 11:10 | M55+ | Green | 13:11 | |||||||
| Qi, Quan | EMPO | |||||||||||||
| Revells, Cherie | OOC | Y | Y | |||||||||||
| Revells, Dylan | OOC | M-20 | Red/Blue | 11:12 | M-20 | Red/Blue | 13:13 | |||||||
| Revells, Lucy | OOC | Y | Y | |||||||||||
| Revells, Mike | OOC | M45+ | Red/Blue | 11:13 | M45+ | Red/Blue | 13:16 | |||||||
| Riley, Angelica | DVOA | 11:11 | 13:12 | |||||||||||
| Riley, Wyatt | DVOA | M45+ | Red/Blue | 11:29 | M45+ | Red/Blue | 13:32 | |||||||
| Rodin, Artem | DontGetLost | M50+ | Green | 11:22 | M50+ | Green | 13:27 | |||||||
| Rufener, Kathy Jo | NEOOC | F55+ | Brown | 11:12 | F55+ | Brown | 13:10 | |||||||
| Saeger, Jeffrey | NEOC | M75+ | Brown | 11:26 | M75+ | Brown | 13:28 | |||||||
| Sands, Carol | BOK | F70+ | Brown | 11:08 | F70+ | Brown | 13:08 | |||||||
| Sands, Tim | BOK | M75+ | Brown | 11:00 | M75+ | Brown | 13:00 | |||||||
| Shah, Siddharth | USMAOC | M-21+ | Red/Blue | 11:07 | M-21+ | Red/Blue | 13:08 | |||||||
| Shimizu, Chiori | COO | F65+ | Brown | 11:04 | F65+ | Brown | 13:04 | |||||||
| Shimizu, Shin | COO | M70+ | Brown | 11:22 | M70+ | Brown | 13:18 | |||||||
| Siegenthaler, Walter | COK | M75+ | Brown | 11:02 | M75+ | Brown | 13:02 | |||||||
| Slutsky, Stefan | HVO | M60+ | Green | 11:04 | M60+ | Green | 13:04 | |||||||
| Smith, Grayson | OOC | M-16 | Orange | 11:03 | M-16 | Orange | 13:05 | |||||||
| Smith, Hayden | OOC | M-20 | Red/Blue | 11:16 | M-20 | Red/Blue | 13:18 | |||||||
| Smith, Holly | OOC | F-18 | Brown | 11:28 | F-18 | Brown | 13:24 | |||||||
| Smith, Jeff | OOC | M50+ | Green | 11:23 | M50+ | Green | 13:29 | |||||||
| Smith, Katarina | DontGetLost | F50+ | Green | 11:24 | F50+ | Green | 13:24 | |||||||
| Smith, Mia | DontGetLost | F-20 | Green | 11:28 | F-20 | Green | 13:28 | |||||||
| Smith, Sofia | DontGetLost | F-16 | Orange | 11:20 | F-16 | Orange | 13:12 | |||||||
| Smith, Tracy | OOC | F50+ | Green | 11:21 | F50+ | Green | 13:38 | |||||||
| Smith, Wil | DontGetLost | Y | Y | |||||||||||
| Stilwell, Cole | GAOC | M-21+ | Red/Blue | 11:31 | M-21+ | Red/Blue | 13:33 | |||||||
| Sturtevant, Dean | NEOC | M70+ | Brown | 11:05 | M70+ | Brown | 13:05 | |||||||
| Suhocki, Paige | DVOA | F-21+ | Red/Blue | 11:41 | F-21+ | Red/Blue | 13:38 | |||||||
| Tarry, Stephen | UNO | M75+ | Brown | 11:34 | M75+ | Brown | 13:33 | |||||||
| Taylor, Avery | OOC | F-Orange | Orange | 11:15 | F-Orange | Orange | 13:25 | |||||||
| Thompson, Collin | USMAOC | M-21+ | Red/Blue | 11:24 | M-21+ | Red/Blue | 13:27 | |||||||
| Tryson, Glen | DVOA | M70+ | Brown | 11:18 | M70+ | Brown | 13:17 | |||||||
| Tryson, Janet | DVOA | Y | Y | |||||||||||
| Tylock, Steven | ROC | M60+ | Green | 11:19 | M60+ | Green | 13:25 | |||||||
| VanNatter, Rainee | BFLO | F40+ | Green | 11:13 | F40+ | Green | 13:14 | |||||||
| Veros, Ann | None | Y | ||||||||||||
| Wagner, Charlie | USMAOC | M-Red | Red/Blue | 11:08 | M-Red | Red/Blue | 13:10 | |||||||
| Wedvik, Nicholas | BFLO | M-16 | Orange | 11:35 | M-16 | Orange | 13:07 | |||||||
| Whitaker, Charles | USMAOC | M-21+ | Red/Blue | 11:10 | M-21+ | Red/Blue | 13:14 | |||||||
| Wildfogel, Dennis | BAOC | M75+ | Brown | 11:30 | M75+ | Brown | 13:26 | |||||||
| Wilkison, Rob | DVOA | M75+ | Brown | 11:13 | M75+ | Brown | 13:12 | |||||||
| Winslow, Don | ROC | M55+ | Green | 11:07 | M55+ | Green | 13:09 | |||||||
| Woods, Kieran | None | M-21+ | Red/Blue | 11:06 | M-21+ | Red/Blue | 13:07 | |||||||
| Yadkov, Lach | BFLO | M60+ | Green | 11:27 | M60+ | Green | 13:34 |
| Registrations | |
| Men | 82 |
| Women | 52 |
| Adults | 110 |
| Juniors | 24 |
| Total | 134 |
Event Register - brought to you by Orienteering USA