| Name | Conf? | Club | Beginner Class | Score_O Class | ||
|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | 2-hour | ||||
| Brew, Graham | BAOC | 2-hour | ||||
| Corsano, Nick | BAOC | 1-hour | ||||
| De Vre, Tom | BAOC | 2-hour | ||||
| DeMoss , Penny | BAOC | 2-hour | ||||
| Gusiatnikov, Vladimir | OCIN | 2-hour | ||||
| Khanlarov, Greg | BAOC | 2-hour | ||||
| Merriss , Johanna | BAOC | 1-hour | ||||
| Müller, Annina | OLG Thun | 2-hour | ||||
| Schreibstein, Beatrice | OCIN | 1-hour | ||||
| Sebo, Lubomir | BAOC | 2-hour | ||||
| Skirvin, Jerry | BAOC | 2-hour | ||||
| Staats, Anna | None | 1-hour | ||||
| Staats, Clara | None | 1-hour | ||||
| Staats, Wayne | BAOC | 1-hour | ||||
| Sugiyama, Tac | BAOC | 2-hour | ||||
| Verhoeven, Theo | BAOC | 2-hour | ||||
| Williams, Sarah | BAOC | 1-hour | ||||
| Winterbottom, Rex | BAOC | 2-hour | ||||
| Woolworth, Vicki | NAVX | 2-hour |
| Registrations | |
| Men | 12 |
| Women | 8 |
| Adults | 17 |
| Juniors | 3 |
| Total | 20 |
Event Register - brought to you by Orienteering USA