| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Anderson, Eric | BAOC | Green | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Bremm, Kristin | NAVX | Green | ||||
| Chan, Alan | None | Orange | ||||
| Conradi, Mikkel | CSU | Blue | ||||
| Cotter, Sheila | BAOC | Short Brown | ||||
| De Vre, Tom | BAOC | Blue | ||||
| Ellsworth, Emily | BAOC | Blue | ||||
| Frolov, Victor | BAOC | Long Brown | ||||
| Gaillard, Theodore | None | Green | ||||
| Guerrero, Stephany | BAOC | Short Brown | ||||
| Haag, Werner | BAOC | Long Brown | ||||
| Haas, Steve | BAOC | Long Brown | ||||
| Hoare, Phillip | NAVX | Long Brown | ||||
| Johnson, Rosemary | BAOC | Short Brown | ||||
| Kabel, Jeffrey | BAOC | Blue | ||||
| Kachanovsky, Evgeny | BAOC | Blue | ||||
| Karni , Ouri | BAOC | Blue | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Green | ||||
| Kraght, Olga | BAOC | Long Brown | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lan, Kat | BAOC | Red | ||||
| Leonard, Francois | BAOC | Green | ||||
| Lindeman, Nancy | BAOC | Yellow | ||||
| Liu, Ambrose | BAOC | Red | ||||
| McClellan, DJ | None | White | ||||
| Merriss, Johanna | BAOC | Long Brown | ||||
| Minarik, George | BAOC | Short Brown | ||||
| Morales, Jeff | None | Orange | ||||
| Munic, Josh | BAOC | Red | ||||
| Naughten, Sarah | SDO | Red | ||||
| O'Boyle, Austin | BAOC | Red | ||||
| Pace, Greyson | None | White | ||||
| Pace, Ryder | None | White | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Phillis, Andrew | None | Yellow | ||||
| Pospisil, Taylor | BAOC | Blue | ||||
| Richardson, John | BAOC | Red | ||||
| Ritchken, Brian | BAOC | Blue | ||||
| Rosenzweig, Eric | BAOC | Green | ||||
| Ruiz, Edgordo | BAOC | Short Brown | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Skirvin, Jerry | BAOC | Long Brown | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Stieber, Rhonda | BAOC | Long Brown | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Team 1, Del Mar | BAOC | Short Brown | ||||
| Team 2, Del Mar | BAOC | Short Brown | ||||
| Team 3, Del Mar | BAOC | Short Brown | ||||
| Team 4, Del Mar | BAOC | Short Brown | ||||
| Thomas, Kiera | None | Orange | ||||
| Titkina, Daria | BAOC | Red | ||||
| Vasquez, Anthony | BAOC | Short Brown | ||||
| Verhoeven, Theo | BAOC | Red | ||||
| Wang, Shengye | BAOC | Long Brown | ||||
| Williams, Sarah | BAOC | Short Brown | ||||
| Yu, Shitong (Mimi) | BAOC | Short Brown | ||||
| Zhang, Boyuan | BAOC | Red | ||||
| Zhang, Mia | None | Orange |
| Registrations | |
| Men | 41 |
| Women | 19 |
| Adults | 48 |
| Juniors | 12 |
| Total | 60 |
Event Register - brought to you by Orienteering USA