Name | Conf? | Club | Beginner Class | Advanced Class | ||
---|---|---|---|---|---|---|
Brew, Graham | BAOC | Red | ||||
Conradi, Mikkel | BAOC | Blue | ||||
Cotter, Sheila | BAOC | Brown | ||||
Custer, Evan | BAOC | Short Brown | ||||
De Vre, Marie | BAOC | Yellow | ||||
De Vre, Tom | BAOC | Blue | ||||
Ellsworth, Emily | BAOC | Green | ||||
Elvey, Emmett | BAOC | Green | ||||
Gilbert, Helen | None | White | ||||
Gullo, Aidan | BAOC | Green | ||||
Haas, Stephen | BAOC | Brown | ||||
Hinkle, Hailey | BAOC | Green | ||||
Johnson, Carolyn | None | White | ||||
Kabel, Jeffrey | BAOC | Blue | ||||
Kachanovsky, Evgeny | BAOC | Red | ||||
Karni , Ouri | BAOC | Blue | ||||
Karras, Tapio | BAOC | Green | ||||
Kraght, Gary | BAOC | Green | ||||
Kraght, Olga | BAOC | Green | ||||
Lan, Kathleen | BAOC | Green | ||||
Leonard, Francois | BAOC | Green | ||||
Levesque, Eric | BAOC | Green | ||||
Lin, Wyatt | BAOC | Green | ||||
Lindeman, Nancy | BAOC | Yellow | ||||
Merriss , Johanna | BAOC | Brown | ||||
Minarik, George | BAOC | Short Brown | ||||
Munic, Josh | BAOC | Green | ||||
Parayre, Marie-Josee | BAOC | Green | ||||
Paxson, Caroline | BAOC | White | ||||
Peck, Krista | None | White | ||||
Pospisil , Taylor | BAOC | Blue | ||||
Richardson, John | BAOC | Red | ||||
Rosenzweig, Eric | BAOC | Green | ||||
Sebo, Lubomir | BAOC | Blue | ||||
Titkina, Daria | BAOC | Red | ||||
Wang, Shengye | BAOC | Brown | ||||
Williams, Sarah | BAOC | Short Brown | ||||
Winterbottom, Rex | BAOC | Blue | ||||
Woolworth, Vicki | NAVX | Brown |
Registrations | |
Men | 23 |
Women | 16 |
Adults | 34 |
Juniors | 5 |
Total | 39 |
Event Register - brought to you by Orienteering USA