| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Adams, Michael | White | |||||
| Brew, Graham | BAOC | Red | ||||
| Conradi, Mikkel | BAOC | Blue | ||||
| Custer, Evan | BAOC | Brown | ||||
| De Vre, Tom | BAOC | Red | ||||
| Ellsworth, Emily | None | Orange | ||||
| Folkman, Linda | None | Short Brown | ||||
| Gregg, Steve | BAOC | Green | ||||
| Haas, Stephen | BAOC | Brown | ||||
| Johnson, Rosemary | BAOC | Brown | ||||
| Karras, Tapio | BAOC | Green | ||||
| Komandur, Kaushik | None | Short Brown | ||||
| Kraght, Olga | BAOC | Green | ||||
| Lanam, Jeff | BAOC | Brown | ||||
| McVeigh, John | None | Orange | ||||
| Richardson, John | BAOC | Red | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Spasojevic, Mirjana | None | Short Brown | ||||
| Staats, Anna | BAOC | Orange | ||||
| Staats, Brooke | BAOC | Short Brown | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Steven, Briana | BAOC | Blue | ||||
| Stieber, Rhonda | BAOC | Short Brown | ||||
| SUGIYAMA, Tac | BAOC | Red | ||||
| Tonogai, Emily | None | Short Brown | ||||
| Trubelja, Miroslav | None | Short Brown | ||||
| Wildfogel, Dennis | BAOC | Brown | ||||
| Williams, Sarah | BAOC | Short Brown | ||||
| Winterbottom, Rex | BAOC | Blue | ||||
| Woolworth, Vicki | NAVX | Brown |
| Registrations | |
| Men | 19 |
| Women | 12 |
| Adults | 29 |
| Juniors | 2 |
| Total | 31 |
Event Register - brought to you by Orienteering USA