| Name | Conf? | Club | Jan 10 Class | After Jan 10 Class | ||
|---|---|---|---|---|---|---|
| Beard, John | TSN | Y | ||||
| Beard, Marcy | TSN | Y | ||||
| Campbell, John | TSN | Y | ||||
| Coker, Jeff | TSN | Y | ||||
| Coker, Nancy | TSN | Y | ||||
| Craig, Alan | TSN | Y | ||||
| Curtis, Telia | TSN | Y | ||||
| D'Alonzo, Joan | TSN | Y | ||||
| Davis, Peg | TSN | Y | ||||
| Dodd, Kathy | TSN | Y | ||||
| edmeades, david | TSN | Y | ||||
| Edwards, Michelle | TSN | Y | ||||
| Gurevich, Mihail | TSN | Y | ||||
| Horning, Samuel | None | Y | ||||
| Howlett, Mark | COC | |||||
| Howlett, Mark | COC | Y | ||||
| Howlett, Wanda | COC | Y | ||||
| Howlett, Wanda | COC | Y | ||||
| Kapali, Gowri | TSN | Y | ||||
| Lubis , Betsy | TSN | Y | ||||
| Martin, Annie | TSN | Y | ||||
| Norby, Joel | None | Y | ||||
| nosal, matthew | None | Y | ||||
| O'Dell, Johanna | None | Y | ||||
| Osborn, Jason | TSN | Y | ||||
| Osborn, Jason | TSN | Y | ||||
| Pascal, John | TSN | Y | ||||
| Plassmann, Joe | TSN | Y | ||||
| Pope, Cason | TOC | Y | ||||
| Pope, Valerie | TOC | Y | ||||
| SAVINE, ALEXANDRE | TSN | Y | ||||
| Wenberg, Ruth | TSN | Y | ||||
| Wenberg, Susan | TSN | Y | ||||
| Wilke, Mike | None | Y |
| Registrations | |
| Men | 18 |
| Women | 16 |
| Adults | 33 |
| Juniors | 1 |
| Total | 34 |
Event Register - brought to you by Orienteering USA