| Name | Conf? | Club | BonTempe Class | |
|---|---|---|---|---|
| Arthurton, James | BAOC | Red | ||
| Boiarynova, Olga | BAOC | Green | ||
| Brew, Graham | BAOC | Red | ||
| Corsano, Nick | BAOC | Brown | ||
| Custer, Evan | BAOC | Silver | ||
| De Vre, Tom | BAOC | Red | ||
| Ellsworth, Emily | BAOC | Red | ||
| Freund, Dwight | GCO | Silver | ||
| Frolov, Victor | BAOC | Green | ||
| Gregg, Steve | BAOC | Brown | ||
| Guareschi , Matteo | BAOC | Red | ||
| Haag, Werner | BAOC | Green | ||
| Haas, Steve | BAOC | Green | ||
| Kachanovsky, Evgeny | BAOC | Red | ||
| Karras, Tapio | BAOC | Green | ||
| Khanlarov, Greg | BAOC | Red | ||
| Kohler, Matthias | BAOC | Green | ||
| Kraght, Gary | BAOC | Green | ||
| Kraght, Olga | BAOC | Green | ||
| Kreslavsky, Misha | BAOC | Green | ||
| Lacroute, Phil | BAOC | Green | ||
| Lanam, Jeff | BAOC | Brown | ||
| Leonard, Francois | BAOC | Red | ||
| Maclean, Derek | BAOC | Green | ||
| Maclean, Stephanie | BAOC | Brown | ||
| Masalkov, Andrej | BAOC | Red | ||
| Merriss, Johanna | BAOC | Brown | ||
| Minarik, George | BAOC | Silver | ||
| Minarik, Leslie | BAOC | Mini | ||
| Parayre, Marie-Josee | BAOC | Green | ||
| Pospisil, Taylor | BAOC | Red | ||
| Richardson, John | BAOC | Red | ||
| Rosenzweig, Eric | BAOC | Green | ||
| Smith, Ian | CSU | Red | ||
| Spalding, Chuck | BAOC | Green | ||
| Staats, Wayne | BAOC | Red | ||
| Sundstrom, Petra | BAOC | Green | ||
| Thomas, Megan | BAOC | Red | ||
| Van Hoff, Deron | BAOC | Green | ||
| van Hoff, Julie | BAOC | Brown | ||
| Verhoeven, Theo | BAOC | Red | ||
| Weber, Nik | GCO | Green | ||
| Williams, Sarah | BAOC | Silver | ||
| Winterbottom, Rex | BAOC | Red | ||
| Zhanson, Joshua | BAOC | Red |
| Registrations | |
| Men | 34 |
| Women | 11 |
| Adults | 45 |
| Juniors | 0 |
| Total | 45 |
Event Register - brought to you by Orienteering USA