| Name | Conf? | Club | BonTempe Class | |
|---|---|---|---|---|
| Verhoeven, Theo | BAOC | Long | ||
| Aster, Scott | BAOC | Short | ||
| Boiarynova, Olga | BAOC | Medium | ||
| Boughner, Van | BAOC | Medium | ||
| Conradi, Mikkel | BAOC | Long | ||
| Custer, Evan | BAOC | Short | ||
| De Vre, Tom | BAOC | Long | ||
| Freund, D. D. | GGO | Short | ||
| GOODWIN, JEFFREY | BAOC | Long | ||
| Greene, Dan | BAOC | Short | ||
| Gregg, Steve | BAOC | Medium | ||
| Haas, Steve | BAOC | Medium | ||
| Hann, Jay | BAOC | Short | ||
| Johnson, Rosemary | BAOC | Very Short | ||
| Karni , Ouri | BAOC | Long | ||
| Karras, Tapio | BAOC | Medium | ||
| Kohler, Matthias | BAOC | Medium | ||
| Kraght, Gary | BAOC | Short | ||
| Kraght, Olga | BAOC | Short | ||
| Lanam, Jeff | BAOC | Very Short | ||
| Leonard, Francois | BAOC | Medium | ||
| Lindeman, Nancy | BAOC | Very Short | ||
| Maclean, Derek | BAOC | Medium | ||
| Maclean, Stephanie | BAOC | Medium | ||
| Masalkov, Andrej | BAOC | Medium | ||
| Minarik, George | BAOC | Short | ||
| Minarik, Leslie | BAOC | Very Short | ||
| Niebaum, Jake | BAOC | Long | ||
| Parayre, Marie-Josee | BAOC | Medium | ||
| Peterson, Andrew | NAVX | Long | ||
| Pospisil, Taylor | BAOC | Long | ||
| Richardson, John | BAOC | Long | ||
| Ritchken, Brian | BAOC | Long | ||
| Skirvin, Jerry | BAOC | Medium | ||
| Smith, Ian | BAOC | Long | ||
| Spalding, Chuck | BAOC | Short | ||
| Williams, Sarah | BAOC | Very Short | ||
| Winterbottom, Rex | BAOC | Long | ||
| Wyatt-Mair, Gavin | BAOC | Long |
| Registrations | |
| Men | 31 |
| Women | 8 |
| Adults | 39 |
| Juniors | 0 |
| Total | 39 |
Event Register - brought to you by Orienteering USA