| Name | Conf? | Club | Bonelli Class | Start | |
|---|---|---|---|---|---|
| Aguayo Perez, Humberto | None | JV M (Orange) | 10:40 | ||
| Acosta , Jason | None | Yellow (Intermediate) | 12:02 | ||
| Aguayo Perez, Dolores | None | JV F (Orange) | 10:56 | ||
| Aguilar, Gabby | None | Frosh F (Yellow) | 11:04 | ||
| Alanis, Jessica | None | Yellow (Intermediate) | 12:08 | ||
| Alazani, Abdulmalek | None | Yellow (Intermediate) | 11:10 | ||
| Alcantar, Mayra | None | White (Basic) | 10:30 | ||
| Alegria, Alyssa | TSN | ||||
| Alvarado, Joselyn | None | Yellow (Intermediate) | 10:50 | ||
| Alvarado, Lea | Other | White (Basic) | 09:34 | ||
| Arellano , Andrea | None | Frosh F (Yellow) | 10:46 | ||
| Baena, Alondra | None | JV F (Orange) | 11:36 | ||
| Ban, Raina | LAOC | Brown (Short Expert) | 09:34 | ||
| Barleycorn, Kyla | TSN | ||||
| Barrios, Manuel | None | JV M (Orange) | 10:20 | ||
| Benedix, Kalvan | TSN | ||||
| Benham, Owen | None | Orange (Advanced) | 09:50 | ||
| Bielefeld, Dylan | SDO | JV M (Orange) | 10:52 | ||
| Biryukov, Mikhail | LAOC | Red (long expert) | 08:45 | ||
| Biryukova, Katerina | LAOC | Yellow (Intermediate) | 10:12 | ||
| Biryukova, Polina | LAOC | Yellow (Intermediate) | 08:45 | ||
| Blas, Carlos | None | Frosh M(Yellow) | 11:36 | ||
| Briggs, William | None | Varsity M (Green) | 10:56 | ||
| Caban-Lopez, Acashti | None | Varsity F (Brown) | 11:44 | ||
| Capili, Gabby | Chaparral NJROTC | Varsity F (Brown) | 10:14 | ||
| Carig Jr, Felimon | None | Varsity M (Green) | 11:12 | ||
| Cervantes, Jacqueline | Chaparral NJROTC | Yellow (Intermediate) | 09:30 | ||
| Chen, Felix | LAOC | Frosh M(Yellow) | 09:34 | ||
| Cheng, Benjamin | LAOC | JV M (Orange) | 09:44 | ||
| Chong, Connor | SDO | Yellow (Intermediate) | 10:42 | ||
| Chung, Samuel | None | Varsity M (Green) | 09:56 | ||
| Cloake, Allyson | None | JV F (Orange) | 09:32 | ||
| Cloake, Ashleigh | Chaparral NJROTC | Yellow (Intermediate) | 10:48 | ||
| Cloninger, Killian | None | Frosh M(Yellow) | 11:34 | ||
| Coloma, Kent | Chaparral NJROTC | JV M (Orange) | 09:48 | ||
| Conner, Bryce | SDO | JV M (Orange) | 09:38 | ||
| Conti, Danilo | None | JV M (Orange) | 10:36 | ||
| Contreras, Jasmin | None | Red (long expert) | 10:14 | ||
| Corning, Bruce | LAOC | Brown (Short Expert) | 09:48 | ||
| Coronel, Spencer | Chaparral NJROTC | Frosh M(Yellow) | 10:10 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
| Cottrell, Wayne | LAOC | Red (long expert) | 10:30 | ||
| Crabtree, Bruce | LAOC | Brown (Short Expert) | 10:08 | ||
| Cruz-Gonzalez, IxChel | LAOC | Green (expert) | 10:16 | ||
| Cruz-Gonzalez, Tizoc | LAOC | Green (expert) | 10:22 | ||
| Cruz-Gonzalez, Xilonin | LAOC | Yellow (Intermediate) | 10:14 | ||
| Cryor, Dennis | GAOC | Brown (Short Expert) | 11:28 | ||
| Dailey, Michael | TSN | ||||
| Darre, Karson | TSN | ||||
| Davis, Teven | None | Orange (Advanced) | 10:14 | ||
| Dekany, Richard | LAOC | Green (expert) | 09:34 | ||
| Dekany, Ryan | LAOC | Green (expert) | 09:36 | ||
| delgado, Francisco | None | JV M (Orange) | 11:04 | ||
| Dionneau, Sophie | None | Frosh F (Yellow) | 09:36 | ||
| Emma, Terry | None | JV F (Orange) | 09:36 | ||
| Esparza, Ernesto | None | Yellow (Intermediate) | 11:06 | ||
| Espejo, Liseth | None | Varsity F (Brown) | 11:40 | ||
| Espinoza, Génesis | None | Yellow (Intermediate) | 11:50 | ||
| Estrada , Lizzeth | None | Yellow (Intermediate) | 12:06 | ||
| Field, Pierce | SDO | JV M (Orange) | 11:40 | ||
| Flores, Zohel | None | Varsity M (Green) | 10:34 | ||
| Flores De Leon, Richard Xhander | None | Yellow (Intermediate) | 11:00 | ||
| franklin, joshua | None | Frosh M(Yellow) | 10:30 | ||
| Fuentes, Adam | None | JV M (Orange) | 11:54 | ||
| Gallego, Kylie | TSN | ||||
| Gallistel, Tad | SDO | Brown (Short Expert) | 10:32 | ||
| Garbaccio, Bruce | LAOC | Brown (Short Expert) | 10:18 | ||
| Garcia, Gabriel | None | Varsity M (Green) | 10:50 | ||
| Garcia, Joel | None | JV M (Orange) | 09:40 | ||
| Garrett, Joshua | None | Varsity M (Green) | 09:42 | ||
| Godinez, Julio | None | Yellow (Intermediate) | 11:08 | ||
| Gomez, Cibrayt | None | Varsity M (Green) | 10:58 | ||
| Gomez, Victor | SDO | Varsity M (Green) | 09:50 | ||
| Gonzalez-Rubio, Eduardo | None | Varsity M (Green) | 09:30 | ||
| Grieshaber, John | LAOC | Brown (Short Expert) | 10:00 | ||
| Hack, Shawn | SDO | Frosh M(Yellow) | 10:58 | ||
| Hansson, Roland | LAOC | Red (long expert) | 10:00 | ||
| Hart, Michael | LAOC | Yellow (Intermediate) | 10:20 | ||
| Hernandez, Ivan | None | Varsity M (Green) | 11:06 | ||
| Hickam, Liam | None | Orange (Advanced) | 10:50 | ||
| Homes, Samuel | None | JV M (Orange) | 11:00 | ||
| Huang, Bryan | None | White (Basic) | 10:02 | ||
| Huang, Bryan | None | Yellow (Intermediate) | 09:58 | ||
| Huang, Marcus | None | Yellow (Intermediate) | 09:56 | ||
| Hummels, Cameron | None | Orange (Advanced) | 09:42 | ||
| Huynh, Andrew | None | Frosh M(Yellow) | 10:08 | ||
| Huynh, Anthony | None | Varsity M (Green) | 10:12 | ||
| Jackson-Alcantar, Joaquin | None | White (Basic) | 10:32 | ||
| Jagdev, Agamjot | None | JV M (Orange) | 11:26 | ||
| Jensen, Ethan | SDO | Varsity M (Green) | 10:20 | ||
| Jeon, Minjae | LAOC | Green (expert) | 11:46 | ||
| Jiang, Evelyn | LAOC | JV F (Orange) | 10:48 | ||
| Johnson, Bob | LAOC | Yellow (Intermediate) | 10:04 | ||
| Johnson, Wyatt | None | Frosh M(Yellow) | 10:40 | ||
| Jung, Katherine | LAOC | Varsity F (Brown) | 09:54 | ||
| Karosich, Reed | None | JV M (Orange) | 09:52 | ||
| Kim, Jeffrey | LAOC | Orange (Advanced) | 11:50 | ||
| Kiperman, Alexander | LAOC | Red (long expert) | 11:24 | ||
| Kiperman, Eugene | LAOC | Green (expert) | 11:26 | ||
| Koczan, Paige | None | Varsity F (Brown) | 09:46 | ||
| Kovach, Benjamin | SDO | Varsity M (Green) | 11:02 | ||
| Kovar, Zach | None | Orange (Advanced) | 10:54 | ||
| Krueger, Sarah | None | JV F (Orange) | 10:08 | ||
| Kupenov, Dilyan | LAOC | Red (long expert) | 10:26 | ||
| Lai, Alan | None | Varsity M (Green) | 10:28 | ||
| Landaverde, Tristan | None | Varsity M (Green) | 11:34 | ||
| Lawhon, Raleigh | None | Varsity M (Green) | 11:30 | ||
| Lee, Ethan | LAOC | Yellow (Intermediate) | 09:40 | ||
| Leem, Ryan | LAOC | JV M (Orange) | 10:16 | ||
| Legg, Angelina | SDO | JV F (Orange) | 11:08 | ||
| Leonides, christopher | None | Varsity M (Green) | 11:38 | ||
| Lin, Aaron | LAOC | ||||
| Lin, Eleazar | LAOC | ||||
| Lin, Hsinya | LAOC | ||||
| Lopez, Adan | None | Varsity M (Green) | 11:22 | ||
| Lopez, Alysa | None | Yellow (Intermediate) | 09:46 | ||
| Lu, Derek | LAOC | Frosh M(Yellow) | 10:38 | ||
| Lu, YiLin (Anders) | LAOC | Yellow (Intermediate) | 10:44 | ||
| Luu, Tina | SDO | JV F (Orange) | 09:54 | ||
| Maca, Emiley | None | Frosh F (Yellow) | 10:54 | ||
| Maca, Kimberley | None | JV F (Orange) | 11:20 | ||
| Maloney, Abigail | SDO | JV F (Orange) | 10:10 | ||
| Maneewong, Kittithon | None | Red (long expert) | 10:08 | ||
| Manigandan, Tharun | LAOC | Varsity M (Green) | 10:10 | ||
| Manlambus, Casey | None | Frosh M(Yellow) | 09:38 | ||
| Marino, Anthony | SDO | Frosh M(Yellow) | 11:46 | ||
| Martinez , Daniel | None | JV M (Orange) | 11:32 | ||
| Mascola, Anthony | LAOC | Yellow (Intermediate) | 09:42 | ||
| Maxwell, Mary | SDO | JV F (Orange) | 11:24 | ||
| Maze, Colton | Chaparral NJROTC | Varsity M (Green) | 09:58 | ||
| McGinley-Kase, Chance | SDO | Frosh M(Yellow) | 11:30 | ||
| Mears, Benjamin | SDO | Varsity M (Green) | 11:18 | ||
| Medina , Diego | None | Varsity M (Green) | 11:36 | ||
| Mendoza, beth | None | Varsity F (Brown) | 11:48 | ||
| Michel, Michelle | None | Varsity F (Brown) | 11:14 | ||
| Mirman, David | LAOC | Orange (Advanced) | 10:30 | ||
| Moctezuma, Maday | None | JV F (Orange) | 11:12 | ||
| mora, kimberly | None | JV F (Orange) | 11:28 | ||
| Mrozkova, Vendula | LAOC | Green (expert) | 10:32 | ||
| Nava, Matthew | None | Frosh M(Yellow) | 11:18 | ||
| Navarro, abigail | None | JV F (Orange) | 10:58 | ||
| Ndeutchoua, Ines | Chaparral NJROTC | Yellow (Intermediate) | 10:32 | ||
| Nguyen, Holly | None | JV F (Orange) | 09:30 | ||
| Nguyen, Zack | None | JV M (Orange) | 09:46 | ||
| Omark, Elliot | SDO | JV M (Orange) | 10:42 | ||
| Ono, Yutaro | SDO | Varsity M (Green) | 11:42 | ||
| O’Donnell, Aidan | None | Yellow (Intermediate) | 09:32 | ||
| Pan, Jason | LAOC | Green (expert) | 09:44 | ||
| Pasillas , Alejandro | None | Frosh M(Yellow) | 11:42 | ||
| Pathak, Aarush | LAOC | Frosh M(Yellow) | 09:50 | ||
| Payne, Regin | None | Yellow (Intermediate) | 09:48 | ||
| Pearson, Andy | None | Yellow (Intermediate) | 10:16 | ||
| Penaloza, Abraham | None | JV M (Orange) | 09:56 | ||
| Perez, Adrian | TSN | ||||
| Perez, Logan | LAOC | JV M (Orange) | 10:00 | ||
| Perez, Yaretzi | None | JV F (Orange) | 10:12 | ||
| Pham, Benjamin | LAOC | Orange (Advanced) | 11:58 | ||
| Pham, Joseph | None | JV M (Orange) | 10:02 | ||
| Pham, Travis | None | Frosh M(Yellow) | 09:52 | ||
| Phillips, John | LAOC | Brown (Short Expert) | 10:38 | ||
| Phillips, John | LAOC | Brown (Short Expert) | 10:40 | ||
| Phillips, Nikita | LAOC | Brown (Short Expert) | 10:52 | ||
| Phipps, Kenzo | None | Orange (Advanced) | 10:22 | ||
| Pureco , Shenny | None | Yellow (Intermediate) | 12:04 | ||
| Quezada, Kenneth | None | Yellow (Intermediate) | 11:56 | ||
| Quintana, Logan | None | JV M (Orange) | 10:04 | ||
| Ramilo, Samantha | None | Yellow (Intermediate) | 11:20 | ||
| Rantala, Seppo | LAOC | Brown (Short Expert) | 10:22 | ||
| Reilly, Adam | None | Orange (Advanced) | 11:34 | ||
| Reilly, King | None | Yellow (Intermediate) | 11:32 | ||
| Reyes, Jorge | None | JV M (Orange) | 11:16 | ||
| Richard, Christian | SDO | Varsity M (Green) | 10:36 | ||
| Riffel, Jonas | None | Varsity M (Green) | 10:30 | ||
| Rivas, Tony | None | JV M (Orange) | 11:14 | ||
| Rivera, Meadow | None | Yellow (Intermediate) | 11:58 | ||
| Robinson, Darren | LAOC | Brown (Short Expert) | 09:52 | ||
| Roney, Patrick | None | Orange (Advanced) | 10:38 | ||
| Rosenberg, Amelyha | SDO | Frosh F (Yellow) | 11:14 | ||
| Rossi, Lorenzo | LAOC | Green (expert) | 10:06 | ||
| Rubio, Ethan | None | Frosh M(Yellow) | 10:36 | ||
| Ruiz Piseno, Elizandra | None | JV F (Orange) | 10:44 | ||
| Ruiz Piseno, Yuli | None | Frosh F (Yellow) | 10:18 | ||
| Ruvalcaba , Michael | None | White (Basic) | 09:36 | ||
| Ruvalcaba, Rachelle | None | White (Basic) | 09:38 | ||
| Salazar, Adrian | Chaparral NJROTC | Yellow (Intermediate) | 11:40 | ||
| Salgado, Giovanny | None | Yellow (Intermediate) | 12:00 | ||
| Sandoval, David | None | Varsity M (Green) | 11:20 | ||
| Santiago, Briana | None | Frosh F (Yellow) | 10:02 | ||
| Sauls, Gavin | None | Frosh M(Yellow) | 09:54 | ||
| Saunders, Alison | London OK | Brown (Short Expert) | 11:08 | ||
| Saunders, David | Brown (Short Expert) | 11:04 | |||
| Scott, Amelia | SDO | Varsity F (Brown) | 09:32 | ||
| Scott, George | None | Orange (Advanced) | 09:58 | ||
| Shahzad, Humza | LAOC | Orange (Advanced) | 12:04 | ||
| Shen, Wesley | LAOC | Frosh M(Yellow) | 10:06 | ||
| Sherman, Recinda | LAOC | Green (expert) | 10:24 | ||
| Skallerud, Erik | None | Varsity M (Green) | 10:46 | ||
| Smith, Taylon | None | Varsity M (Green) | 10:02 | ||
| Smith, Thomas | None | Varsity M (Green) | 10:18 | ||
| Sorbello, Jeff | LAOC | Orange (Advanced) | 10:46 | ||
| Sorbello, Jennifer | LAOC | Green (expert) | 10:54 | ||
| Summerhill, Charles | TSN | ||||
| Tam, Melonie | SDO | Varsity F (Brown) | 10:04 | ||
| Thornton, Alayna | None | Yellow (Intermediate) | 11:52 | ||
| Torres, Diego | SDO | Yellow (Intermediate) | 10:34 | ||
| Tran, Annelysse | None | JV F (Orange) | 10:18 | ||
| Tran, Cassidy | None | Yellow (Intermediate) | 11:48 | ||
| Tran, Emily | None | JV F (Orange) | 10:34 | ||
| Tran, Kim | SDO | Frosh F (Yellow) | 10:00 | ||
| Tran, Luke | LAOC | JV M (Orange) | 10:32 | ||
| Tran, Maryann | None | Frosh F (Yellow) | 10:24 | ||
| tran, peter | None | Orange (Advanced) | 10:06 | ||
| Tran, Thang | SDO | Frosh M(Yellow) | 09:44 | ||
| Truong, Kaileo | LAOC | Varsity M (Green) | 10:42 | ||
| Tsai, Erica | LAOC | Yellow (Intermediate) | 11:16 | ||
| Tsui, Natalie | LAOC | Frosh F (Yellow) | 10:22 | ||
| Tsui, Rinji | LAOC | Yellow (Intermediate) | 10:28 | ||
| Tucker, Jaydon | None | JV M (Orange) | 10:28 | ||
| Tun, Kyel | None | JV F (Orange) | 11:30 | ||
| Urbanovskaia, Olga | LAOC | Green (expert) | 10:48 | ||
| Vasquez, Eric | None | JV M (Orange) | 11:44 | ||
| Vega, Yanatan | None | Varsity M (Green) | 11:52 | ||
| Ventresca, Benjamin | None | JV M (Orange) | 10:24 | ||
| Vo, Andrew | None | ||||
| Vo, Ben | None | Varsity M (Green) | 10:44 | ||
| Walker, Aron | LAOC | Red (long expert) | 10:38 | ||
| Wang, Alvin | SDO | Varsity M (Green) | 11:54 | ||
| Wang, Anna | SDO | Varsity F (Brown) | 11:32 | ||
| Wang, Annie | LAOC | Varsity F (Brown) | 10:26 | ||
| Wang, Ostty | LAOC | Varsity M (Green) | 09:38 | ||
| Weber, Isabelle | SDO | JV F (Orange) | 10:26 | ||
| Whatcott, Dirk | TSN | ||||
| Whatcott, Tyler | TSN | ||||
| Wiley, Kaleb | Chaparral NJROTC | Frosh M(Yellow) | 10:26 | ||
| Williamson, Jayden | None | JV M (Orange) | 11:46 | ||
| Xuan, Arielle | LAOC | Brown (Short Expert) | 11:50 | ||
| Yore, Mackensie | LAOC | White (Basic) | 10:36 | ||
| Yu, Parker | None | JV M (Orange) | 11:48 | ||
| Yun, Katelyn | None | Varsity F (Brown) | 09:40 | ||
| Zambrano, Josue | None | Frosh M(Yellow) | 11:02 | ||
| Zelmer, Cory | LAOC | White (Basic) | 10:34 |
| Registrations | |
| Men | 163 |
| Women | 78 |
| Adults | 50 |
| Juniors | 191 |
| Total | 241 |
Event Register - brought to you by Orienteering USA