| Name | Conf? | Club | Bonelli Class | Start | |
|---|---|---|---|---|---|
| Barker, Robin | White (Basic) | 11:30 | |||
| Barocio, Isaac | None | White (Basic) | 10:00 | ||
| Biryukov, Mikhail | LAOC | Red (long expert) | 11:00 | ||
| Biryukov, Sergey | LAOC | Red (long expert) | 11:04 | ||
| Boudreaux, Brian | None | Yellow (Intermediate) | 10:00 | ||
| Brown, MICHELLE | None | Orange (Advanced) | 10:00 | ||
| Chen, Lucas | LAOC | Yellow (Intermediate) | 10:20 | ||
| Cheng, Benjamin | LAOC | Green (expert) | 10:16 | ||
| Cottrell, Wayne | LAOC | Orange (Advanced) | 10:22 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:08 | ||
| Dahl, Joel | None | White (Basic) | 11:35 | ||
| Degner, Seth | None | Yellow (Intermediate) | 10:42 | ||
| Dekany, Richard | LAOC | Green (expert) | 10:36 | ||
| Delfin, Juliana | LAOC | Yellow (Intermediate) | 10:22 | ||
| Durand, Clare | LAOC | Yellow (Intermediate) | 11:00 | ||
| Foreman , Steven | None | Yellow (Intermediate) | 11:02 | ||
| Grindley, George | LAOC | Red (long expert) | 10:00 | ||
| Halim, Aimee | LAOC | Yellow (Intermediate) | 10:24 | ||
| Hansson, Roland | LAOC | Green (expert) | 10:00 | ||
| Jensen, Lucian | None | Orange (Advanced) | 10:02 | ||
| Jung, katherine | LAOC | Brown (Short Expert) | 10:30 | ||
| Kiperman, Alexander | LAOC | Red (long expert) | 10:30 | ||
| Kiperman, Eugene | LAOC | Green (expert) | 10:20 | ||
| Kuechle, John | LAOC | Orange (Advanced) | 10:04 | ||
| Kupenov, Dilyan | LAOC | Green (expert) | 10:02 | ||
| Lasser, Joseph | LAOC | Orange (Advanced) | 10:24 | ||
| Lawhon, Raleigh | None | Green (expert) | 10:04 | ||
| Lee, Asher | LAOC | Yellow (Intermediate) | 10:26 | ||
| Lee, Brayden | LAOC | Yellow (Intermediate) | 10:28 | ||
| Lee, Charlotte | LAOC | Yellow (Intermediate) | 10:30 | ||
| Leung, Natalie | LAOC | Yellow (Intermediate) | 10:32 | ||
| Lin, Nancy | None | Yellow (Intermediate) | 10:02 | ||
| Lokapur, Reyansh | LAOC | Yellow (Intermediate) | 11:04 | ||
| Lopez, Jessica | LAOC | Orange (Advanced) | 10:06 | ||
| Lu, Derek | LAOC | Orange (Advanced) | 10:26 | ||
| Maca, Emiley | None | Orange (Advanced) | 10:08 | ||
| Maca, Kimberley | None | Green (expert) | 10:06 | ||
| Malas, Madeline | None | White (Basic) | 10:04 | ||
| Maldonado, Aidan | None | Orange (Advanced) | 10:10 | ||
| Maldonado, Jesse | None | Orange (Advanced) | 10:12 | ||
| Manigandan, Tharun | LAOC | Green (expert) | 10:30 | ||
| McClanahan, Taylor | SDO | Green (expert) | 10:08 | ||
| McDonald , Joseph | None | Orange (Advanced) | 10:14 | ||
| Montes de Oca, Jesus | None | Yellow (Intermediate) | 10:04 | ||
| Munoz, Marco | None | Yellow (Intermediate) | 10:06 | ||
| Murillo, Isabel | None | Yellow (Intermediate) | 10:08 | ||
| Nelson M, Jean | None | Orange (Advanced) | 10:16 | ||
| Noblett, Michael | None | Red (long expert) | 10:34 | ||
| Pan, Jason | LAOC | Green (expert) | 10:32 | ||
| Park, George | None | Orange (Advanced) | 10:18 | ||
| Pathak, Aarush | LAOC | Orange (Advanced) | 10:30 | ||
| Perez, Logan | LAOC | Green (expert) | 10:38 | ||
| Phillips, John | LAOC | Brown (Short Expert) | 10:00 | ||
| Qin, Patrick | LAOC | Yellow (Intermediate) | 10:34 | ||
| Quezada, Kenneth | None | Green (expert) | 10:10 | ||
| Ramirez, Angel | None | White (Basic) | 10:12 | ||
| Rance, Averey | None | Orange (Advanced) | 10:20 | ||
| Reason, Mike | LAOC | Brown (Short Expert) | 10:04 | ||
| Reichard, Becky | LAOC | Yellow (Intermediate) | 10:10 | ||
| Robinson, Darren | None | Brown (Short Expert) | 10:08 | ||
| Rossi, Lorenzo | LAOC | Green (expert) | 10:12 | ||
| Sanghvi, Ansh | LAOC | Yellow (Intermediate) | 10:36 | ||
| Shackford, Leander | None | Yellow (Intermediate) | 10:12 | ||
| Sherman, Recinda | LAOC | 10:40 | |||
| Sherman-Seitz, Vega | None | Yellow (Intermediate) | 11:00 | ||
| Silva, Emily | None | Yellow (Intermediate) | 10:14 | ||
| Somova, Sofia | None | Brown (Short Expert) | 10:12 | ||
| Tarayao, Kawika | None | Red (long expert) | 10:04 | ||
| Thomas, Cole | None | White (Basic) | 10:16 | ||
| Tischler, Susan | SDO | Orange (Advanced) | 10:32 | ||
| Tran, Luke | LAOC | Red (long expert) | 10:38 | ||
| Truong, Kaileo | LAOC | Red (long expert) | 10:42 | ||
| Tsui, Natalie | LAOC | Orange (Advanced) | 10:34 | ||
| Urbanovskaia, Olga | LAOC | Green (expert) | 10:34 | ||
| Vega, Yanatan | None | Green (expert) | 10:14 | ||
| Velasquez, Maximus | LAOC | Yellow (Intermediate) | 10:38 | ||
| Vlietstra, Joseph | LAOC | Brown (Short Expert) | 10:16 | ||
| Vu, Leon | LAOC | Yellow (Intermediate) | 11:08 | ||
| Woods, Jacoby | None | Yellow (Intermediate) | 10:16 | ||
| Xu, Jason | LAOC | Yellow (Intermediate) | 11:10 | ||
| Xuan, Arielle | LAOC | Brown (Short Expert) | 10:34 | ||
| Yan, Andrew | LAOC | Yellow (Intermediate) | 10:40 | ||
| Young, Michelle | None | Yellow (Intermediate) | 10:18 |
| Registrations | |
| Men | 58 |
| Women | 25 |
| Adults | 37 |
| Juniors | 46 |
| Total | 83 |
Event Register - brought to you by Orienteering USA