Name | Conf? | Club | Bluff Sat Class | Bluff Sun Class | ||
---|---|---|---|---|---|---|
BIRYUKOV, MIKHAIL | LAOC | Training Course | Red(Expert) | |||
BIRYUKOV, SERGEY | LAOC | Training Course | Red(Expert) | |||
Biv, Kelly | None | Red(Expert) | ||||
Bryant, Michael | None | Orange (adv) | ||||
Ceja, Violet | LAOC | Green(Expert) | ||||
Chen, Richard | None | White (basic) | ||||
Chin, Mike | LAOC | Red(Expert) | ||||
Cottrell, Wayne | LAOC | Orange (adv) | ||||
Cottrell, Wayne | LAOC | White (basic) | ||||
Cottrell, Wayne | LAOC | Training Course | ||||
Devito, Heather | None | Training Course | Red(Expert) | |||
Durand, Clare | LAOC | Red(Expert) | ||||
Fredrickson, John | None | Red(Expert) | ||||
Garbaccio, Bruce | LAOC | Green(Expert) | ||||
Geiko, Aleksandra | None | White (basic) | ||||
Geiko, Roman | LAOC | Red(Expert) | ||||
gradman, eric | None | Training Course | ||||
Harris, Reneè | None | Training Course | Yellow (intermediate) | |||
Harris, Reneè | None | Yellow (intermediate) | ||||
Hathaway, Brandon | None | Orange (adv) | ||||
Hogg, Graeme Douglas | LAOC | Training Course | Yellow (intermediate) | |||
Huang, Theresa | LAOC | Yellow (intermediate) | ||||
Kiperman, Alexander | LAOC | Training Course | Red(Expert) | |||
Kiperman, Eugene | LAOC | Training Course | Green(Expert) | |||
Kramer, Robert | None | Yellow (intermediate) | ||||
Mrozkova, Vendula | LAOC | Red(Expert) | ||||
Perez, Alan | LAOC | Training Course | Green(Expert) | |||
Perez, Logan | LAOC | Training Course | Green(Expert) | |||
Phillips, John | LAOC | Brown (Expert) | ||||
Phillips, Nikita | LAOC | Green(Expert) | ||||
Plymoth, Alexandra | SDO | White (basic) | ||||
Plymoth, Amelie | SDO | White (basic) | ||||
Plymoth, Anders | SDO | Red(Expert) | ||||
Ravelojaona, Lucie | None | White (basic) | ||||
Rossi, Lorenzo | LAOC | Green(Expert) | ||||
Thompson, Sage | LAOC | Green(Expert) | ||||
Untiedt, Bruce | None | White (basic) | ||||
Urbanovskaia, Olga | None | Green(Expert) | ||||
Vinnichenko, Elena | LAOC | Green(Expert) | ||||
Winterbottom, Rex | BAOC | Training Course | Red(Expert) |
Registrations | |
Men | 26 |
Women | 14 |
Adults | 36 |
Juniors | 4 |
Total | 40 |
Event Register - brought to you by Orienteering USA