| Name | Conf? | Club | SoftRock Class | SoftRock Crs | Start | LarryCreek Class | LarryCreek Crs | Start | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Debra | None | M/F-Yellow | Yellow | F-Yellow | Yellow | |||||
| Aster, Scott | BAOC | M-Brown | Brown | M-Brown | Brown | |||||
| Balter, Gregory | DVOA | M45+ | Red | M45+ | Red | |||||
| Barkley, Jack | GrizO | M-21+ | Blue | M-21+ | Blue | |||||
| Brady, Benjamin | GrizO | M-20 | Red | M-20 | Red | |||||
| Brady, Sherri | COC | F45+ | Green | F45+ | Green | |||||
| Breseman, Eileen | COC | F65+ | Brown | F65+ | Brown | |||||
| Breseman, Rick | COC | M70+ | Brown | M70+ | Brown | |||||
| Brown, Allison | GrizO | F40+ | Green | F40+ | Green | |||||
| Browne, Euell | GrizO | M-16 | Orange | M-16 | Orange | |||||
| Browne, Kara | GrizO | M/F-Yellow | Yellow | F-Orange | Orange | |||||
| Browne, Liam | GrizO | M-20 | Red | M-20 | Red | |||||
| Buchholz, Brett | COC | M50+ | Green | M50+ | Green | |||||
| Buchholz, Danny | COC | F-20 | Green | F-20 | Green | |||||
| Bue, Colleen | GrizO | F35+ | Green | |||||||
| Burnett, Ross | GVOC | M65+ | Brown | M65+ | Brown | |||||
| Caldwell, Christopher | None | M50+ | Green | |||||||
| Campbell, Jonathan | NEOC | M50+ | Green | M50+ | Green | |||||
| Campbell, Peter | NEOC | M/F-Orange | Orange | M-Orange | Orange | |||||
| Campbell, Victoria | NEOC | F50+ | Green | F50+ | Green | |||||
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown | |||||
| Castelluccio, Mark | COC | M60+ | Green | M60+ | Green | |||||
| Chitty, Caroline | GrizO | F-16 | Orange | F-16 | Orange | |||||
| Chitty, Chris | GrizO | M45+ | Red | M45+ | Red | |||||
| Chitty, Espen | GrizO | M-14 | Yellow | |||||||
| Christopherson, Bruce | COC | M45+ | Red | M45+ | Red | |||||
| Christopherson, Siri | GrizO | F-21+ | Red | |||||||
| Christopherson, Tyra | OUTAH | F-21+ | Red | F-21+ | Red | |||||
| Coates, Allison | None | F-20 | Green | F-20 | Green | |||||
| Coates, Andrew | COC | M-Green | Green | M-Green | Green | |||||
| Coates, Zoe | None | F-14 | Yellow | F-14 | Yellow | |||||
| Colleran, Jessica | COC | F-21+ | Red | F-21+ | Red | |||||
| Collinsworth, Mitch | ROC | M65+ | Brown | M65+ | Brown | |||||
| Collinsworth, Nathan | ROC | M-21+ | Blue | M-21+ | Blue | |||||
| Conley, Benjamin | GrizO | M-20 | Red | M-20 | Red | |||||
| Conley, Jennifer | COC | F50+ | Green | F50+ | Green | |||||
| Cooper, Ben | COC | M-20 | Red | M-20 | Red | |||||
| Cooper, Gavin | COC | M-14 | Yellow | M-14 | Yellow | |||||
| Cooper, Michael | NEOC | M65+ | Brown | M65+ | Brown | |||||
| Crocker, Alison | CROC | F-21+ | Red | F-21+ | Red | |||||
| Dent, Kathleen | GrizO | M/F-Yellow | Yellow | F-Yellow | Yellow | |||||
| Dent, Larry | GrizO | M70+ | Brown | M70+ | Brown | |||||
| Drumm, Scott | CROC | M-Brown | Brown | M-Brown | Brown | |||||
| Duffield, Aidan | None | M-21+ | Blue | M-21+ | Blue | |||||
| Dull, Ardis | COC | F75+ | Brown | F75+ | Brown | |||||
| Enger, David | COC | M70+ | Brown | M70+ | Brown | |||||
| Eriksson, Alex | ICO | M-20 | Red | M-20 | Red | |||||
| Eriksson, Mattias | ICO | M-21+ | Blue | M45+ | Red | |||||
| Fedorov, Sergei | DVOA | M40+ | Red | M40+ | Red | |||||
| Fellman, Ted | GrizO | M/F-Orange | Orange | |||||||
| Fisher, Kevin | EMPO | M35+ | Red | M35+ | Red | |||||
| Fisher, Sydney | EMPO | F-21+ | Red | F-21+ | Red | |||||
| Forbes, Kelley | SMOC | M/F-White | White | M/F-White | White | |||||
| Franchino, Kat | GrizO | F35+ | Green | F35+ | Green | |||||
| Friedman, Greg | GrizO | M-21+ | Blue | M-21+ | Blue | |||||
| Fry, Kelli | GrizO | F-14 | Yellow | F-14 | Yellow | |||||
| Gagarin, Gail | WCOC | F75+ | Brown | F75+ | Brown | |||||
| Gagarin, Peter | WCOC | M75+ | Brown | M75+ | Brown | |||||
| Garbaccio, Bruce | LAOC | M65+ | Brown | M65+ | Brown | |||||
| Goeres, Patrick | FWOC | M40+ | Red | M40+ | Red | |||||
| Goldstein, Harvey | GrizO | M75+ | Brown | M75+ | Brown | |||||
| Granovskiy, Boris | GrizO | M45+ | Red | M45+ | Red | |||||
| Granovskiy, Inara | GrizO | F-10 | White | F-10 | White | |||||
| Hall, Randy | None | M45+ | Red | M60+ | Green | |||||
| Hansson, Roland | LAOC | M60+ | Green | M60+ | Green | |||||
| Harbuck, John | EWOC | M75+ | Brown | M75+ | Brown | |||||
| Hodges, Carrie | OK | F45+ | Green | F45+ | Green | |||||
| Hodges, Daniel | None | M60+ | Green | M60+ | Green | |||||
| Holliday, Evan | CROC | M-21+ | Blue | M-21+ | Blue | |||||
| Holliday, Marsha | CROC | F60+ | Brown | F60+ | Brown | |||||
| Holliday, Michael | CROC | M65+ | Brown | M65+ | Brown | |||||
| Holliday, Monica | COC | F-21+ | Red | F-21+ | Red | |||||
| Howes, Simon | COC | M-Brown | Brown | M-Brown | Brown | |||||
| Howes, Sophie | COC | F-20 | Green | F-20 | Green | |||||
| Kachanovsky, Evgeny | BAOC | M40+ | Red | M40+ | Red | |||||
| Kautz, Karson | None | M-Orange | Orange | |||||||
| Kelly, Michael | GrizO | M40+ | Red | |||||||
| Kelly, Patrick | COC | M70+ | Brown | |||||||
| Kiltz, Linda | None | F60+ | Brown | F60+ | Brown | |||||
| Koch, Loy | GrizO | F45+ | Green | F45+ | Green | |||||
| Luis, Cristina | TSN | F45+ | Green | F45+ | Green | |||||
| Marks, Miranda | GrizO | F-18 | Brown | |||||||
| McBee, Richard | CROC | M80+ | Brown | M80+ | Brown | |||||
| McLaren, Tim | FWOC | M55+ | Green | M35+ | Red | |||||
| Minarik, George | BAOC | M75+ | Brown | M75+ | Brown | |||||
| Morrella, Vicki | COC | F55+ | Brown | F55+ | Brown | |||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown | |||||
| Ngan, Christopher | COC | M/F-Orange | Orange | M-Orange | Orange | |||||
| Ngan, Mia | None | F-16 | Orange | F-16 | Orange | |||||
| Nordberg, Robin | COC | F60+ | Brown | F60+ | Brown | |||||
| Olsen, Guy | HVO | M65+ | Brown | M65+ | Brown | |||||
| Olson, Calvin | GrizO | M-21+ | Blue | M-21+ | Blue | |||||
| Oxenstierna, David | HVO | M55+ | Green | M55+ | Green | |||||
| Pepe, Stephen | None | M40+ | Red | M-21+ | Blue | |||||
| Peterson, Kaia | GrizO | F-Orange | Orange | |||||||
| Rodriguez, Chloe | TOC | F-14 | Yellow | F-14 | Yellow | |||||
| Rogers, David | CROC | M75+ | Brown | M75+ | Brown | |||||
| Rogers, Mathew | COC | M-21+ | Blue | M-21+ | Blue | |||||
| Ryan, Michael | GrizO | M70+ | Brown | M70+ | Brown | |||||
| Sandbo, Caroline | COC | F-21+ | Red | F-21+ | Red | |||||
| Sarwas, Regan | ARCTIC | M-Red | Red | M-Red | Red | |||||
| Schneider, Ellice | VICO | F-Brown | Brown | F-Brown | Brown | |||||
| Snowden, Alissa | GrizO | F-Yellow | Yellow | |||||||
| Snowden, Jake | GrizO | M-14 | Yellow | |||||||
| Snowden, Luke | GrizO | M-14 | Yellow | |||||||
| Squire, Larry | VICO | M50+ | Green | M50+ | Green | |||||
| Strauss, Kathryn | GrizO | M/F-Orange | Orange | F-Orange | Orange | |||||
| Strauss, Sebastian | GrizO | M/F-Orange | Orange | M-Orange | Orange | |||||
| Streets , Correena | GrizO | F60+ | Brown | F60+ | Brown | |||||
| Struble, Anne | None | F45+ | Green | F45+ | Green | |||||
| Tambasov, Yury | DVOA | M-21+ | Blue | M-21+ | Blue | |||||
| Titkina, Daria | BAOC | F-21+ | Red | F-21+ | Red | |||||
| Uhlin, Ing | COC | F65+ | Brown | F65+ | Brown | |||||
| Vitolins, Andis | HVO | M45+ | Red | M45+ | Red | |||||
| Wailes, George | None | M/F-Orange | Orange | M70+ | Brown | |||||
| Wailes, Peter | HVO | M-21+ | Blue | M-21+ | Blue | |||||
| Wailes, Virginia | None | M/F-Orange | Orange | F65+ | Brown | |||||
| Weeks, Sarah | LAOC | M/F-Yellow | Yellow | F-Yellow | Yellow | |||||
| Zhyk, Sergei | COK | M45+ | Red | M45+ | Red | |||||
| Ziegler, Han | None | F35+ | Green | |||||||
| Zosel, Andrew | GrizO | M50+ | Green | M50+ | Green | |||||
| Zosel, Renea J | GrizO | M/F-Orange | Orange | F-Orange | Orange | |||||
| Zosel, Zariah | GrizO | F-20 | Green | F-20 | Green |
| Registrations | |
| Men | 71 |
| Women | 52 |
| Adults | 101 |
| Juniors | 22 |
| Total | 123 |
Event Register - brought to you by Orienteering USA