| Name | Conf? | Club | BG, IF, SO Class | |
|---|---|---|---|---|
| Campbell, Peter | NEOC | Baby Goat | ||
| Dunlop, Ed | DVOA | Infant Goat | ||
| Fillebrown, Sandy | DVOA | Infant Goat | ||
| Fisher, Kevin | EMPO | Baby Goat | ||
| gil, alma | None | Score-O | ||
| Gil, Amit | None | Infant Goat | ||
| Grez, Ann | None | Score-O | ||
| Karpinski, Judith | NEOC | Infant Goat | ||
| Masalkov, Mark | DVOA | Score-O | ||
| Pavlava, Darina | DVOA | Score-O | ||
| Pavlava, Irina | DVOA | Score-O | ||
| Woods, Karen | NZL | Infant Goat |
| Registrations | |
| Men | 4 |
| Women | 8 |
| Adults | 7 |
| Juniors | 5 |
| Total | 12 |
Event Register - brought to you by Orienteering USA