Name | Conf? | Club | RegCourses Class | RegCourses Crs | Billygoat Class | Kid Class | |||
---|---|---|---|---|---|---|---|---|---|
Balter, Gregory | GrizO | Billygoat | |||||||
Dickison, Peggy | OK | Billygoat | |||||||
Fielding, Christopher | WCOC | Billygoat | |||||||
Hogle, Francis | QOC | SATURDAY Red | SATURDAY Red - Long Advanced | Billygoat | |||||
Irimie, Sevastian | Stars | SATURDAY Green | SATURDAY Green - Advanced | Billygoat | |||||
Mayland, Corinne | DVOA | SATURDAY Green | SATURDAY Green - Advanced | Billygoat | |||||
McLaren, Andrew | FWOC | SATURDAY Red | SATURDAY Red - Long Advanced | Billygoat | |||||
Tryson, Glen | DVOA | SATURDAY Brown | SATURDAY Brown - Short Advanced | Billygoat | |||||
Tryson, Janet | DVOA | SATURDAY Brown | SATURDAY Brown - Short Advanced | The Kid |
Registrations | |
Men | 6 |
Women | 3 |
Adults | 9 |
Juniors | 0 |
Total | 9 |
Event Register - brought to you by Orienteering USA