| Name | Conf? | Club | BBob Class | BBob Crs | Start | |
|---|---|---|---|---|---|---|
| Allen, Sylvia | CROC | F-10 | White | 10:21 | ||
| Allen, Thomas | CROC | 10:21 | ||||
| Baldivieso, Jon | None | Red-Non-Comp | Red | 10:23 | ||
| Baldwin, Hugh | USMAOC | M-21+ | Blue | 10:46 | ||
| Barrett, Elizabeth | PTOC | F-20 | Green | 11:17 | ||
| Barrett, John | PTOC | M-21+ | Blue | 11:22 | ||
| Barrett, Joseph | NMO | M-21+ | Blue | 11:18 | ||
| Beketov, Ermolay | COC | M-16 | Orange | 10:02 | ||
| Beketova, Natalia | COC | F-21+ | Red | 10:07 | ||
| Bone, Eric | COC | M-21+ | Blue | 11:10 | ||
| Breseman, Eileen | COC | F65+ | Brown | 10:30 | ||
| Breseman, Rick | COC | M70+ | Brown | 10:42 | ||
| Bruns, Michael | CROC | |||||
| Bruns, Rebecca | CROC | F65+ | Brown | 11:08 | ||
| Burnett, Ross | GVOC | M65+ | Brown | 11:16 | ||
| Cafferty, Glen | CROC | Rec-Orange | Rec-Orange | 11:30 | ||
| Castelluccio, Jennifer | COC | F55+ | Brown | 10:36 | ||
| Castelluccio, Mark | COC | M60+ | Green | 10:45 | ||
| Chaffin, Benjamin | None | Red-Non-Comp | Red | 10:23 | ||
| Cheng, Shannon | COC | F-Brown | Brown | 11:18 | ||
| Chin, Mike | LAOC | M65+ | Brown | 10:56 | ||
| Church, Virginia | CROC | F80+ | Brown | 10:06 | ||
| Colleran, Jessica | COC | F-21+ | Red | 10:51 | ||
| Collinsworth, Mitch | ROC | M65+ | Brown | 10:58 | ||
| Collinsworth, Nathan | ROC | M-21+ | Blue | 11:06 | ||
| Conley, Benjamin | GrizO | M-21+ | Blue | 10:18 | ||
| Conley, Jennifer | COC | F50+ | Green | 10:29 | ||
| Cooper, Ben | COC | M-20 | Red | 11:23 | ||
| Cooper, Chris | COC | M-Brown | Brown | 11:20 | ||
| Crocker, Alison | CROC | F-21+ | Red | 10:15 | ||
| Crowther, John | CROC | |||||
| D'Agostino , Matthew | None | Brown-Non-Comp | Brown | 10:52 | ||
| deBlonk, Kate | GrizO | F-20 | Green | 10:37 | ||
| Didisse, Karin | CTOC | F60+ | Brown | 10:00 | ||
| Dolgov, Andrei | None | M-Green | Green | 11:13 | ||
| Dolgova, Iuliia | None | F-Orange | Orange | 11:14 | ||
| Donahue, Anthony | CROC | M-21+ | Blue | 08:00 | ||
| Dunn, Owen | USMAOC | M-Red | Red | 10:03 | ||
| Durrell, Brian | ARCTIC | M70+ | Brown | 10:18 | ||
| Enger, David | COC | M70+ | Brown | 10:26 | ||
| Enger, Will | COC | M-21+ | Blue | 11:14 | ||
| Field, Rob | QOC | M-Red | Red | 11:15 | ||
| Fike, Josh | None | M-21+ | Blue | 10:54 | ||
| Freeman-Benson, Bjorn | CROC | M60+ | Green | 10:17 | ||
| Goldstein, Harvey | GrizO | M75+ | Brown | 10:32 | ||
| Gottsacker, Elowyn | CROC | Green-Non-Comp | Green | |||
| Gottsacker, Patrick | CROC | M50+ | Green | 10:53 | ||
| Granovskiy, Boris | GrizO | M45+ | Red | 10:27 | ||
| Harbuck, John | EWOC | M80+ | Brown | 10:38 | ||
| Hernandez, William | None | Orange-Non-Comp | Orange | 10:52 | ||
| Holliday, Evan | CROC | M-21+ | Blue | 10:38 | ||
| Holliday, Monica | COC | F-21+ | Red | 10:59 | ||
| Howes, Agnes | COC | F-Orange | Orange | 11:10 | ||
| Howes, Sophie | COC | F-20 | Green | 11:01 | ||
| Inman, Ian | None | Orange-Non-Comp | Orange | 10:52 | ||
| Jones, Eric | COC | M-21+ | Blue | 10:34 | ||
| Kachanovsky, Evgeny | BAOC | M40+ | Red | 10:55 | ||
| Kee, Resa | CROC | F-Yellow | Yellow | 11:01 | ||
| Kelly, Patrick | COC | M70+ | Brown | 11:04 | ||
| Kerns, Kathleen | MTHD | F-Orange | Orange | 10:36 | ||
| Khaburzaniya, Lucas | COC | M-10 | White | 11:02 | ||
| Khaburzaniya, Yason | COC | M-Green | Green | 11:07 | ||
| Knapp, Ken | COC | Rec-Orange | Rec-Orange | 10:06 | ||
| Ko, Aerin | COC | F-14 | Yellow | 10:13 | ||
| Ko, Zoe | COC | F-12 | White | 10:29 | ||
| Kuestner, Sue | COC | F65+ | Brown | 10:24 | ||
| Leonard, Francois | BAOC | M50+ | Green | 10:33 | ||
| Leonard, Greta | COC | F-20 | Green | 10:25 | ||
| LOFTUS, SAM | CROC | M-Orange | Orange | 10:44 | ||
| Luis, Cristina | TSN | F45+ | Green | 10:21 | ||
| Martino, Karen | KOC | F50+ | Green | 11:29 | ||
| Masolo, Luca | None | 11:02 | ||||
| Masolo, Martino | None | 11:02 | ||||
| McBee, Richard | CROC | M80+ | Brown | 11:12 | ||
| Metz, Bruce | CAOC | M70+ | Brown | 10:20 | ||
| Metz, Valerie | CAOC | F-Yellow | Yellow | 10:25 | ||
| Meyer, Peter | None | M70+ | Brown | 11:06 | ||
| Moretto, Paola | None | F55+ | Brown | 11:02 | ||
| Morrella, Vicki | COC | F55+ | Brown | 11:10 | ||
| Murphy, Karen | LAOC | F65+ | Brown | 10:40 | ||
| Myachin, Alexander | CROC | M55+ | Green | 10:13 | ||
| Myung, Jackie | COC | F-Orange | Orange | 10:10 | ||
| Newton, Daniel | None | M70+ | Brown | 10:24 | ||
| O'Connor, Ethan | COC | M45+ | Red | 11:19 | ||
| Ozkoca, Nazli | CROC | F-Green | Green | 10:49 | ||
| Parayre, Marie-Josee | BAOC | F50+ | Green | 10:09 | ||
| Pepe, Stephen | QOC | M40+ | Red | 10:39 | ||
| Pinkham, Anthony | MTHD | M70+ | Brown | 10:14 | ||
| Podkorytov, Evgenii | None | M40+ | Red | 10:47 | ||
| Podkorytov, Georgii | None | M-12 | White | 10:05 | ||
| Podkorytova, Ekaterina | COC | F-21+ | Red | 10:35 | ||
| Podkorytova, Olga | None | F-Green | Green | 10:05 | ||
| Porter, Henry | USMAOC | M-21+ | Blue | 10:42 | ||
| Ralinovsky, Jasper | OCIN | M-21+ | Blue | 10:50 | ||
| Riabchuk, Kostiantyn | BAOC | M-21+ | Blue | 10:58 | ||
| Rogers, David | CROC | M75+ | Brown | 10:28 | ||
| Rogers, Mathew | COC | M-21+ | Blue | 11:02 | ||
| Rutherford, Kevin | None | M60+ | Green | 10:41 | ||
| Rutherford, Melissa | None | Brown-Non-Comp | Brown | 10:52 | ||
| Sandifer, Mark | CROC | M65+ | Brown | 10:48 | ||
| Sarwas, Regan | ARCTIC | M-Red | Red | 11:11 | ||
| Scharffenberg, Del | CROC | M-Orange | Orange | 10:16 | ||
| Scharffenberg, Erik | CROC | M-Orange | Orange | 10:20 | ||
| Schiess, Samuel | CROC | M-21+ | Blue | 11:26 | ||
| Schubert-Knapp, Katherine | COC | M/F-White | White | 10:01 | ||
| Sherman, Recinda | LAOC | F55+ | Brown | 08:00 | ||
| Simon, Daniel | CROC | M-21+ | Blue | 10:26 | ||
| Skog, Arne | COC | M-Orange | Orange | |||
| Stone, Alison | CROC | F-21+ | Red | 10:19 | ||
| Tarry, Damon | None | Green-Non-Comp | Green | 10:02 | ||
| Tarry, Kyle | None | Green-Non-Comp | Green | 10:02 | ||
| Tarry, Stephen | UNO | Green-Non-Comp | Green | 10:02 | ||
| Thobaben, Cade | CROC | M-12 | White | 11:28 | ||
| Thobaben, Christopher | CROC | M-Green | Green | 11:31 | ||
| Thobaben, Elise | CROC | F-10 | White | 11:22 | ||
| Thobaben, Hunter | CROC | M-14 | Yellow | 11:26 | ||
| Thobaben, Jackie | CROC | F40+ | Green | 11:25 | ||
| Thobaben, Mira | CROC | F-12 | White | 11:24 | ||
| Thompson, Collin | USMAOC | M-21+ | Blue | 10:22 | ||
| Tischler, Stephen | SDO | M65+ | Brown | 10:08 | ||
| Tischler, Susan | SDO | F65+ | Brown | 10:04 | ||
| Titkina, Daria | BAOC | F-21+ | Red | 11:03 | ||
| Tombel, Susan | CROC | Rec-Orange | Rec-Orange | 10:48 | ||
| Treadwell, Jon | CROC | Orange-Non-Comp | Orange | 10:24 | ||
| Uhlin, Ing | COC | F65+ | Brown | 10:34 | ||
| Van Baalen, Jacob | CROC | M-Green | Green | 10:57 | ||
| Wagner, Charlie | None | M-Red | Red | 10:43 | ||
| Walker, Aron | LAOC | M40+ | Red | 10:11 | ||
| Weeks, Sarah | LAOC | F-Yellow | Yellow | 10:33 | ||
| Wenzel, Kenneth | CROC | M70+ | Brown | 10:46 | ||
| WHITAKER, CHARLES | USMAOC | M-21+ | Blue | 10:30 | ||
| Whitmyre, Christian | COC | M65+ | Brown | 10:22 | ||
| Whitty, Kelly | CROC | F-Yellow | Yellow | 11:30 | ||
| Williams, Kean | COC | M65+ | Brown | 10:44 | ||
| Winston, Amy | RMOC | F55+ | Brown | 10:10 | ||
| Winterbottom, Rex | BAOC | M50+ | Green | 08:00 | ||
| Wiselogle, Anndy | CROC | F75+ | Brown | 10:12 |
| Registrations | |
| Men | 87 |
| Women | 50 |
| Adults | 118 |
| Juniors | 19 |
| Total | 137 |
Event Register - brought to you by Orienteering USA