Name | Conf? | Club | Belmont Class | |
---|---|---|---|---|
Anderson, Ken | None | Adult Male | ||
Cottrell, Wayne | LAOC | Adult Male | ||
DiPietro, Natasha | None | Adult Female | ||
Durand, Clare | LAOC | Adult Female | ||
Flint, Janice | None | Adult Female | ||
Geiko, Roman | LAOC | Family Group | ||
Gilman, Heather | None | Adult Female | ||
Kuechle, John | LAOC | Adult Male | ||
Kuechle, Nancy | LAOC | Adult Female | ||
Lopez, Jessica | LAOC | Adult Group | ||
Nielson, Jenifer | LAOC | Adult Group | ||
Peters, Laura | None | Family Group | ||
Phillips, John | LAOC | Adult Male | ||
Richardson V, Robert | None | Junior Male | ||
Rossi, Lorenzo | LAOC | Adult Male | ||
Semancik, Greg | None | Adult Male | ||
Serna, Laura Isabel | None | Adult Female | ||
Sorbello, Jennifer | LAOC | Adult Female | ||
Tischler, Stephen | SDO | Adult Male | ||
Tischler, Susan | SDO | Adult Female | ||
Wu, Ryan | LAOC | Family Group |
Registrations | |
Men | 10 |
Women | 11 |
Adults | 20 |
Juniors | 1 |
Total | 21 |
Event Register - brought to you by Orienteering USA