Name | Conf? | Club | Reg Class | |
---|---|---|---|---|
Anderson, Jay | None | Orange | ||
Arnold-Brown, Oliver | None | Yellow | ||
Bohnen, Julia | MNOC | Red | ||
Brown, Rachel | Yellow | |||
Brown, Zach | None | Yellow | ||
Buchholz, Tim | BGR | Red | ||
Carlson, Mike | MNOC | Green | ||
Casserly, Sean | MNOC | Green | ||
Clark, James | MNOC | Red | ||
Darden, Jazmine | MNOC | Orange | ||
Eccles, Gillian | BGR | Brown | ||
Fisk, Abby | None | Yellow | ||
Fisk, Hank | None | Yellow | ||
Fisk, Janine | None | Yellow | ||
Gage, Owen | MNOC | Red | ||
Garvey, Christa | None | White | ||
Glenna, Gabrielle | None | White | ||
Johnson, Lindani | MNOC | Orange | ||
Karpov, Andrei | MNOC | Red | ||
Laraia, Vincent | MNOC | Brown | ||
Liu, Xinxuan | None | Orange | ||
Madden, Susie | BGR | Green | ||
Manor, Kat | MNOC | Green | ||
Mollan, Larry | None | Green | ||
Mullin, James | MNOC | Green | ||
Mullin, Katherine | MNOC | Brown | ||
Nauman, Andy | None | Green | ||
Nummelin, Anna | BGR | Red | ||
Petermann, Steve | MNOC | Red | ||
Schneider, Andrea | MNOC | Brown | ||
Scholtz, Loren | MNOC | |||
Scholtz, Louis | MNOC | Yellow | ||
Scholtz, Marie | MNOC | Yellow | ||
Scholtz, Paul | MNOC | |||
Scholtz, Renée | MNOC | |||
Stewart, Scott | None | Orange | ||
Stirm, Jan | None | White | ||
Stritch, Carter | None | Green | ||
Torrance, Jon | OOC | Red | ||
Wang, Xieheng | MNOC | Red | ||
Whitmire, Maxx | MNOC |
Registrations | |
Men | 23 |
Women | 18 |
Adults | 37 |
Juniors | 4 |
Total | 41 |
Event Register - brought to you by Orienteering USA