| Name | Conf? | Club | AdvRun Class | |
|---|---|---|---|---|
| Amys-Roe, Carley | MNOC | |||
| Amys-Roe, Lindsay | MNOC | Short | ||
| Arnett, Collin | MNOC | Long | ||
| Balderrama, Linnea | None | Short | ||
| Ball, Carol | None | Short | ||
| Cain, Coralee | None | Long | ||
| Cain, Haakon | None | |||
| Casserly, Sean | MNOC | Short | ||
| Karpov, Andrei | MNOC | Long | ||
| Kozak, Darryn | MNOC | Long | ||
| Lee, Heather | None | |||
| Lutt, Rebecca | None | Short | ||
| McDonald, Adam | MNOC | Short | ||
| McDonald, Jessica | MNOC | Short | ||
| Nordaune, Abby | MNOC | Long | ||
| Piekarski, Brenda | None | Short |
| Registrations | |
| Men | 6 |
| Women | 10 |
| Adults | 14 |
| Juniors | 2 |
| Total | 16 |
Event Register - brought to you by Orienteering USA