| Name | Conf? | Club | Barton Flats Class | Start | |
|---|---|---|---|---|---|
| Biryukov, Mikhail | LAOC | Long(Adv) | 11:00 | ||
| Biryukov, Sergey | LAOC | Long(Adv) | 11:10 | ||
| Biryukova, Katerina | LAOC | Beginner(W/Y) | 10:00 | ||
| Biryukova, Polina | LAOC | Beginner(W/Y) | 10:02 | ||
| Cottrell, Wayne | LAOC | Short(Or/Br) | 10:20 | ||
| Cottrell, Wayne | LAOC | Beginner(W/Y) | 10:04 | ||
| Cox, Nathaniel | None | Beginner(W/Y) | 10:06 | ||
| Devito , Heather | None | Long(Adv) | 10:00 | ||
| Durand, Clare | LAOC | Beginner(W/Y) | 11:00 | ||
| Farnell, McKean | None | Beginner(W/Y) | 10:20 | ||
| Florido, Agustin | None | Medium(Adv) | 10:00 | ||
| Fronek, Roger | LAOC | 10:40 | |||
| Garcia, Christian | None | Beginner(W/Y) | 11:30 | ||
| Hedrick, Nolan | None | Medium(Adv) | 10:02 | ||
| Jensen, Austin | None | Long(Adv) | 10:02 | ||
| Jeon, Minjae | LAOC | Long(Adv) | 10:20 | ||
| Johnson, Wyatt | None | Long(Adv) | 10:04 | ||
| Kiperman, Alexander | LAOC | Long(Adv) | 10:24 | ||
| Kiperman, Eugene | LAOC | Medium(Adv) | 10:20 | ||
| Kupenov, Dilyan | LAOC | Long(Adv) | 10:06 | ||
| Kusko, Mason | None | Medium(Adv) | 10:04 | ||
| Lopez, Jessica | LAOC | Short(Or/Br) | 10:00 | ||
| Lu, Derek | LAOC | Medium(Adv) | 10:24 | ||
| Lyle, James | None | Short(Or/Br) | 10:02 | ||
| Maneewong, KITTITHON | None | Long(Adv) | 10:08 | ||
| Manigandan, Tharun | LAOC | Long(Adv) | 10:28 | ||
| Mason, Gene | LAOC | Medium(Adv) | 11:30 | ||
| Pathak, Aarush | LAOC | Medium(Adv) | 10:28 | ||
| Perez, Logan | LAOC | Long(Adv) | 10:32 | ||
| Poiarkina, Kseniia | None | Medium(Adv) | 10:06 | ||
| Reason, Mike | LAOC | Short(Or/Br) | 10:30 | ||
| Rossi, Lorenzo | LAOC | Medium(Adv) | 10:32 | ||
| Russo, Lyric | None | Beginner(W/Y) | 11:32 | ||
| Sherman, Recinda | LAOC | Medium(Adv) | 10:08 | ||
| Stawicki, Dalton | None | Long(Adv) | 10:10 | ||
| Truong, Kaileo | LAOC | Long(Adv) | 10:36 | ||
| Urbanovskaia, Olga | LAOC | Medium(Adv) | 10:10 | ||
| Urbanovskiy, Vladislav | LAOC | Medium(Adv) | 10:12 | ||
| Ward, Jaxson | None | Beginner(W/Y) | 11:34 | ||
| Yun, Katelyn | None | Medium(Adv) | 10:14 |
| Registrations | |
| Men | 31 |
| Women | 9 |
| Adults | 23 |
| Juniors | 17 |
| Total | 40 |
Event Register - brought to you by Orienteering USA