Name | Conf? | Club | Barton Flats Class | Start | |
---|---|---|---|---|---|
Acuna, Gabriel | None | Yellow (Basic/Intermediate) | 10:10 | ||
Aspurias, Samantha | None | Yellow (Basic/Intermediate) | 10:30 | ||
Bonn, Michael | None | Green (expert) | 10:30 | ||
Cheng, Benjamin | LAOC | Orange (Advanced) | 10:30 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 10:00 | ||
Cottrell, Wayne | LAOC | Yellow (Basic/Intermediate) | 11:00 | ||
Craigen, Yzabella | None | Brown (Short Expert) | 10:40 | ||
Day, Christopher | SDO | Green (expert) | 11:10 | ||
Dekany, Richard | LAOC | Green (expert) | 10:10 | ||
Dekany, Ryan | LAOC | Brown (Short Expert) | 10:10 | ||
Engstad, Pal-Kristian | LAOC | Brown (Short Expert) | 10:20 | ||
Garbaccio, Bruce | LAOC | Brown (Short Expert) | 10:20 | ||
Groskreutz, Helena | None | Yellow (Basic/Intermediate) | 10:00 | ||
Guzewich, Ellis | None | Yellow (Basic/Intermediate) | 11:00 | ||
Hedrick, Nolan | None | Green (expert) | 10:30 | ||
Huffstutter, Julia | None | Yellow (Basic/Intermediate) | 10:00 | ||
Jankowski, Jonah | None | Green (expert) | 10:20 | ||
Jiang, Evelyn | LAOC | Orange (Advanced) | 10:30 | ||
Johansen, Steinar | None | Brown (Short Expert) | 10:00 | ||
Jung, Katherine | LAOC | Orange (Advanced) | 10:30 | ||
Kiperman, Alexander | LAOC | Green (expert) | 10:10 | ||
Kiperman, Eugene | LAOC | Green (expert) | 10:10 | ||
Kska, Navya | None | Yellow (Basic/Intermediate) | 10:00 | ||
Kusko, Mason | None | Green (expert) | 10:30 | ||
Lauper, William | LAOC | ||||
Le, Trevor | LAOC | Yellow (Basic/Intermediate) | 10:10 | ||
Liu, Ambrose | None | Green (expert) | 10:50 | ||
Liu, Larissa | LAOC | Orange (Advanced) | 10:30 | ||
Lyle, James | None | Brown (Short Expert) | 10:30 | ||
Manigandan, Tharun | LAOC | Green (expert) | 10:40 | ||
Messer, Christopher | LAOC | Yellow (Basic/Intermediate) | 10:00 | ||
Miller, Garrett | None | Yellow (Basic/Intermediate) | 10:20 | ||
Mintz, Becky | None | Green (expert) | 10:00 | ||
Montes, Reies | LAOC | Orange (Advanced) | 10:00 | ||
Nielson, Jenifer | LAOC | Yellow (Basic/Intermediate) | 10:00 | ||
Norris, Hope | None | Yellow (Basic/Intermediate) | 10:10 | ||
Pan, Jason | LAOC | Green (expert) | 10:40 | ||
Perez, Alan | LAOC | Green (expert) | 10:00 | ||
Perez, Logan | LAOC | Green (expert) | 10:40 | ||
Phan, Brian | LAOC | Green (expert) | 10:10 | ||
Phillips, John | LAOC | Brown (Short Expert) | 11:00 | ||
Phillips, Nikita | LAOC | Green (expert) | 11:00 | ||
Phillips V, John | LAOC | Green (expert) | 11:00 | ||
Prodan, Elena | None | Yellow (Basic/Intermediate) | 10:30 | ||
Rantala, Seppo | LAOC | Green (expert) | 10:50 | ||
Reason, Mike | LAOC | Brown (Short Expert) | 11:00 | ||
Robinson, Darren | LAOC | Brown (Short Expert) | 10:30 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:50 | ||
Santos-Castro, Richard | None | Yellow (Basic/Intermediate) | 10:10 | ||
shagam, greg | None | Yellow (Basic/Intermediate) | 10:30 | ||
Sheu, Howie | LAOC | Green (expert) | 10:40 | ||
Sorbello, Jeff | LAOC | Orange (Advanced) | 10:30 | ||
Sorbello, Jennifer | LAOC | Green (expert) | 10:00 | ||
Tala, Tuomas | Helsingin Suunnistajat | Green (expert) | 11:30 | ||
Tamstorf, Rasmus | None | Yellow (Basic/Intermediate) | 10:10 | ||
Tan, Evan | LAOC | Green (expert) | 10:00 | ||
Tran, Luke | LAOC | Brown (Short Expert) | 11:00 | ||
Truong, Kaileo | LAOC | Green (expert) | 10:50 | ||
Zapisek, Kyla | None | Orange (Advanced) | 10:00 | ||
ZHIGANOV, ANTON | LAOC | Green (expert) | 11:30 |
Registrations | |
Men | 45 |
Women | 15 |
Adults | 35 |
Juniors | 25 |
Total | 60 |
Event Register - brought to you by Orienteering USA