Name | Conf? | Club | balboa Class | |
---|---|---|---|---|
Albert, Verena | None | Advanced | ||
Andersen, Lucas | None | Intermediate | ||
Auslender, Ori | SDO | Advanced | ||
Bitto, Brian | None | Beginner | ||
Bitto, Marcus | None | Beginner | ||
Bitto, Michelle | None | Beginner | ||
Buske, Rachelle | None | Advanced | ||
Charvat, Jan | SDO | Advanced | ||
Chong, Connor | SDO | Intermediate | ||
Conner, Bryce | SDO | Intermediate | ||
Cottrell, Wayne | LAOC | Advanced | ||
Deep, Gabe | SDO | |||
Diehl, Brett | None | Intermediate | ||
Falcon, Isla | None | Beginner | ||
Gentry, Jessica | None | Beginner | ||
Gentry, Lynda | None | Beginner | ||
Geoffroy, Jeff | SDO | Intermediate | ||
Gershkovich, Stan | None | Intermediate | ||
Gomez, Victor | SDO | Advanced | ||
Grieshaber, John | LAOC | Advanced | ||
H, Chris | None | Beginner | ||
Jara, Pedro | None | Beginner | ||
Jensen, Ethan | SDO | Advanced | ||
Kamath, Apurv | None | Beginner | ||
Kamath, Narayan | SDO | Beginner | ||
Kiperman, Alexander | LAOC | Advanced | ||
Kiperman, Eugene | LAOC | Advanced | ||
Latting, Jason | None | Beginner | ||
Leonard, Drew | None | Intermediate | ||
Li, Linda | None | Beginner | ||
Li, Tony | None | Intermediate | ||
Liu, Nancy | None | Advanced | ||
Mackey, Kyle | SDO | Beginner | ||
Maloney, Abigail | SDO | Intermediate | ||
Mar, Keith | None | Intermediate | ||
Martins, Benjamin | None | Advanced | ||
Maxey, Sunny | SDO | |||
Mayford, Mark | None | Intermediate | ||
McCulley, Cal | None | Intermediate | ||
McGowan, Amanda | SDO | Beginner | ||
Mintz, Becky | None | Advanced | ||
Murphy, Karen | LAOC | Advanced | ||
Noblett, Michael | None | Advanced | ||
Omark, Elliot | SDO | Advanced | ||
Ouellet, Julien | SDO | Advanced | ||
Park, Jeongeon | None | Intermediate | ||
Prine, Aoife | None | Beginner | ||
Prine, Denise | None | Beginner | ||
Prine, Ewan | None | Beginner | ||
Prine, Mike | None | Beginner | ||
Prior, Mark | None | Beginner | ||
Prior, Mark | SDO | |||
Qian, Rachael | None | Advanced | ||
Rayan, Jude Abishek | None | Intermediate | ||
Sandvick, Ron | SDO | Advanced | ||
Schwartz, Blake | None | Advanced | ||
Scott, Amelia | SDO | Advanced | ||
Scott, David | None | Intermediate | ||
Sherman, Recinda | None | Advanced | ||
Stratton, Deanne | SDO | Beginner | ||
Svensson, Kristoffer | None | Advanced | ||
T, Kevin | None | Beginner | ||
Tao, Sirui | None | Advanced | ||
Torres, Diego | SDO | Advanced | ||
Tran, Kim | SDO | Intermediate | ||
Tran, Ryan | None | Beginner | ||
Tran, Thang | SDO | Intermediate | ||
Urbanovskaia, Olga | LAOC | Advanced | ||
Wagersmith, Karen | None | Intermediate | ||
Wendee, Paul | None | Intermediate | ||
Wendee, Samantha | None | Intermediate | ||
Wendee, Sarah | None | Beginner | ||
Wever, Eric | SDO | Advanced | ||
Young, MeiLin | None | Advanced | ||
Young, Riley | None | Advanced | ||
Zapisek, Kyla | None | Advanced |
Registrations | |
Men | 48 |
Women | 28 |
Adults | 56 |
Juniors | 20 |
Total | 76 |
Event Register - brought to you by Orienteering USA