| Name | Conf? | Club | Short Class | Long Class | ||
|---|---|---|---|---|---|---|
| Ashworth, Edward | SDO | Y | ||||
| Biryukov, Mikhail | LAOC | Y | ||||
| Biryukov, Sergey | LAOC | Y | ||||
| Borie, Dana | SDO | Y | ||||
| Boyle, Nevan | SDO | Y | ||||
| Briscoe, Scott | None | Y | ||||
| Brow, Robert | None | Y | ||||
| Bullard, Addison | SDO | Y | ||||
| Chang, Kristine | None | Y | ||||
| Charvat, Jan | SDO | Y | ||||
| Cipriano, Analice | SDO | Y | ||||
| Cottrell, Wayne | LAOC | Y | ||||
| Do, Danya | SDO | Y | ||||
| Doherty, Whitney | SDO | Y | ||||
| Douglas, Kai | None | Y | ||||
| DuBois, Colin | SDO | Y | ||||
| DuBois, Jen | SDO | Y | ||||
| DuBois, Michael | SDO | Y | ||||
| Etzel, Dylan | SDO | Y | ||||
| Field, Pierce | SDO | Y | ||||
| Finn, James | SDO | Y | ||||
| Fritz, Carolyn | None | Y | ||||
| Gomez, Victor | SDO | Y | ||||
| Harris, Nat | None | Y | ||||
| Herlosky, wendy | None | Y | ||||
| Hill, Stephen | None | Y | ||||
| Hughes, Aiden | SDO | Y | ||||
| Jackson, Cynthia | SDO | Y | ||||
| Jacobs, Emily | SDO | Y | ||||
| Jacobs, Jeff | SDO | Y | ||||
| Layla, Hutchins | SDO | Y | ||||
| Leigh, Turner | None | Y | ||||
| Leticia, Jacqueline | None | Y | ||||
| Marshall, Christine | None | Y | ||||
| Mathias, Lauren | None | Y | ||||
| McBride, Chelsea | SDO | Y | ||||
| McNulty, Emerson | SDO | Y | ||||
| Mears, Benjamin | SDO | Y | ||||
| Montoya, Wynter | SDO | Y | ||||
| Murphy, Karen | LAOC | Y | ||||
| Naughten, Sarah | None | Y | ||||
| Omark, Elliot | SDO | Y | ||||
| Pan, Mariette | None | Y | ||||
| Prior, Weston | SDO | Y | ||||
| Riley, Christopher | None | Y | ||||
| Rizo, Miguel | None | Y | ||||
| Rizo, Petunia | None | Y | ||||
| Rizo, Ria | None | Y | ||||
| roldan hernandez, uriel | None | Y | ||||
| Sandvick, Ron | SDO | Y | ||||
| Scott, Amelia | SDO | Y | ||||
| Simeroth, Joyce | None | Y | ||||
| Tam, Melonie | SDO | Y | ||||
| Velasquez, Max | SDO | Y | ||||
| Videnova, Alex | None | Y | ||||
| Vinnichenko, Elena | None | Y | ||||
| Vinnichenko, Evgeny | LAOC | Y | ||||
| Vinnichenko, Sergei | LAOC | Y | ||||
| Walsh, Team | None | Y | ||||
| Wang, Alvin | SDO | Y | ||||
| Wellington-Oguri, Akemi | None | Y |
| Registrations | |
| Men | 29 |
| Women | 32 |
| Adults | 39 |
| Juniors | 22 |
| Total | 61 |
Event Register - brought to you by Orienteering USA