Name | Conf? | Club | Training 1 Class | Training 2 Class | SprFox Prac Class | 2m80m Prac Class | Sprint Class | Sprint Crs | Start | FoxO Class | FoxO Crs | Start | 2m Class | 2m Crs | Start | 80m Class | 80m Crs | Start | SAR Class | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afonkin, Anastasia | NEOC | W-14 | W-14 | W-14 | W-14 | W-14 | W-14 | W-14 | W-14 | |||||||||||||||||||
Afonkin, Vadim | NEOC | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||||||||||||
Allen, Thomas | BOK | |||||||||||||||||||||||||||
Allen, William | BOK | Y | Y | Y | Y | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | |||||||||||||||
Boyd, Gail | None | |||||||||||||||||||||||||||
Boyd, Jerry | NMO | Y | Y | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||||
Bramham, John | Victorian ARDF Group | Y | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | ||||||||||||||||||
Bromer, Ruth | BOK | Y | Y | Y | Y | W-75 | W-75 | W-75 | W-75 | W-75 | W-75 | W-75 | W-75 | |||||||||||||||
Burkhead, Gavin | SMOC | Y | ||||||||||||||||||||||||||
Burkhead, Joseph | SMOC | |||||||||||||||||||||||||||
Burkhead, Rebecca | SMOC | W-35 | W-35 | W-35 | W-35 | |||||||||||||||||||||||
Burrus, Maria | BOK | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | |||||||||||||||||||||
Chen, Thomas | None | M-21 | M-21 | M-21 | M-21 | Y | ||||||||||||||||||||||
Christiansen, Jens | SMOC | |||||||||||||||||||||||||||
Craig, Matthew | BOK | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||||||||||||
Danilov, Evgeny | BOK | Y | Y | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||
Fala, Gheorghe | BOK | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | |||||||||||||||||||
Foster, William (BJ) | SMOC | |||||||||||||||||||||||||||
Frey, Robert | OCIN | Y | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | ||||||||||||||||||
Ganim, Rose B. | None | Y | Y | Y | Y | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | |||||||||||||||||
Guskov, Igor | SMOC | |||||||||||||||||||||||||||
Haddow, Robert | OVMRC | Y | Y | Y | Y | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | Y | ||||||||||||||
Hammer, Erin | BOK | Y | Y | W-35 | W-35 | W-35 | W-35 | |||||||||||||||||||||
Harker, James | AOC | M-14 | M-14 | M-14 | M-14 | |||||||||||||||||||||||
Harker, Jennifer | AOC | W-45 | W-45 | W-45 | W-45 | |||||||||||||||||||||||
Harker, Kenneth | AOC | Y | Y | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||||||||||
Hart, Michael | LAOC | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | Y | ||||||||||||||||||
Huberman, Joseph | BOK | Y | Y | Y | Y | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | |||||||||||||||
Huberman, Lori | BAOC | W-35 | W-35 | W-35 | W-35 | |||||||||||||||||||||||
Johnson, Melissa | SMOC | |||||||||||||||||||||||||||
Kolesnykov, Iurii | None | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||||
Korolev, Dmitry | None | M-21 | M-21 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||||||||||||
Lefgren, Alex | None | M-12 | M-12 | |||||||||||||||||||||||||
Lefgren, Scott | None | M-21 | M-21 | |||||||||||||||||||||||||
Lefgren, Susanne | None | W-35 | W-35 | |||||||||||||||||||||||||
leoni, Gregory | None | |||||||||||||||||||||||||||
Leoni, Natalia | None | Y | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | ||||||||||||||||||
Lukwago, Mathius | None | Y | Y | Y | ||||||||||||||||||||||||
Mailey, Fred | NEOOC | Y | Y | Y | Y | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||
Mejevoi, Nicolai | None | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | Y | ||||||||||||||||||
Melling, Vinnie | None | Y | Y | Y | Y | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | |||||||||||||||||
Mezhevaya, Alla | None | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | W-45 | Y | ||||||||||||||||||
Murray, Alan | None | Y | Y | |||||||||||||||||||||||||
Murray, Clarissa | None | |||||||||||||||||||||||||||
Myachin, Alexander | CROC | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | Y | ||||||||||||||||||
Nasybulin, Eduard | None | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | Y | ||||||||||||||||||
Newell, Johanne | SMOC | Y | Y | |||||||||||||||||||||||||
Pheley, Brendan | Y | Y | Y | |||||||||||||||||||||||||
Qin, Yitong | OCIN | Y | W-19 | W-19 | W-19 | W-19 | ||||||||||||||||||||||
Quinn, Sandra | BOK | Y | Y | Y | Y | W-35 | W-35 | W-35 | W-35 | W-35 | W-35 | W-35 | W-35 | |||||||||||||||
Robbins, Matthew | OCIN | Y | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | Y | |||||||||||||||||
Schafrath, Debra | BOK | |||||||||||||||||||||||||||
Schafrath-Craig, Adalia | BOK | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | |||||||||||||||||||
Schafrath-Craig, Mirabel | BOK | |||||||||||||||||||||||||||
Scharlau, Charles | BOK | Y | Y | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||
Scharlau, Nadia | BOK | Y | Y | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | |||||||||||||||||
Welborn, Dax | BOK | M-19 | M-19 | M-19 | M-19 | |||||||||||||||||||||||
Whitbread, Karen | ||||||||||||||||||||||||||||
Woodward, Roland | None | Y | Y | Y | Y | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||
Wright, William | BAOC | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 |
Registrations | |
Men | 38 |
Women | 22 |
Adults | 52 |
Juniors | 8 |
Total | 60 |
Event Register - brought to you by Orienteering USA