| Name | Status | Club | Middle Class | Middle Crs | Start | Long Class | Long Crs | Start | Sprint Class | Sprint Crs | Start | RecMid Class | Start | RecLong Class | Start | RecSprint Class | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaronson, Alaric | None | M-16 | Orange | 11:54 | M-16 | Orange | 11:20 | ||||||||||||||||
| Aaronson, David | None | M50+ | Green-X | 11:44 | M50+ | Green-X | 11:12 | ||||||||||||||||
| Adams, Mark | Other | M60+ | Green-Y | 11:05 | M60+ | Green-Y | 11:47 | M60+ | Course 4 | 08:30 | |||||||||||||
| Addicott, Lily | GAOC | F-21+ | Red | 12:48 | F-21+ | Red | 10:28 | F-21+ | Course 5 | 08:21 | |||||||||||||
| Ahlswede, Greg | DVOA | M-21+ | Blue | 12:13 | M-21+ | Blue | 11:03 | M-21+ | Course 6 | 08:18 | |||||||||||||
| Ahmed, Nadim | QOC | M60+ | Green-Y | 12:13 | M60+ | Green-Y | 10:19 | M60+ | Course 4 | 08:46 | |||||||||||||
| Aldridge, Chandler | NEOC | Recreational Orange | 11:42 | Recreational Orange | 10:28 | Recreational Course 2 | 09:01 | ||||||||||||||||
| Anderson, Maiya | RMOC | F50+ | Green-Y | 11:19 | F50+ | Green-Y | 10:49 | F50+ | Course 4 | 08:14 | |||||||||||||
| Arnesson Galler, Marie | WCOC | F-21+ | Red | 11:40 | F-21+ | Red | 11:18 | F-21+ | Course 5 | 08:12 | |||||||||||||
| Arsenault, Jim | UNO | M65+ | Brown-X | 12:27 | M65+ | Brown-X | 11:27 | M65+ | Course 3 | 08:05 | |||||||||||||
| Azarov, Alex | DVOA | M-21+ | Blue | 12:37 | |||||||||||||||||||
| Baker, Kohli | NEOC | Recreational Yellow | 11:51 | Recreational Yellow | 10:40 | Recreational Course 2 | 08:34 | ||||||||||||||||
| Baldwin, Hugh | USMAOC | M-21+ | Blue | 12:43 | M-21+ | Blue | 10:37 | M-21+ | Course 6 | 08:20 | |||||||||||||
| Balter, Gregory | DVOA | M60+ | Green-Y | 11:35 | M60+ | Green-Y | 10:25 | M60+ | Course 4 | 09:03 | |||||||||||||
| Barranco Gonzalez, Antonio | FLO | M60+ | Green-Y | 11:37 | M60+ | Green-Y | 10:05 | M60+ | Course 4 | 08:22 | |||||||||||||
| Barrett, Joseph | NMO | M-21+ | Blue | 11:37 | M-21+ | Blue | 10:51 | M-21+ | Course 6 | 08:26 | |||||||||||||
| Beecroft, Kris | QOC | F60+ | Brown-X | 12:31 | F60+ | Brown-X | 11:25 | F60+ | Course 3 | 08:49 | |||||||||||||
| Bergstrom, Jorgen | NEOC | M55+ | Green-Y | 12:45 | M55+ | Green-Y | 11:49 | ||||||||||||||||
| Biri, Andreas | None | Recreational Course 2 | 07:30 | ||||||||||||||||||||
| Biryukov, Mikhail | LAOC | M-18 | Red | 12:56 | M-20 | Red | 11:02 | M-18 | Course 6 | 08:13 | |||||||||||||
| Biryukov, Sergey | LAOC | M40+ | Red | 12:52 | M40+ | Red | 10:12 | M40+ | Course 5 | 08:07 | |||||||||||||
| Boes, David | ICO | M65+ | Brown-X | 11:07 | M65+ | Brown-X | 10:01 | ||||||||||||||||
| Bone, Eric | COC | M-21+ | Blue | 11:49 | M-21+ | Blue | 10:15 | M50+ | Course 4 | 08:01 | |||||||||||||
| Brautigam, Evalin | WCOC | F-21+ | Red | 10:45 | F-21+ | Red | 09:35 | F-21+ | Course 5 | 07:45 | |||||||||||||
| Brautigam, Joe | WCOC | M60+ | Green-Y | 11:29 | M60+ | Green-Y | 10:41 | M60+ | Course 4 | 08:47 | |||||||||||||
| Brautigam, Pavlina | WCOC | F60+ | Brown-X | 12:25 | F60+ | Brown-X | 10:55 | F60+ | Course 3 | 08:16 | |||||||||||||
| Breseman, Eileen | COC | F65+ | Brown-Y | 11:42 | F65+ | Brown-Y | 10:43 | F65+ | Course 3 | 08:11 | |||||||||||||
| Breseman, Rick | COC | M70+ | Brown-X | 11:25 | M70+ | Brown-X | 10:49 | M70+ | Course 3 | 08:34 | |||||||||||||
| Bricker, Phil | NEOC | M70+ | Brown-X | 11:21 | M70+ | Brown-X | 09:30 | M70+ | Course 3 | 08:40 | |||||||||||||
| Bromer, Ruth | BOK | F75+ | Brown-Z | 11:25 | F75+ | Brown-Z | 10:30 | F75+ | Course 2 | 08:46 | |||||||||||||
| brooker, kevin | Other | M55+ | Green-Y | 12:15 | M55+ | Green-Y | 11:21 | ||||||||||||||||
| Bryant, Barb | NavGames | F60+ | Brown-X | 12:03 | F60+ | Brown-X | 10:09 | ||||||||||||||||
| Bullions, Bob | HVO | M80+ | Brown-Z | 11:43 | M80+ | Brown-Z | 10:00 | M80+ | Course 2 | 09:06 | |||||||||||||
| Bundschuh, Lex | UNO | F65+ | Brown-Y | 12:42 | F65+ | Brown-Y | 11:31 | ||||||||||||||||
| Burkett, Henry | NEOC | Recreational Orange | 11:58 | Recreational Orange | 10:44 | Recreational Course 2 | 08:42 | ||||||||||||||||
| Burnett, Ross | GVOC | M50+ | Green-X | 11:28 | M65+ | Brown-X | 11:15 | M65+ | Course 3 | 08:35 | |||||||||||||
| Cady, David | BFLO | M80+ | Brown-Z | 12:07 | M80+ | Brown-Z | 10:54 | M80+ | Course 2 | 08:39 | |||||||||||||
| Campbell, Anna | NEOC | F-20 | Green-X | 12:06 | F-21+ | Red | 11:12 | Recreational Course 2 | 08:09 | ||||||||||||||
| Campbell, Peter | NEOC | M-Brown | Brown-Y | 11:56 | M-Orange | Orange | 10:48 | M-18 | Course 6 | 08:30 | |||||||||||||
| Campbell, Victoria | NEOC | F50+ | Green-Y | 12:41 | F50+ | Green-Y | 11:33 | F50+ | Course 4 | 08:59 | |||||||||||||
| Caplan-Bricker, Adi | None | M-21+ | Blue | 12:49 | M-21+ | Blue | 11:37 | M-21+ | Course 6 | 08:52 | |||||||||||||
| Carlier, Axel | Other | M-21+ | Blue | 11:39 | M-21+ | Blue | 11:31 | M-21+ | Course 6 | 08:46 | |||||||||||||
| Carr, Lisa | NTOA | F55+ | Brown-X | 11:51 | F55+ | Brown-X | 10:27 | F55+ | Course 3 | 08:00 | |||||||||||||
| Carr, Thomas | NTOA | M55+ | Green-Y | 11:53 | M55+ | Green-Y | 10:21 | M55+ | Course 4 | 08:00 | |||||||||||||
| Carrigan, Patty | DVOA | F55+ | Brown-X | 12:21 | F55+ | Brown-X | 11:09 | F55+ | Course 3 | 08:33 | |||||||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown-X | 12:01 | F55+ | Brown-X | 10:25 | F55+ | Course 3 | 08:22 | |||||||||||||
| Childs, Mary Jo | GMOC | F70+ | Brown-Y | 11:20 | F70+ | Brown-Y | 10:45 | F70+ | Course 3 | 07:30 | |||||||||||||
| Clark, Finbar | NEOC | Recreational Yellow | 11:26 | Recreational Yellow | 10:36 | Recreational Course 2 | 08:24 | ||||||||||||||||
| Colleran, Jessica | COC | F-21+ | Red | 12:36 | F-21+ | Red | 10:54 | F-21+ | Course 5 | 08:28 | |||||||||||||
| Collinsworth, Mitch | ROC | M65+ | Brown-X | 11:55 | M65+ | Brown-X | 11:13 | M65+ | Course 3 | 08:13 | |||||||||||||
| Collinsworth, Nathan | ROC | M-21+ | Blue | 12:09 | M-21+ | Blue | 11:07 | M-21+ | Course 6 | 08:25 | |||||||||||||
| Coney, Aims | NEOC | M70+ | Course 3 | 08:51 | |||||||||||||||||||
| Cooper, Ben | COC | M-20 | Red | 12:42 | M-20 | Red | 11:14 | M-20 | Course 6 | 08:28 | |||||||||||||
| Cooper, Gavin | COC | M-14 | Yellow | 11:01 | M-14 | Yellow | 10:16 | M-14 | Course 1 | 08:40 | |||||||||||||
| Cooper, Michael | NEOC | M65+ | Brown-X | 12:59 | M65+ | Brown-X | 11:55 | ||||||||||||||||
| Costello, Terry | NEOC | M45+ | Red | 12:14 | M45+ | Red | 11:06 | M45+ | Course 5 | 08:16 | |||||||||||||
| Cote Jacques, Philippe | Other | M35+ | Red | 12:06 | M35+ | Red | 10:38 | M35+ | Course 5 | 08:10 | |||||||||||||
| Craig, Alan | TSN | M45+ | Red | 11:02 | M45+ | Red | 11:32 | M45+ | Course 5 | 08:46 | |||||||||||||
| Craig, Matthew | BOK | M50+ | Green-X | 11:04 | M50+ | Green-X | 11:06 | M50+ | Course 4 | 09:02 | |||||||||||||
| Crawford, James | NEOC | M75+ | Brown-Y | 12:38 | M75+ | Brown-Y | 11:29 | M75+ | Course 3 | 08:10 | |||||||||||||
| Crawford, Sharon | RMOC | F80+ | Brown-Z | 12:01 | F80+ | Brown-Z | 11:06 | F80+ | Course 2 | 08:02 | |||||||||||||
| Crowther, John | CROC | M45+ | Red | 11:12 | M45+ | Red | 10:26 | M45+ | Course 5 | 08:15 | |||||||||||||
| Cumings, John | QOC | M50+ | Green-X | 11:50 | M50+ | Green-X | 11:10 | M50+ | Course 4 | 08:29 | |||||||||||||
| Custer, Evan | BAOC | M85+ | Brown-Z | 11:19 | M85+ | Brown-Z | 10:12 | M85+ | Course 2 | 09:10 | |||||||||||||
| deBlonk, Kate | GrizO | F-20 | Green-X | 11:16 | F-20 | Green-X | 10:26 | F-20 | Course 5 | 08:04 | |||||||||||||
| DeFoor, Griffin | USMAOC | M-Red | Red | 11:16 | M-Red | Red | 10:00 | M-Red | Course 5 | 08:00 | |||||||||||||
| Dicke, Betsy | NEOC | F-16 | Orange | 11:20 | F-16 | Orange | 11:00 | F-16 | Course 2 | 08:04 | |||||||||||||
| Dickinson, Judith | HVO | F80+ | Brown-Z | 11:55 | F80+ | Brown-Z | 10:06 | F80+ | Course 2 | 08:49 | |||||||||||||
| Dickison, Peggy | OK | F65+ | Brown-Y | 12:14 | F65+ | Brown-Y | 10:19 | F65+ | Course 3 | 08:47 | |||||||||||||
| Doherty, Dennis | QOC | M65+ | Brown-X | 11:39 | M65+ | Brown-X | 10:51 | ||||||||||||||||
| Doherty, Helen | QOC | F60+ | Brown-X | 11:01 | F60+ | Brown-X | 11:07 | ||||||||||||||||
| Driscoll, Andy | None | M-18 | Red | 11:44 | M-18 | Green-X | 10:36 | M-18 | Course 6 | 08:14 | |||||||||||||
| Drumm, Scott | CROC | M-Brown | Brown-Y | 12:12 | M-Brown | Brown-Y | 10:03 | M-Brown | Course 3 | 08:03 | |||||||||||||
| Dunklee, Susan | None | F-21+ | Red | 11:20 | F-21+ | Red | 10:52 | F-21+ | Course 5 | 08:25 | |||||||||||||
| Dunn, Owen | USMAOC | M-21+ | Blue | 11:01 | M-21+ | Blue | 10:09 | M-21+ | Course 6 | 08:00 | |||||||||||||
| Duquenne, Audrey | Other | F-21+ | Red | 11:32 | F-21+ | Red | 10:44 | F-21+ | Course 5 | 08:42 | |||||||||||||
| Durrell, Brian | ARCTIC | M70+ | Brown-X | 12:15 | M70+ | Brown-X | 11:03 | M70+ | Course 3 | 08:23 | |||||||||||||
| Dvinyaninova, Yekaterina | HVO | F45+ | Green-Y | 12:37 | F45+ | Green-Y | 11:05 | F45+ | Course 4 | 08:48 | |||||||||||||
| eastley, Noah | NEOC | M-16 | Orange | 11:40 | M-16 | Orange | 11:06 | M-16 | Course 2 | 08:16 | |||||||||||||
| Eriksson, Alex | ICO | M-20 | Red | 12:08 | M-20 | Red | 10:40 | M-20 | Course 6 | 08:12 | |||||||||||||
| Eriksson, Mattias | ICO | M-21+ | Blue | 12:45 | M45+ | Red | 11:04 | M-21+ | Course 6 | 08:41 | |||||||||||||
| Eskilsson, Fridolf | Other | M50+ | Green-X | 11:08 | M55+ | Green-Y | 10:57 | M55+ | Course 4 | 08:39 | |||||||||||||
| Fallis, Don | NEOC | M-Red | Course 5 | 08:24 | |||||||||||||||||||
| Fan, Jenny | None | Recreational Course 2 | 08:13 | ||||||||||||||||||||
| Ferralis, Angelo | NEOC | M-16 | Orange | 11:48 | M-16 | Orange | 10:40 | M-16 | Course 2 | 08:14 | |||||||||||||
| Fielding, Christopher | WCOC | M65+ | Brown-X | 11:03 | M65+ | Brown-X | 10:45 | ||||||||||||||||
| Fike, Josh | USMAOC | M-21+ | Blue | 11:13 | M-21+ | Blue | 10:13 | M-21+ | Course 6 | 08:04 | |||||||||||||
| Fillebrown, Sandy | DVOA | F70+ | Brown-Y | 12:36 | F70+ | Brown-Y | 11:23 | F70+ | Course 3 | 08:50 | |||||||||||||
| Findlay, Janet | EMPO | F70+ | Brown-Y | 11:38 | F70+ | Brown-Y | 10:57 | F70+ | Course 3 | 08:02 | |||||||||||||
| Fink, Bob | DVOA | M75+ | Brown-Y | 11:32 | M75+ | Brown-Y | 10:27 | ||||||||||||||||
| Finlayson, Ian | NEOC | M50+ | Green-X | 11:52 | M50+ | Green-X | 11:40 | M50+ | Course 4 | 08:26 | |||||||||||||
| Finlayson, Isla | NEOC | F-16 | Orange | 11:18 | F-16 | Orange | 10:18 | F-16 | Course 2 | 09:00 | |||||||||||||
| Finlayson-Johnecheck, Mori | NEOC | M-20 | Red | 11:26 | M-20 | Red | 10:14 | M-21+ | Course 6 | 08:23 | |||||||||||||
| Fish, Franklin | QOC | M65+ | Brown-X | 11:57 | M65+ | Brown-X | 11:21 | M65+ | Course 3 | 08:09 | |||||||||||||
| Fleming, Brian | RMOC | M40+ | Red | 12:04 | M40+ | Red | 10:36 | M40+ | Course 5 | 08:37 | |||||||||||||
| Fleming, Heidi | RMOC | F-12 | White | 11:43 | F-12 | White | 10:22 | F-12 | Course 1 | 08:25 | |||||||||||||
| Fleming, Martin | RMOC | M-16 | Orange | 12:04 | M-16 | Orange | 11:32 | M-16 | Course 2 | 08:27 | |||||||||||||
| Fleming, Penelope | RMOC | F-16 | Orange | 11:02 | F-16 | Orange | 10:52 | F-16 | Course 2 | 08:19 | |||||||||||||
| Fox, Dylan | NEOC | Recreational Yellow | 11:41 | Recreational Yellow | 11:04 | Recreational Course 2 | 08:30 | ||||||||||||||||
| Freedman-Riles, Rose | None | F-20 | Green-X | 11:34 | F-20 | Green-X | 10:52 | F-20 | Course 5 | 08:29 | |||||||||||||
| Frolenko, Svetlana | DVOA | F45+ | Green-Y | 11:55 | F45+ | Green-Y | 10:31 | F45+ | Course 4 | 08:24 | |||||||||||||
| Frolenko, Victor | DVOA | M-21+ | Blue | 11:19 | M-21+ | Blue | 11:15 | M-21+ | Course 6 | 08:11 | |||||||||||||
| Frolov, Victor | BAOC | M65+ | Brown-X | 11:45 | M65+ | Brown-X | 10:39 | ||||||||||||||||
| FRY, Parker | NEOC | Recreational Yellow | 11:31 | Recreational Yellow | 10:56 | Recreational Course 2 | 08:51 | ||||||||||||||||
| Gagarin, Gail | WCOC | F75+ | Brown-Z | 12:29 | F75+ | Brown-Z | 11:24 | F75+ | Course 2 | 08:50 | |||||||||||||
| Gagarin, Peter | WCOC | M75+ | Brown-Y | 12:30 | M75+ | Brown-Y | 11:25 | M75+ | Course 3 | 08:52 | |||||||||||||
| Garnett, Henry | None | Recreational Orange | 11:44 | Recreational Orange | 11:24 | Recreational Course 2 | 08:48 | ||||||||||||||||
| Gayk, Mathis | USMAOC | M-Green | Green-X | 11:00 | M-Green | Green-X | 10:00 | M-Green | Course 4 | 08:03 | |||||||||||||
| Genovesi, Mary Lynn | NTOA | F65+ | Brown-Y | 11:17 | |||||||||||||||||||
| Gherbi, Yasmine | NEOC | Recreational Yellow | 11:21 | Recreational Yellow | 10:32 | Recreational Course 2 | 09:04 | ||||||||||||||||
| Glukhov , Anthony | HVO | M-12 | White | 11:25 | M-12 | White | 10:42 | M-12 | Course 1 | 08:00 | |||||||||||||
| Golovanov, Dmitri | Ramblers | M60+ | Green-Y | 12:39 | M60+ | Green-Y | 10:03 | ||||||||||||||||
| Goulart, Lucas | None | M-16 | Orange | 11:56 | M-16 | Orange | 10:54 | M-16 | Course 2 | 08:18 | |||||||||||||
| Graves, Liam | Other | M-Brown | Brown-Y | 12:18 | M-Brown | Brown-Y | 11:01 | M-Brown | Course 3 | 08:19 | |||||||||||||
| Greenberg, Gil | Other | M55+ | Green-Y | 12:01 | M55+ | Green-Y | 11:01 | M55+ | Course 4 | 08:52 | |||||||||||||
| Grey, Dela | ARCTIC | F55+ | Brown-X | 11:27 | F55+ | Brown-X | 10:07 | ||||||||||||||||
| Grinberg, Anya | Other | F50+ | Green-Y | 12:09 | F50+ | Green-Y | 11:13 | F50+ | Course 4 | 08:56 | |||||||||||||
| Guarino, Kelly | NEOC | F55+ | Brown-X | 11:37 | F55+ | Brown-X | 10:03 | F55+ | Course 3 | 08:26 | |||||||||||||
| Gusiatnikov, Vladimir | OCIN | M-21+ | Blue | 11:45 | M-21+ | Blue | 10:31 | M-21+ | Course 6 | 08:49 | |||||||||||||
| Guy, John | HVO | M-Green | Green-X | 12:28 | M-Green | Green-X | 10:22 | ||||||||||||||||
| Haas, Freija | NEOC | F-21+ | Red | 12:32 | F-21+ | Course 5 | 08:01 | ||||||||||||||||
| Hall, Bridget | NEOC | F-21+ | Red | 10:35 | F-21+ | Red | 09:25 | F-21+ | Course 5 | 08:45 | |||||||||||||
| Hall, Kristin | NEOC | F50+ | Course 4 | 08:12 | |||||||||||||||||||
| Harkavy, Keegan | NEOC | M-21+ | Blue | 12:31 | M-21+ | Blue | 10:25 | M-21+ | Course 6 | 08:50 | |||||||||||||
| Hart, Ronan | NEOC | Recreational Brown-Y | 11:30 | Recreational Brown-Y | 10:35 | Recreational Course 2 | 09:08 | ||||||||||||||||
| Haugen, Christian | USMAOC | M-Orange | Orange | 12:14 | M-Orange | Orange | 11:36 | M-Orange | Course 2 | 08:07 | |||||||||||||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown-Y | 12:02 | M75+ | Brown-Y | 11:05 | ||||||||||||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown-Y | 11:54 | F70+ | Brown-Y | 11:07 | ||||||||||||||||
| Hawkins, Io | WCOC | F-12 | White | 11:31 | F-12 | White | 10:00 | ||||||||||||||||
| Hawkins, William | WCOC | M45+ | Red | 11:52 | M45+ | Red | 10:08 | ||||||||||||||||
| Hermann, Eliza | Other | F60+ | Brown-X | 11:33 | F60+ | Brown-X | 10:19 | F60+ | Course 3 | 08:25 | |||||||||||||
| Herrnstein, Tom | OK | M55+ | Green-Y | 12:05 | M55+ | Green-Y | 10:27 | M55+ | Course 4 | 09:05 | |||||||||||||
| Hirokawa, Takako | EMPO | Recreational Orange | 11:10 | Recreational Orange | 11:14 | Recreational Course 2 | 08:10 | ||||||||||||||||
| Hogle, Francis | QOC | M80+ | Brown-Z | 11:37 | M80+ | Brown-Z | 10:18 | M80+ | Course 2 | 08:31 | |||||||||||||
| Holland, Ben | Other | M45+ | Red | 11:00 | M45+ | Red | 11:24 | M45+ | Course 5 | 08:19 | |||||||||||||
| Holland, Sebastian | NEOC | Recreational Orange | 11:24 | Recreational Orange | 10:34 | Recreational Course 2 | 08:44 | ||||||||||||||||
| Hsiung, Hugo | NEOC | Recreational Orange | 11:32 | Recreational Orange | 11:16 | Recreational Course 2 | 08:37 | ||||||||||||||||
| Huang, Jonathan | NEOC | Recreational Orange | 11:28 | Recreational Orange | 10:36 | Recreational Course 2 | 08:55 | ||||||||||||||||
| Huberman, Joseph | BOK | M75+ | Brown-Y | 11:24 | M75+ | Brown-Y | 10:33 | M75+ | Course 3 | 08:46 | |||||||||||||
| Huberman, Lori | CNYO | F40+ | Green-X | 11:24 | F40+ | Green-X | 10:32 | F40+ | Course 4 | 08:43 | |||||||||||||
| Hunter, David | EMPO | M75+ | Brown-Y | 11:00 | M75+ | Brown-Y | 11:13 | M75+ | Course 3 | 08:14 | |||||||||||||
| Islam, Sheza | NEOC | Recreational Yellow | 11:23 | Recreational Yellow | 10:28 | Recreational Course 2 | 08:40 | ||||||||||||||||
| Ivarsson, Johan | Other | M50+ | Green-X | 12:00 | M55+ | Green-Y | 11:23 | M55+ | Course 4 | 08:17 | |||||||||||||
| Izzo, Suzanne | QOC | F85+ | Brown-Z | 11:31 | F85+ | Brown-Z | 10:24 | ||||||||||||||||
| Jacques, Étienne | Other | M-20 | Red | 12:00 | M-20 | Red | 10:04 | M-20 | Course 6 | 08:22 | |||||||||||||
| Jambon, Clement | None | Recreational Course 2 | 07:30 | ||||||||||||||||||||
| Jepsen, Kim | QOC | M60+ | Green-Y | 12:23 | M60+ | Green-Y | 11:15 | ||||||||||||||||
| Johnecheck, Wendy | NEOC | F50+ | Green-Y | 11:25 | F50+ | Green-Y | 11:07 | F50+ | Course 4 | 08:34 | |||||||||||||
| Jones, Mary | OK | F60+ | Brown-X | 11:49 | F60+ | Brown-X | 10:31 | F60+ | Course 3 | 08:01 | |||||||||||||
| Karpinski, Judith | NEOC | F75+ | Course 2 | 08:38 | |||||||||||||||||||
| Keutsch, Yulian | NEOC | Recreational Brown-Y | 11:18 | Recreational Brown-Y | 10:41 | Recreational Course 2 | 08:26 | ||||||||||||||||
| King, Brenda | None | Recreational Brown-Y | 11:04 | Recreational Brown-Y | 10:49 | Recreational Course 2 | 09:07 | ||||||||||||||||
| King, Brendan | RMOC | M-21+ | Blue | 11:31 | M-21+ | Blue | 10:21 | M-21+ | Course 6 | 08:43 | |||||||||||||
| King, Brian | None | Recreational Brown-Y | 11:04 | Recreational Brown-Y | 10:49 | Recreational Course 2 | 09:07 | ||||||||||||||||
| Kohn, Linda | ROC | F75+ | Brown-Z | 11:01 | F75+ | Brown-Z | 10:42 | F75+ | Course 2 | 09:02 | |||||||||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green-Y | 11:09 | M55+ | Green-Y | 11:09 | M55+ | Course 4 | 08:36 | |||||||||||||
| Kuo, Min-Jae | NEOC | M-18 | Red | 11:36 | M-18 | Green-X | 10:44 | M-18 | Course 6 | 08:29 | |||||||||||||
| Laird, Imani | NEOC | F-20 | Green-X | 11:58 | F-20 | Green-X | 11:36 | F-20 | Course 5 | 08:09 | |||||||||||||
| lampron, ava | None | Recreational Course 1 | 08:07 | ||||||||||||||||||||
| Lancaster , Tessa | None | Recreational Orange | 11:36 | Recreational Orange | 11:04 | Recreational Course 2 | 08:25 | ||||||||||||||||
| Landurand, Trevor | None | Recreational Course 2 | 08:52 | ||||||||||||||||||||
| Laraia, Thomas | MNOC | M-21+ | Blue | 12:07 | M-21+ | Blue | 11:33 | M-21+ | Course 6 | 08:16 | |||||||||||||
| Laraia, Vincent | MNOC | Recreational Brown-Y | 11:12 | ||||||||||||||||||||
| Linder, Ernst | UNO | M70+ | Brown-X | 11:09 | M70+ | Brown-X | 11:01 | M70+ | Course 3 | 08:31 | |||||||||||||
| Luis, Cristina | TSN | F45+ | Green-Y | 11:41 | F45+ | Green-Y | 10:09 | F45+ | Course 4 | 08:18 | |||||||||||||
| Lux, Bob | UNO | M75+ | Brown-Y | 12:00 | M75+ | Brown-Y | 10:21 | M75+ | Course 3 | 08:15 | |||||||||||||
| Lyng-Olsen, Niels | WCOC | M60+ | Green-Y | 11:43 | M60+ | Green-Y | 11:53 | M60+ | Course 4 | 08:35 | |||||||||||||
| MacMullan, Ann Grace | DVOA | F55+ | Brown-X | 12:07 | F55+ | Brown-X | 10:15 | F55+ | Course 3 | ||||||||||||||
| Madrid-Pirozhenko, Marina | None | Recreational Course 1 | 08:55 | ||||||||||||||||||||
| Mahoney, Brian | OOC | M50+ | Green-X | 12:22 | M50+ | Green-X | 11:32 | M50+ | Course 4 | 08:40 | |||||||||||||
| Mahoney, Daniel | OOC | M-20 | Red | 12:12 | M-20 | Red | 10:16 | M-21+ | Course 6 | 08:07 | |||||||||||||
| Mahoney, Kaylee | OOC | F-20 | Green-X | 11:48 | F-20 | Green-X | 10:34 | F-20 | Course 5 | 08:33 | |||||||||||||
| Mahoney, Kim | OOC | F45+ | Green-Y | 11:03 | F45+ | Green-Y | 10:37 | F45+ | Course 4 | 08:58 | |||||||||||||
| Mahoney, William | OOC | M-16 | Orange | 12:00 | M-16 | Orange | 10:58 | M-16 | Course 2 | 08:57 | |||||||||||||
| Markham, Timothy | NEOC | M-16 | Orange | 11:52 | M-16 | Orange | 11:12 | M-16 | Course 2 | 08:12 | |||||||||||||
| Martin King, Anna | TSN | F35+ | Green-X | 12:24 | F35+ | Green-X | 10:50 | F35+ | Course 4 | 08:57 | |||||||||||||
| Matrosenkov, Artem | NEOC | Recreational Course 2 | 08:08 | ||||||||||||||||||||
| Matrosenkov, Viacheslav | NEOC | Recreational Course 2 | 08:32 | ||||||||||||||||||||
| Mayland, Corinne | DVOA | F50+ | Green-Y | 12:25 | F50+ | Green-Y | 11:29 | F50+ | Course 4 | 08:51 | |||||||||||||
| Mayland, Dan | DVOA | M55+ | Green-Y | 12:33 | M55+ | Green-Y | 10:43 | M55+ | Course 4 | 08:50 | |||||||||||||
| McAleese, Kate | None | Recreational Course 1 | 08:02 | ||||||||||||||||||||
| McAleese, Samuel | NEOC | M35+ | Red | 10:15 | M35+ | Red | 09:20 | M-21+ | Course 6 | 09:00 | |||||||||||||
| McAvoy, Miriam | None | Recreational White | 11:13 | Recreational White | 10:36 | Recreational Course 1 | 08:12 | ||||||||||||||||
| Mcdonald, Ted | BOK | M75+ | Brown-Y | 12:26 | M75+ | Brown-Y | 10:05 | M75+ | Course 3 | 08:43 | |||||||||||||
| McGarvey, Joey | DVOA | F40+ | Green-X | 11:56 | F40+ | Green-X | 10:40 | F40+ | Course 4 | 08:33 | |||||||||||||
| McLaren, Andrew | FWOC | M-21+ | Blue | 11:43 | M-21+ | Blue | 11:01 | M-21+ | Course 6 | 08:47 | |||||||||||||
| McLaren, Andrew | FWOC | 11:43 | 11:01 | 08:47 | |||||||||||||||||||
| McNeal, Patrick | NEOC | M45+ | Red | 10:30 | M45+ | Red | 09:30 | M45+ | Course 5 | 07:30 | |||||||||||||
| McNeal-Lewis, Catherine | NEOC | F-10 | White | F-10 | White | F-10 | Course 1 | 08:45 | |||||||||||||||
| McNeal-Lewis, Eleanor | NEOC | F-12 | White | F-12 | White | F-12 | Course 1 | 08:30 | |||||||||||||||
| Megery, Lorelai | USMAOC | F-20 | Green-X | 11:18 | F-20 | Green-X | 10:02 | F-20 | Course 5 | 08:02 | |||||||||||||
| Melnichuk, David | HVO | M50+ | Green-X | 12:14 | M50+ | Green-X | 11:22 | ||||||||||||||||
| Miller, Tyrone | USMAOC | M-Orange | Orange | 11:04 | M-Orange | Orange | 10:02 | M-Orange | Course 2 | 08:03 | |||||||||||||
| Monts, Alleta | GAOC | F-21+ | Red | 12:50 | F-21+ | Red | 10:18 | F-21+ | Course 5 | 08:23 | |||||||||||||
| Morrella, Vicki | COC | F55+ | Brown-X | 12:09 | F55+ | Brown-X | 10:21 | F55+ | Course 3 | 08:08 | |||||||||||||
| Muhameid, Nufail | NEOC | Recreational Orange | 11:50 | Recreational Orange | 10:50 | Recreational Course 2 | 08:56 | ||||||||||||||||
| Myers, Hana | TSN | F-21+ | Red | 11:38 | F-21+ | Red | 11:16 | F-21+ | Course 5 | 08:03 | |||||||||||||
| Naess, Jan Erik | CAOC | M-21+ | Blue | 11:15 | M-21+ | Blue | 10:57 | M-21+ | Course 6 | 08:31 | |||||||||||||
| Ngan, Mia | COC | F-16 | Orange | 11:12 | F-16 | Orange | 11:08 | F-16 | Course 2 | 08:45 | |||||||||||||
| Nimigean, Dorina | NEOC | F65+ | Brown-Y | 11:36 | F65+ | Brown-Y | 10:09 | ||||||||||||||||
| Noon, Christopher | NEOC | M65+ | Course 3 | 08:21 | |||||||||||||||||||
| O'Callaghan, Danny | RMOC | M-21+ | Blue | 11:09 | M-21+ | Blue | 10:01 | M50+ | Course 4 | 08:02 | |||||||||||||
