Name | Conf? | Club | EQ Park Class | Willow Class | Willow Crs | Mountain-O Class | Mirror Lake Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Azarov, Alex | QOC | Long | M Red | Red | Short | Red | |||||
Bell, Margaret | AOC | White | |||||||||
Billman, Anne | ARCTIC | Long | F Green | Green | Short | Green | |||||
Billman, Daniel | ARCTIC | Long | M Brown | Brown | Short | Green | |||||
Bjartmarsson, Bjorn | ARCTIC | Long | |||||||||
Blacklock, Brenda | ICO | Long | F Green | Green | Short | Green | |||||
Breseman, Eileen | COC | Short | F Brown | Brown | Short | ||||||
Breseman, Rick | COC | Short | M Brown | Brown | Short | ||||||
Bricker, Phil | NEOC | Long | M Brown | Brown | Short | ||||||
Brown, Ellyn | AOC | Short | F Brown | Brown | Short | Orange | |||||
Ditto, Julia | ARCTIC | Long | F Red | Red | Long | Red | |||||
Durrell, Brian | ARCTIC | Short | M Brown | Brown | Short | ||||||
Enger, Will | COC | M Blue | Blue | Long | |||||||
Evans, Dave | ARCTIC | M Green | Green | ||||||||
Fedorov , Daniel | DVOA | Short | M Yellow | Yellow | Yellow | ||||||
Fedorov, Sergei | DVOA | Long | M Red | Red | Short | Red | |||||
Findlay, Mark | ARCTIC | M Green | Green | Short | |||||||
forrest, kimball | ARCTIC | Short | M Green | Green | Short | Green | |||||
Gast, Aaron | ARCTIC | Long | M Red | Red | Long | Red | |||||
Gibbs, Ellery | ARCTIC | M Green | Green | Long | |||||||
Grey, Dela | ARCTIC | Short | F Green | Green | Short | Green | |||||
Guarino, Kelly | NEOC | F Green | Green | Long | |||||||
Hill, Alexandra | AOC | Short | F Yellow | Yellow | Short | Orange | |||||
Jolliff, Jen | ARCTIC | Long | F Red | Red | Red | ||||||
Jones, Mary | OK | Long | F Brown | Brown | Short | ||||||
Kirchner, Brian | ARCTIC | Long | M Green | Green | Long | ||||||
Knapp, Alexander | ARCTIC | M Blue | Blue | Long | Red | ||||||
Kohn, Linda | ROC | Long | F Brown | Brown | Short | Green | |||||
Kornfield, Tamra | None | Short | F Orange | Orange | Long | Orange | |||||
Kugel, Peggy | ARCTIC | White | |||||||||
KURTAK, JOSEPH | ARCTIC | Short | |||||||||
Lehman, Sheryl | RMOC | Short | F Brown | Brown | Short | Green | |||||
Levin, Steve | RMOC | Short | M Brown | Brown | Short | Green | |||||
Malvick, Michael | ARCTIC | Long | M Green | Green | Short | Green | |||||
McGowan, Amanda | SDO | M/F White | White | ||||||||
McKeever, Steve | ARCTIC | Long | M Brown | Brown | Short | Green | |||||
Minto, Robert | ICO | Long | M Red | Red | Long | Red | |||||
Moore, Ian | ARCTIC | Long | M Blue | Blue | Red | ||||||
Moore, Springer | ARCTIC | Long | M Blue | Blue | Red | ||||||
Morrissey, Rebecca | None | Short | F Orange | Orange | Short | ||||||
Murphy, Karen | LAOC | Long | F Brown | Brown | Short | Yellow | |||||
Ouellet, Julien | SDO | M Blue | Blue | Long | |||||||
Patterson, Scott | ARCTIC | Long | |||||||||
Pearson, Dean | None | Short | White | ||||||||
Pichler, Alex | RMOC | M Blue | Blue | Long | |||||||
Pichler, Alex | RMOC | M Blue | Blue | Long | |||||||
Pisarchyk, Andrei | GAOC | Long | M Orange | Orange | Short | Orange | |||||
Pisarchyk, Piotr | GAOC | Long | M Orange | Orange | Short | Orange | |||||
Pisarchyk, Siargey | GAOC | Long | M Blue | Blue | Long | Red | |||||
Rosier, Henry | ARCTIC | Short | M Orange | Orange | Long | Orange | |||||
Rosier, Luke | ARCTIC | Long | |||||||||
Rosier, Mark | ARCTIC | M Orange | Orange | Short | |||||||
Rosier, Megan | ARCTIC | Short | |||||||||
Rosier, Oliver | ARCTIC | Long | M Green | Green | Long | Green | |||||
Sarwas, Regan | ARCTIC | Long | M Red | Red | Long | Red | |||||
Shearer, Jamie | ARCTIC | Long | Long | Green | |||||||
Shearer, Michael Todd | ARCTIC | Long | Long | Green | |||||||
Shearer, Rowan | ARCTIC | Long | Long | Green | |||||||
Shimizu, Chiori | COO | F Brown | Brown | Short | |||||||
Shimizu, Shin | COO | M Brown | Brown | Short | |||||||
Slutsky, Stefan | HVO | Long | M Green | Green | Long | ||||||
Smith, Cory | ARCTIC | M Blue | Blue | Long | Red | ||||||
Smith, Linda | ARCTIC | F Orange | Orange | ||||||||
Spangler, Allan | ARCTIC | Long | M Red | Red | Long | Red | |||||
Stwertka , Carolyn | ARCTIC | Short | |||||||||
Tambasov, Yury | DVOA | Long | M Blue | Blue | Long | Red | |||||
Tryson, Glen | DVOA | Long | M Brown | Brown | Short | Green | |||||
Tryson, Janet | DVOA | Long | F Brown | Brown | Short | Green | |||||
Van Dommelen, Dorn | ARCTIC | Long | M Red | Red | Long | ||||||
Vitolins, Andis | HVO | Long | M Red | Red | Long | Red | |||||
Walker, Greg | Truckee | M Blue | Blue | Long | |||||||
Weddleton, John | AOC | Long | Yellow | ||||||||
Weeks, Sarah | LAOC | Long | F Yellow | Yellow | Short | Yellow | |||||
Witmer, Frank | ARCTIC | Short | |||||||||
Worner, Rick | ROC | Long | M Brown | Brown | Short | Green |
Registrations | |
Men | 50 |
Women | 25 |
Adults | 67 |
Juniors | 8 |
Total | 75 |
Event Register - brought to you by Orienteering USA