Name | Conf? | Club | EQ Park Class | Willow Class | Willow Crs | Mountain-O Class | Mirror Lake Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Billman, Anne | ARCTIC | Long | F Green | Green | Short | Green | |||||
Enger, Will | COC | M Blue | Blue | Long | |||||||
Jones, Mary | OK | Long | F Brown | Brown | Short | ||||||
McKeever, Steve | ARCTIC | Long | M Green | Green | Short | Green | |||||
Murphy, Karen | LAOC | Long | F Brown | Brown | Short | Yellow | |||||
Robinson, Mike | ARCTIC | M/F White | White | Long | Red | ||||||
Sarwas, Regan | ARCTIC | Long | M Blue | Blue | Long | Red | |||||
Shimizu, Chiori | COO | F Brown | Brown | Short | |||||||
Shimizu, Shin | COO | M Brown | Brown | Short | |||||||
Walker, Greg | Truckee | M Blue | Blue | Long |
Registrations | |
Men | 6 |
Women | 4 |
Adults | 10 |
Juniors | 0 |
Total | 10 |
Event Register - brought to you by Orienteering USA