Name | Conf? | Club | EQ Park Class | Willow Class | Willow Crs | Mountain-O Class | Mirror Lake Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Billman, Anne | ARCTIC | Long | F Green | Green | Short | Green | |||||
Enger, Will | COC | M Blue | Blue | Long | |||||||
Jones, Mary | OK | Long | F Brown | Brown | Short | ||||||
McKeever, Steve | ARCTIC | Long | M Green | Green | Short | Green | |||||
Murphy, Karen | LAOC | Long | F Brown | Brown | Short | Yellow | |||||
Robinson, Mike | ARCTIC | M/F White | White | Long | Red | ||||||
Sarwas, Regan | ARCTIC | Long | M Blue | Blue | Long | Red |
Registrations | |
Men | 4 |
Women | 3 |
Adults | 7 |
Juniors | 0 |
Total | 7 |
Event Register - brought to you by Orienteering USA