| Name | Conf? | Club | Willow-O Class | Mountain-O Class | ||
|---|---|---|---|---|---|---|
| billman, anne | ARCTIC | Green | Long | |||
| Findlay, Mark | AOC | Green | Short | |||
| gast, aaron | ARCTIC | Long | ||||
| Gibbs, Ellery | ARCTIC | Green | ||||
| Green, James | None | Red | Short | |||
| Grey, Dela | ARCTIC | Green | ||||
| Hannah, Rachael | ARCTIC | Green | Long | |||
| Harmon, Arthur | ARCTIC | Green | Long | |||
| Harmon, Jennifer | ARCTIC | Score-O | Short | |||
| Hill, Alexandra | ARCTIC | Orange | Short | |||
| Hodes , Ivan | ARCTIC | Green | ||||
| Jackson, Michelle | ARCTIC | Orange | Short | |||
| Jolliff, Jen | ARCTIC | Red | ||||
| Kirchner, Brian | ARCTIC | Red | Long | |||
| Knapp, Alex | ARCTIC | Long | ||||
| Kornfield, Tamra | None | Green | Short | |||
| Kupilik, Agneta | ARCTIC | Short | ||||
| McKeever, Steve | ARCTIC | Orange | Short | |||
| Moore, Ian | ARCTIC | Red | ||||
| Moore, Springer | ARCTIC | Red | ||||
| Patterson, Scott | ARCTIC | Red | Long | |||
| Pease, Nancy | None | Short | ||||
| Robinson, Mike | ARCTIC | Long | ||||
| Rorabaugh, Becca | None | Long | ||||
| Rosier, Henry | ARCTIC | Short | ||||
| Rosier, Oliver | ARCTIC | Short | ||||
| Sarwas, Regan | ARCTIC | Long | ||||
| Shearer, Rowan | ARCTIC | Orange | Long | |||
| Shearer, Todd | ARCTIC | Green | Long | |||
| Smith, Cory | ARCTIC | Red | Long | |||
| Smith, Hatcher | ARCTIC | Orange | Short | |||
| Smith, Linda | ARCTIC | Orange | Short | |||
| Spangler, Allan | ARCTIC | Red | Long | |||
| Spencer, Margaret | AOC | Orange | Short | |||
| Stedman, Bernard | AOC | Orange | Short | |||
| Stemper, Abby | ARCTIC | Long | ||||
| Stone, Axel | None | Green | Long | |||
| Stone, Magnus | None | Green | Long | |||
| Stone, Paul | None | Red | Long | |||
| Stwertka, Carolyn | ARCTIC | Orange | Short | |||
| Van Dommelen, Dorn | ARCTIC | Red | Long |
| Registrations | |
| Men | 26 |
| Women | 15 |
| Adults | 34 |
| Juniors | 7 |
| Total | 41 |
Event Register - brought to you by Orienteering USA