| Name | Conf? | Club | 6.25_Event Class | 6.27_NRE Class | 6.27_NRE Crs | 6.28_Event Class | |||
|---|---|---|---|---|---|---|---|---|---|
| Beelen, Helen | None | Long | |||||||
| Billman, Anne | ARCTIC | Short | F Brown | Brown | Short | ||||
| Ditto, Julia | ARCTIC | F Red | Red | Long | |||||
| Findlay, Mark | ARCTIC | Long | M Green | Green | Short | ||||
| Flagstad, Lindsey | None | Long | F Red | Red | Long | ||||
| Gil, Ilan | COC | M Orange | Orange | Long | |||||
| Gil, Oren | COC | M Orange | Orange | Long | |||||
| Hill, Alexandra | ARCTIC | F Orange | Orange | Short | |||||
| Jolliff, Jen | ARCTIC | Long | F Red | Red | |||||
| Jolliff, Jen | ARCTIC | Long | F Red | Red | |||||
| Jolliff, Jen | ARCTIC | Long | F Red | Red | |||||
| Kornfield, Robin | ARCTIC | Short | M/F White | White | Short | ||||
| Kornfield, Tamra | ARCTIC | Long | F Green | Green | Long | ||||
| Kugel, Peggy | ARCTIC | Short | M/F White | White | |||||
| McKeever, Steve | ARCTIC | Long | M Brown | Brown | Short | ||||
| Moore, Ian | ARCTIC | Long | |||||||
| Moore, Ian | ARCTIC | Long | |||||||
| Moore, Springer | ARCTIC | Long | M Blue | Blue | Long | ||||
| Rickman, Ron | ARCTIC | Short | |||||||
| Riley, Angelica | DVOA | Long | F Red | Red | Long | ||||
| Riley, Oriana | DVOA | Long | F Red | Red | Long | ||||
| Riley, Wyatt | DVOA | Long | M Red | Red | Long | ||||
| Semerad, Michelle | ARCTIC | Short | F Orange | Orange | Short | ||||
| Shearer, Jamie | ARCTIC | Long | |||||||
| Shearer, Rowan | ARCTIC | Long | M Green | Green | Long | ||||
| Shearer, Todd | ARCTIC | Long | M Green | Green | Long | ||||
| Shier, Amelia | ARCTIC | Short | F Yellow | Yellow | Short | ||||
| Shier, Karen | ARCTIC | Short | F Yellow | Yellow | Short | ||||
| Shier, Lucy | ARCTIC | Short | F Yellow | Yellow | Short | ||||
| Smith, Cory | ARCTIC | Long | M Red | Red | Long | ||||
| Smith, Hatcher | ARCTIC | Long | |||||||
| Smith, Linda | AOC | Short | F Orange | Orange | Short | ||||
| Smith, Talia | ARCTIC | Short | Short | ||||||
| Stucki, Nicole | ARCTIC | Short | |||||||
| Tryson, Glen | DVOA | Long | M Green | Green | Short | ||||
| Tryson, Janet | DVOA | Long | F Brown | Brown | Short | ||||
| Van Dommelen, Dorn | ARCTIC | Long | M Red | Red | Long |
| Registrations | |
| Men | 15 |
| Women | 22 |
| Adults | 37 |
| Juniors | 0 |
| Total | 37 |
Event Register - brought to you by Orienteering USA