| Name | Conf? | Club | 6.25_Event Class | 6.27_NRE Class | 6.27_NRE Crs | 6.28_Event Class | |||
|---|---|---|---|---|---|---|---|---|---|
| Hill, Alexandra | ARCTIC | F Orange | Orange | Short | |||||
| Kornfield, Tamra | ARCTIC | Long | F Green | Green | Long | ||||
| McKeever, Steve | ARCTIC | Long | M Brown | Brown | Short | ||||
| Riley, Angelica | DVOA | Long | F Red | Red | Long | ||||
| Riley, Oriana | DVOA | Long | F Red | Red | Long | ||||
| Riley, Wyatt | DVOA | Long | M Red | Red | Long | ||||
| Van Dommelen, Dorn | ARCTIC | Long | M Red | Red | Long |
| Registrations | |
| Men | 3 |
| Women | 4 |
| Adults | 7 |
| Juniors | 0 |
| Total | 7 |
Event Register - brought to you by Orienteering USA