| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Bakken, Bonnie | MNOC | Orange | ||
| Barker, Dawn | None | Yellow | ||
| Barr, Colin | None | White | ||
| Barr, Dana | None | White | ||
| Beck, Jonathan | MNOC | Yellow | ||
| Beck, Laura | MNOC | |||
| Blakeley, Daniel | MNOC | Orange | ||
| Blascyk, Eli | None | Orange | ||
| Bohnen, Julia | MNOC | Red | ||
| Calabrese, JoAnn | None | Brown | ||
| Casserly, Sean | MNOC | Brown | ||
| Clark, James | MNOC | Red | ||
| Cronk, Emily | MNOC | Yellow | ||
| Daniels, John | MNOC | Red | ||
| Denicola, Corey | None | Brown | ||
| Eglinski, Michael | OK | Green | ||
| Flaherty, Todd | None | Brown | ||
| Gage, Owen | MNOC | Red | ||
| Greiman, Aurora | None | |||
| Greiman, Luna | None | |||
| Greiman, Travis | None | Yellow | ||
| Haack, Geraldine | None | White | ||
| Hall, Bridget | NEOC | Red | ||
| Hansen, Jan | MNOC | Green | ||
| Harding, Ian | MNOC | Green | ||
| Henning, Paul | None | Brown | ||
| Johnson, Paul | MNOC | Brown | ||
| Jones, Mary | OK | Brown | ||
| Kiefer, Sarah | MNOC | Brown | ||
| Kremer, Eva-Marie | None | Red | ||
| LaBore, Jeanne | MNOC | Green | ||
| Lacksonen, Thomas | MNOC | Red | ||
| Laraia, Vincent | MNOC | Brown | ||
| Lindsay-Johnson, Angela | MNOC | Orange | ||
| Link, Jacob | None | Orange | ||
| Lohmann, Paul | None | White | ||
| Madill, Mary | None | Orange | ||
| Moilanen, Molly | MNOC | Red | ||
| Mollan, Larry | None | Green | ||
| Morris, Mary | MNOC | Brown | ||
| Mullin, James | MNOC | Green | ||
| Nauman, Andy | MNOC | Green | ||
| Perkins, Ashley | None | Brown | ||
| Petermann, Steve | MNOC | Red | ||
| Piekarski, Brenda | None | Brown | ||
| Rethmeier, Joe | None | White | ||
| Rethmeier, Mercer | None | White | ||
| Sanville, Kathy | MNOC | Orange | ||
| Schneider, Andrea | MNOC | Brown | ||
| Schoch, Cedar | MNOC | Orange | ||
| Schoch, Reed | MNOC | |||
| Schoch, Rob | MNOC | |||
| Scholtz, Loren | MNOC | |||
| Scholtz, Louis | MNOC | White | ||
| Scholtz, Marie | None | White | ||
| Scholtz, Renée | MNOC | |||
| Shaffer, Ben | None | Red | ||
| Shield, Carol | MNOC | Orange | ||
| Stevenson, Lori | None | |||
| Stromme, Philip | MNOC | Brown | ||
| Tautges, Rob | None | Red | ||
| Torrance, Jon | OOC | Red | ||
| Vizenor, Emilee | MNOC | Orange | ||
| Wang, Xieheng | MNOC | Red | ||
| Young, Andrea | None | |||
| Young, Brett | None | Red |
| Registrations | |
| Men | 37 |
| Women | 29 |
| Adults | 55 |
| Juniors | 11 |
| Total | 66 |
Event Register - brought to you by Orienteering USA