| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Beck, Elizabeth | MNOC | Yellow | ||
| Beck, Jonathan | MNOC | White | ||
| Beck, Laura | MNOC | |||
| Beck, Torsten | MNOC | |||
| Clotts, Rebecca | None | White | ||
| Clotts, Sierra | None | White | ||
| Colburn, Patricia | MNOC | Brown | ||
| Emmons, Mark | MNOC | Red | ||
| Fairbanks, Emily | None | Green | ||
| Fischer, Chris | MNOC | Green | ||
| Greiman, Travis | None | Red | ||
| Hansen, Jan | MNOC | Red | ||
| Hearst, Terry | None | Red | ||
| Hearst, Terry | None | Red | ||
| Holland, Robert | MNOC | Orange | ||
| Hutter, Jessica | MNOC | Red | ||
| Keller-Miller, Kathryn | None | Orange | ||
| Knitter, Calloway | None | |||
| Knitter, Ryan | None | Brown | ||
| LaBore, Jeanne | MNOC | White | ||
| Laraia, Vincent | None | Brown | ||
| Manor, Katerina | MNOC | Green | ||
| Martin, Corey | MNOC | Red | ||
| McDonald, Adam | MNOC | White | ||
| McDonald, Caroline | MNOC | White | ||
| McDonald, Duncan | MNOC | Yellow | ||
| McDonald, Ewan | MNOC | Yellow | ||
| McDonald, Jaemon | MNOC | Orange | ||
| McDonald, Jessica | MNOC | Yellow | ||
| Mollan, Larry | MNOC | Green | ||
| Morris, Mary | MNOC | Green | ||
| Morrissey , Dorothy | MNOC | Orange | ||
| Morrissey , Patrick | MNOC | Orange | ||
| Mullin, James | MNOC | Red | ||
| Mullin, Katherine | MNOC | Brown | ||
| Nistler, Cara | None | Orange | ||
| Nistler, Mike | None | Orange | ||
| Oneill, Dave | None | |||
| Orpen, Richard | None | White | ||
| Orpen, William | None | Yellow | ||
| Oswald, William | None | Red | ||
| Peckosh, Asha | None | White | ||
| Peckosh, Ferran | None | White | ||
| petermann, steve | MNOC | Red | ||
| Sample, Eleanor | None | Green | ||
| Sample, Eva | None | Yellow | ||
| Sample, Greta | None | Orange | ||
| Sample, Jeannette | None | |||
| Sample, Todd | None | Red | ||
| Slindee, Marie | MNOC | Brown | ||
| Solberg, Agnieszka | None | White | ||
| Solberg, Anna | None | White | ||
| Solberg, Gustav | None | White | ||
| Solberg, Jon | None | White | ||
| Stromme, Philip | MNOC | Green | ||
| Thorsgaard, Ellie | None | Orange | ||
| Thorstensson, Martin | None | Red | ||
| Verhasselt, Andrew | MNOC | Red | ||
| Voss, Benjamin | None | |||
| Voss, Erin | None | Yellow | ||
| Wentzel, Peter | MNOC | Red | ||
| Whitmire, Maxximus | MNOC | Green | ||
| Williams, Darrin | MNOC | Orange | ||
| Wojciehowski, Daniel | None | White |
| Registrations | |
| Men | 36 |
| Women | 28 |
| Adults | 44 |
| Juniors | 20 |
| Total | 64 |
Event Register - brought to you by Orienteering USA