| Name | Conf? | Club | Team | 4-Hour Class | 8-Hour Class | Volunteer Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ajax, Tom | None | Team Tom | Y | Y | ||||||
| Amys-Roe, Carley | None | Twin Beavers | Y | |||||||
| Amys-Roe, Eleanor | None | Twin Beavers | Y | |||||||
| Amys-Roe, Lindsay | None | Twin Beavers | Y | |||||||
| Bakken, Bonnie | MNOC | WEDALI | Y | |||||||
| Bakken, Carver | MNOC | WEDALI | Y | |||||||
| Bakken, Justin | MNOC | WEDALI | Y | |||||||
| Beach, Lizzy | None | Chafing the Dream | Y | |||||||
| Bergquist, Amelia | None | Trekking Trolls | Y | |||||||
| Bidelman, Andrea | None | Nevertheless They Persisted | Y | |||||||
| Bigler, Laura | None | Meandering Moms | Y | |||||||
| Chapman, Richard | None | Bike Curious | Y | |||||||
| Childers, Alissa | MNOC | Destiny | Y | |||||||
| Childers, Kelly | MNOC | Destiny | Y | |||||||
| Christensen , Austin | None | Trekking Trolls | Y | |||||||
| Cronk, Emily | MNOC | Bikes-a-lot | Y | |||||||
| Darden, Jazmine | MNOC | STEMVenture | Y | |||||||
| Davis, Jason | None | Lost in the Woods | Y | |||||||
| Gage, Owen | MNOC | The Running of the Cows | Y | |||||||
| Geiselman, Greg | MNOC | Wing Nuts | Y | |||||||
| Geiselman, Rachel | MNOC | Wing Nuts | Y | |||||||
| Gottesleben, Madeline | None | Chafing the Dream | Y | |||||||
| Gottesleben, Sean | None | Chafing the Dream | Y | |||||||
| Haeg, Angela | None | Nevertheless They Persisted | Y | |||||||
| Harms, Annie | None | lost but making good time | Y | |||||||
| Harms, Benn | None | lost but making good time | Y | |||||||
| Harms, Charley | None | lost but making good time | Y | |||||||
| Harms, Quinn | None | lost but making good time | Y | |||||||
| Huber, Jacob | None | Sloth Running Team | Y | |||||||
| Huber, Lea | Other | Sloth Running Team | Y | |||||||
| Karel, Lukas | MNOC | Yovimpa | Y | |||||||
| Langlois, Jordan | None | Chafing the Dream | Y | |||||||
| Ludwikoski, Jack | None | Triple V | Y | |||||||
| Luzney, Tessa | None | Triple V | Y | |||||||
| Manor, Kat | MNOC | Banana Bears | Y | |||||||
| Moilanen, Molly | MNOC | WEDALI | Y | |||||||
| Moss, Jacob | None | Ill advised ventures | Y | |||||||
| Nichols, Chauntae | None | East Como Explorers | Y | |||||||
| Nichols, Steven | None | East Como Explorers | Y | |||||||
| Oswald, William | None | Team Flight | Y | |||||||
| Owen, Katie | None | Meandering Moms | Y | |||||||
| Pariseau, Connor | None | Con-air | Y | |||||||
| Phillips, Jack | MNOC | Thunder Chickens | Y | |||||||
| Phillips, Jeff | MNOC | Thunder Chickens | Y | |||||||
| Ploehn, Brian | None | Navigator and The Booper | Y | |||||||
| Ploehn, Tiffany | None | Navigator and The Booper | Y | |||||||
| Plunkett, Jason | MNOC | Team Plunkett | Y | |||||||
| Prochaska, Michael | None | The Lost Triathlete | Y | |||||||
| Rank, Abby | None | Sloth Running Team | Y | |||||||
| Rank, Alex | None | Sloth Running Team | Y | |||||||
| Santiago, Kathryn | None | Meandering Moms | Y | |||||||
| Schoch, Cedar | MNOC | Bikes-a-lot | Y | |||||||
| Schoch, Reed | MNOC | Bikes-a-lot | Y | |||||||
| Schoch, Rob | MNOC | Bikes-a-lot | Y | |||||||
| Shore, Bridget | None | No Child Left Behind | Y | |||||||
| Shore, Ezra | None | No Child Left Behind | Y | |||||||
| Shore, Jon | None | No Child Left Behind | Y | |||||||
| Spiegle, Sarah | None | Girls Off The Grid | Y | |||||||
| Stafford, Michael | None | Two Guys, A Map and A Compass | Y | |||||||
| Sykora, Ken | MNOC | Sky Attack | Y | |||||||
| Sykora, Ken | None | Sky Attack | Y | |||||||
| Ward, John | None | Two Guys, A Map and A Compass | Y | |||||||
| White, Drake | None | Rage Against the Cutoff | Y | |||||||
| White, Mark | None | Rage Against the Cutoff | Y | |||||||
| Whitmire, Maxx | MNOC | Banana Bears | Y | |||||||
| Whitmore, Julie | None | Meandering Moms | Y | |||||||
| Young, Ellie | None | Intrepid Youngs | Y | |||||||
| Young, Luke | None | Intrepid Youngs | Y | |||||||
| Zammuto, Nathan | None | Flyboy | Y |
| Registrations | |
| Men | 39 |
| Women | 30 |
| Adults | 59 |
| Juniors | 10 |
| Total | 69 |
Event Register - brought to you by Orienteering USA