| Name | Conf? | Club | Team | 3-Hour Class | 8-Hour Class | Volunteer Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bakken, Carver | MNOC | WEDALI | Y | |||||||
| Bakken, Justin | MNOC | WEDALI | Y | |||||||
| Beach, Mark | None | Map Quest | Y | |||||||
| Beach, Peter | None | Map Quest | Y | |||||||
| Berres-Green, Ariel | None | ROarR | Y | |||||||
| Bigler, Laura | None | Meandering Mom | Y | |||||||
| Bistodeau, Travis | None | Northshore AR | Y | |||||||
| Buchholz, Timothy | BGR | Rib Mountain Racing | Y | |||||||
| Burress, Matt | MNOC | Nerf Herders | Y | |||||||
| Cameron, Beckett | None | Lost & Foundlings | Y | |||||||
| Cameron, Mercedes | None | Lost & Foundlings | Y | |||||||
| Cameron, Michael | None | Lost & Foundlings | Y | |||||||
| Casserly, Sean | MNOC | Nerf Herders | Y | |||||||
| Clark, Kristen | None | "Do I need a bike?" | Y | |||||||
| Coleman, Tim | None | Leapin Libras | Y | |||||||
| Conely, Chad | None | Capsized canoes | Y | |||||||
| Connelly, Bo | None | 22 years! | Y | |||||||
| Connelly, Christina | None | 22 years! | Y | |||||||
| Coulter, Sara | None | "Do I need a bike?" | Y | |||||||
| DANIELS, JOHN | MNOC | Y | ||||||||
| Darden, Jazmine | MNOC | STEMVenture | Y | |||||||
| Depew, Erin | None | Wondering Wombats | Y | |||||||
| Dironca, Emily | None | Cheaper Then Therapy | Y | |||||||
| Etz, Brady | MNOC | Rusty Compass | Y | |||||||
| Fike, Josh | USMAOC | Solo Bolo | Y | |||||||
| Fuchs, Aviad | MNOC | Registered by Mistake - Please Refund Me | Y | |||||||
| Gage, Owen | MNOC | NULL Beaver | Y | |||||||
| Gallentine, Anne | None | Wait and See | Y | |||||||
| Gallentine, Jay | None | Wait and See | Y | |||||||
| Gilmore, Casey | None | Desperate Measures | Y | |||||||
| Gjerde, Aaron | MNOC | Stop! Your GPS is wrong. | Y | |||||||
| Gjerde, Amy | MNOC | Stop! Your GPS is wrong. | Y | |||||||
| Gjerde, Finn | MNOC | Stop! Your GPS is wrong. | Y | |||||||
| Gjerde, Henrik | MNOC | Stop! Your GPS is wrong. | Y | |||||||
| Golden, Shannon | None | Is that a moose? | Y | |||||||
| Greiman, Travis | None | Mountains are Calling | Y | |||||||
| Hanson, Marilyn | None | Difficulty with Directions | Y | |||||||
| Harms, Annie | None | Lost but making good time | Y | |||||||
| Harms, Benn | None | Lost but making good time | Y | |||||||
| Harms, Charley | None | Lost but making good time | Y | |||||||
| Harms, Quinn | None | Lost but making good time | Y | |||||||
| Hay, Jeff | None | Ride the Lightning | Y | |||||||
| Henderson, Calvin | None | Cheaper Then Therapy | Y | |||||||
| Hillesheim, Kelly | None | Wondering Wombats | Y | |||||||
| Johnson, Kristofer | None | Kratt Bros | Y | |||||||
| Johnson, Lindani | MNOC | STEMVenture | Y | |||||||
| Johnson, Paul | MNOC | Disorient Express | Y | |||||||
| Kallemeyn, John | None | Type 3 fun | Y | |||||||
| Klein, Jericho | MNOC | Badger | Y | |||||||
| Knitter, Ryan | MNOC | Blind Squirrel | Y | |||||||
| Koplau, John | None | ROarR | Y | |||||||
| Lacksonen, Thomas | MNOC | Once was lost but now am found | Y | |||||||
| LaFrance, Genna | None | This Beats Parenting-Team LaFrance | Y | |||||||
| LaFrance, Ted | None | This Beats Parenting-Team LaFrance | Y | |||||||
| Lane, Carriann | None | Olympic Hopefuls | Y | |||||||
| Lane, Chris | None | Olympic Hopefuls | Y | |||||||
| Lorah, Matt | None | Kratt Bros | Y | |||||||
| Lorah, Paul | None | Disorient Express | Y | |||||||
| MacDonald, Angus | MNOC | Desperate Measures | Y | |||||||
| Mahonen, Ari | None | Ha Ha This a Way | Y | |||||||
| Mahonen, Juhani | None | Ha Ha This a Way | Y | |||||||
| Mahonen, Melanie | None | Ha Ha This a Way | Y | |||||||
| Manor, Kat | MNOC | Banana Bears | Y | |||||||
| McMullen, Edmund | None | Team Pool Noodle | Y | |||||||
| Mohrlok, Jakob | None | Stop! Your GPS is wrong. | Y | |||||||
| Moilanen, Molly | MNOC | WEDALI | Y | |||||||
| Mollan, Larry | None | Once was lost but now am found | Y | |||||||
| Mullen, Tim | None | Northshore AR | Y | |||||||
| Nies, Adam | None | Lava Chickens | Y | |||||||
| Nies, Eric | None | Lava Chickens | Y | |||||||
| Nies, Jack | None | Lava Chickens | Y | |||||||
| Nies, Milo | None | Lava Chickens | Y | |||||||
| Oglesbee, Mary Lynn | None | Difficulty with Directions | Y | |||||||
| Ohana, Mathilde | None | Team Baguette | Y | |||||||
| Ohana, Noe | None | Team Baguette | Y | |||||||
| Oswald, William | None | Better Call Saint Paul! | Y | |||||||
| Pepe, Stephen | None | Pepe Pepe | Y | |||||||
| Petersen, Adam | None | CPs & High Fives | Y | |||||||
| Petersen, Cora | None | CPs & High Fives | Y | |||||||
| Petersen, Isaac | None | CPs & High Fives | Y | |||||||
| Petersen, Lauren | None | CPs & High Fives | Y | |||||||
| Piekarski, Brenda | None | Pie-licious | Y | |||||||
| Regenold, Gwen | MNOC | Badger | Y | |||||||
| Regenold, Stephen | MNOC | Badger | Y | |||||||
| Roe, Andrew | MNOC | Roe Roe Your Boat | Y | |||||||
| Roe, Marc | MNOC | Roe Roe Your Boat | Y | |||||||
| Roe, Mikel | None | Roe Roe Roe Your Boat | Y | |||||||
| Roe, Paul | MNOC | Roe Roe Your Boat | Y | |||||||
| Sampson, Matthew | None | Map Quest | Y | |||||||
| Schmitz, Tom | MNOC | Which Way? | Y | |||||||
| Scholl, Adam | MNOC | Capsized canoes | Y | |||||||
| Schwab, Carl | None | Northshore AR | Y | |||||||
| Spiegle, Sarah | None | Leapin Libras | Y | |||||||
| Stafford, Michael | None | Solo Dadventure: Back Before Nap Ends | Y | |||||||
| Stritch, Carter | None | Is that a moose? | Y | |||||||
| Stromme, Philip | MNOC | Y | ||||||||
| Taylor, Phillip | None | Silver Fern Adventures | Y | |||||||
| Tung, Emily | None | Team Toki | Y | |||||||
| Valley, Ken | None | I Will Be Back Today | Y | |||||||
| Vesely, David | None | Vesely-Szekely International Multi-Sport Racing Team | Y | |||||||
| Vesely, Martin | None | Vesely-Szekely International Multi-Sport Racing Team | Y | |||||||
| Vesely, Ondrej | None | Vesely-Szekely International Multi-Sport Racing Team | Y | |||||||
| Ward, John | None | Viking | Y | |||||||
| Weiskotten, Brendan | None | Team Toki | Y | |||||||
| Weiskotten, Kairen | None | Team Toki | Y | |||||||
| Whitmire, Maxx | MNOC | Banana Bears | Y | |||||||
| Wisdo, Jennifer | None | "Do I need a bike?" | Y | |||||||
| Young, Greg | None | Mountains are Calling | Y |
| Registrations | |
| Men | 76 |
| Women | 32 |
| Adults | 91 |
| Juniors | 17 |
| Total | 108 |
Event Register - brought to you by Orienteering USA