Name | Conf? | Club | Team | 3-Hour Class | 7-Hour Class | Volunteer Class | ||||
---|---|---|---|---|---|---|---|---|---|---|
Alperovich, Jeffrey | None | Yo Bunny | Y | |||||||
Amys-Roe, Carley | MNOC | Twin Beavers | Y | |||||||
Amys-Roe, Lindsay | MNOC | Twin Beavers | Y | |||||||
Bakken, Carver | MNOC | WEDALI | Y | |||||||
Bakken, Justin | MNOC | WEDALI | Y | |||||||
Carlson, Michael | MNOC | Y | ||||||||
Casserly, Sean | MNOC | Y | ||||||||
Dawn, Dawn | None | Y | ||||||||
Eggen, Keilor | None | Hammer Time | Y | |||||||
Harding, Ian | MNOC | Y | ||||||||
Haskamp, Corey | None | Y | ||||||||
Johnson, Alicia | BGR | Backcountry Wanderer | Y | |||||||
Kallemeyn, John | None | We agree to Floro free | Y | |||||||
Karpov, Andrei | MNOC | KartaRacing | Y | |||||||
Keehr, Kari | None | Y | ||||||||
Knitter, Ryan | None | Blind Squirrel | Y | |||||||
Lacksonen, Thomas | MNOC | Once was lost but now am found | Y | |||||||
Laverty, Thomas | None | Hammer Time | Y | |||||||
Lovas jr, Gene | None | Help I am lost 3 | Y | |||||||
Luoma, Daniel | None | We agree to Floro free | Y | |||||||
MacKenzie, Derek | BGR | Mother, Jugs & Speed | Y | |||||||
Manor, Kat | MNOC | Banana Bears | Y | |||||||
McKinlay, Shaun | MNOC | Y | ||||||||
MEHLHORN, Max | None | Hammer Time | Y | |||||||
Mollan, Larry | MNOC | Once was lost but now am found | Y | |||||||
nordaune, abby | MNOC | Y | ||||||||
Noren, Joel | None | Wait what Bibs | Y | |||||||
Patrushev, Sergei | MNOC | KartaRacing | Y | |||||||
Phillips, Calvin | None | Thunder Chickens | Y | |||||||
Phillips, Jack | None | Thunder Chickens | Y | |||||||
Phillips, Jeff | None | Thunder Chickens | Y | |||||||
Popelka, Rachel | None | The Wild One | Y | |||||||
Rokhinson, David | MNOC | Yo Bunny | Y | |||||||
Schmitz, Tom | None | Y | ||||||||
Sheely, Dustin | None | Team Moosicorn | Y | |||||||
Sheely, Toby | None | Team Moosicorn | Y | |||||||
Steussy, Jada | None | Y | ||||||||
Stritch , Carter | MNOC | Pocket Bacon | Y | |||||||
Stritch, Kendra | MNOC | Pocket Bacon | Y | |||||||
Stromme, Philip | MNOC | Y | ||||||||
Varns, Glen | None | Velocikitty Snuggles | Y | |||||||
Wentzel, Peter | MNOC | Thunder Chickens | Y | |||||||
White, Drake | None | Rage Against the Cutoff | Y | |||||||
Whitmire, Maxx | MNOC | Banana Bears | Y | |||||||
Wood, Michael | MNOC | Mile One Racing | Y | |||||||
Young, Brett | Other | Velocikitty Snuggles | Y |
Registrations | |
Men | 34 |
Women | 12 |
Adults | 42 |
Juniors | 4 |
Total | 46 |
Event Register - brought to you by Orienteering USA