| Name | Conf? | Club | BG Class | Kid Class | score Class | |||
|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | Y | ||||||
| Ahmed, Nadim | QOC | Y | ||||||
| Argent, Jonathan | None | Y | ||||||
| Arnesson Galler, Marie | WCOC | Y | ||||||
| Awwad, Yahia | None | Y | ||||||
| Baker, John | QOC | Y | ||||||
| Barrable, Lara | SYO | Y | ||||||
| Barrable, Nick | SYO | Y | ||||||
| Barrable, Sarah-Jane | SLOW | Y | ||||||
| Bergstrom, Jorgen | NEOC | Y | ||||||
| Bjorkman, Magnus | NEOC | Y | ||||||
| Blacklock, Brenda | ICO | Y | ||||||
| Brautigam, Joe | WCOC | Y | ||||||
| Bricker, Phil | NEOC | Y | ||||||
| Bricknell, Joshua | NEOC | Y | ||||||
| Campbell, Jonathan | NEOC | Y | ||||||
| Campbell, Peter | NEOC | Y | ||||||
| Campbell, Victoria | NEOC | Y | ||||||
| Carrigan, Patty | DVOA | Y | ||||||
| Clark, Finbar | NEOC | Y | ||||||
| Colgan, Jeremy | HVO | Y | ||||||
| Collinsworth, Mitch | ROC | Y | ||||||
| Collinsworth, Nathan | ROC | Y | ||||||
| Conroy, Declan | NEOC | Y | ||||||
| Costello, Terry | NEOC | Y | ||||||
| Cote, J-J | LROC | Y | ||||||
| Crawford, James | NEOC | Y | ||||||
| Crawford, Sharon | RMOC | Y | ||||||
| DeWeese, Charlie | WCOC | Y | ||||||
| Dickison, Peggy | OK | Y | ||||||
| Driscoll, Andy | None | Y | ||||||
| Eagleton, Jim | DVOA | Y | ||||||
| Ellefson, Jillian | None | Y | ||||||
| Ellis, Charles | None | Y | ||||||
| Ellis, Harold | WCOC | Y | ||||||
| Ellis, Raymond | WCOC | Y | ||||||
| Eriksson, Alex | ICO | Y | ||||||
| Eriksson, Mattias | ICO | Y | ||||||
| Fedorov, Sergei | DVOA | Y | ||||||
| Ferralis, Angelo | NEOC | Y | ||||||
| Field, Rob | QOC | Y | ||||||
| Fielding, Christopher | WCOC | Y | ||||||
| Finlayson, Ian | NEOC | Y | ||||||
| Finlayson-Johnecheck, Isla | NEOC | Y | ||||||
| Fisher, Kevin | EMPO | Y | ||||||
| Fisher, Sydney | EMPO | Y | ||||||
| Fox, Dylan | NEOC | Y | ||||||
| Freedman-Riles, Rose | NEOC | Y | ||||||
| Fritz, Dan | WCOC | Y | ||||||
| Fry, Parker | NEOC | Y | ||||||
| Gagarin, Gail | WCOC | Y | ||||||
| Gagarin, Peter | WCOC | Y | ||||||
| Good, Ted | QOC | Y | ||||||
| Goulart, Lucas | NEOC | Y | ||||||
| Gusiatnikov, Vladimir | OCIN | Y | ||||||
| Haas, Freija | NEOC | Y | ||||||
| Hall, Kristin | NEOC | Y | ||||||
| Han, Eunah | None | Y | ||||||
| Hart , Ronan | NEOC | Y | ||||||
| Hawkins, Io | WCOC | Y | ||||||
| Hirokawa, Craig | WCOC | Y | ||||||
| Huang, Jonathan | None | Y | ||||||
| Johnecheck, Wendy | NEOC | Y | ||||||
| Jospe, Alexandra | CSU | Y | ||||||
| Karpinski, Judith | NEOC | Y | ||||||
| Kim, Hyo-Jin | NEOC | Y | ||||||
| Kolyvek, Laszlo | EMPO | Y | ||||||
| Kuo, Min-Jae | NEOC | Y | ||||||
| Lamay, Barbara | NEOC | Y | ||||||
| Lennon, Greg | QOC | Y | ||||||
| Lennon, Kathleen | QOC | Y | ||||||
| Levitin, Sam | NEOC | Y | ||||||
| Linder, Ernst | UNO | Y | ||||||
| Mangold, Tammie | WCOC | Y | ||||||
| Markham, Timothy | NEOC | Y | ||||||
| Mayland, Corinne | DVOA | Y | ||||||
| Mayland, Dan | DVOA | Y | ||||||
| Mayland, Kirsten | DVOA | Y | ||||||
| McAleese, Samuel | NEOC | Y | ||||||
| McGarvey, Joey | DVOA | Y | ||||||
| Minto, Robert | ICO | Y | ||||||
| Mokszycki, Joe | None | Y | ||||||
| Moore, Springer | ARCTIC | Y | ||||||
| Muhameid, Nufail | NEOC | Y | Y | |||||
| o'driscoll, alan | NEOC | Y | ||||||
| OConnell, Mark | NEOC | Y | ||||||
| Ofsevit, Ari | CSU | Y | ||||||
| Onkst, David | QOC | Y | ||||||
| Onkst, Heidi | QOC | Y | ||||||
| Paolini, Giuseppe | None | Y | ||||||
| Paolini, Greg | None | Y | ||||||
| Paolini, Marianna | None | Y | ||||||
| PARFENOV, Anthony | WCOC | Y | ||||||
| Pepe, Stephen | QOC | Y | ||||||
| Regan, Paul | UNO | Y | ||||||
| Riley, Angelica | DVOA | Y | ||||||
| Riley, Anthony | DVOA | Y | ||||||
| Riley, Bex | WCOC | Y | ||||||
| Riley, Danny | NEOC | Y | ||||||
| Riley, Wyatt | DVOA | Y | ||||||
| Rvacheva, Tatiana | None | Y | ||||||
| Sackett, Joseph | NEOC | Y | ||||||
| Saeger, Jeffrey | NEOC | Y | ||||||
| Sezgin, Erkan | NEOC | Y | ||||||
| Smith, Eric | CNYO | Y | ||||||
| Struble, Anne | None | Y | ||||||
| Sturtevant, Dean | NEOC | Y | ||||||
| Suhocki, Ava | DVOA | Y | ||||||
| Suhocki, Grace | DVOA | Y | ||||||
| Suhocki, Paige | DVOA | Y | ||||||
| Tambasov, Yury | DVOA | Y | ||||||
| Tamre, Erik | UNO | Y | ||||||
| Tarry, Stephen | UNO | Y | ||||||
| Ten Cate, Lauren | UNO | Y | ||||||
| Tryson, Glen | DVOA | Y | ||||||
| Underwood, Roger | NEOC | Y | ||||||
| Underwood, Trisha | NEOC | Y | ||||||
| Wailes, Peter | None | Y | ||||||
| Walker Sr., Ken | CSU | Y | ||||||
| Wang, Xieheng | MNOC | Y | ||||||
| Webb, Lukas | CSU | Y | ||||||
| Whitehead, Ian | DVOA | Y | ||||||
| Willard, Rolf | NEOC | Y | ||||||
| Wu, Sophie | CAOC | Y | ||||||
| Yeaton, Joshua | EMPO | Y | ||||||
| Yeowell, Karen | NEOC | Y | ||||||
| Zakrevski, Albina | HVO | Y | ||||||
| Zakrevski, Peter | HVO | Y | ||||||
| Zakrevski, Yuri | HVO | Y |
| Registrations | |
| Men | 89 |
| Women | 40 |
| Adults | 104 |
| Juniors | 25 |
| Total | 129 |
Event Register - brought to you by Orienteering USA