| Name | Conf? | Club | BG Class | Kid Class | score Class | |||
|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | Y | ||||||
| Ahmed, Nadim | QOC | Y | ||||||
| Barrable, Lara | SYO | Y | ||||||
| Barrable, Nick | SYO | Y | ||||||
| Barrable, Sarah-Jane | SLOW | Y | ||||||
| Brautigam, Joe | WCOC | Y | ||||||
| Cote, J-J | LROC | Y | ||||||
| Crawford, Sharon | RMOC | Y | ||||||
| Dickison, Peggy | OK | Y | ||||||
| Field, Rob | QOC | Y | ||||||
| Fielding, Christopher | WCOC | Y | ||||||
| Fisher, Kevin | EMPO | Y | ||||||
| Fisher, Sydney | EMPO | Y | ||||||
| Good, Ted | QOC | Y | ||||||
| Hall, Kristin | NEOC | Y | ||||||
| Karpinski, Judith | NEOC | Y | ||||||
| Mayland, Corinne | DVOA | Y | ||||||
| Mayland, Dan | DVOA | Y | ||||||
| Mayland, Kirsten | DVOA | Y | ||||||
| Pepe, Stephen | QOC | Y | ||||||
| Sackett, Joseph | NEOC | Y | ||||||
| Saeger, Jeffrey | NEOC | Y | ||||||
| Struble, Anne | None | Y | ||||||
| Sturtevant, Dean | NEOC | Y | ||||||
| Tarry, Stephen | UNO | Y | ||||||
| Tryson, Glen | DVOA | Y | ||||||
| Wailes, Peter | None | Y | ||||||
| Wang, Xieheng | MNOC | Y | ||||||
| Wu, Sophie | CAOC | Y |
| Registrations | |
| Men | 18 |
| Women | 11 |
| Adults | 28 |
| Juniors | 1 |
| Total | 29 |
Event Register - brought to you by Orienteering USA