| Name | Conf? | Club | SSPackage Class | |
|---|---|---|---|---|
| Brew, Graham | BAOC | Long | ||
| Custer, Evan | BAOC | Short | ||
| Ellsworth, Emily | BAOC | Long | ||
| Haas, Steve | BAOC | Long | ||
| Lacroute, Phil | BAOC | Long | ||
| Lacroute, Valerie | BAOC | Short | ||
| Lanam, Jeff | BAOC | Short | ||
| Sabanci, Asli | BAOC | Long | ||
| Skirvin, Jerry | BAOC | Long | ||
| Taplin, Drew | BAOC | Long | ||
| Williams, Sarah | BAOC | Short |
| Registrations | |
| Men | 7 |
| Women | 4 |
| Adults | 10 |
| Juniors | 1 |
| Total | 11 |
Event Register - brought to you by Orienteering USA