Name | Conf? | Club | ShortLong Class | |
---|---|---|---|---|
Beuerman, Steve | BAOC | Short | ||
Blakkan, John | BAOC | Short | ||
Brew, Graham | BAOC | Long | ||
Colman, David | BAOC | Long | ||
Cotter, Sheila | BAOC | Short | ||
Custer, Evan | BAOC | Short | ||
De Vre, Marie | BAOC | Long | ||
De Vre, Tom | BAOC | Long | ||
Fernandes, Neville | BAOC | Short | ||
Greene, Dan | BAOC | Short | ||
Gregg, Steve | BAOC | Short | ||
Guareschi, Matteo | BAOC | Long | ||
Haas, Steve | BAOC | Long | ||
Huang, Shawn | OUTAH | Short | ||
Johnson, Rosemary | BAOC | Short | ||
Lan, Kat | BAOC | Long | ||
Lanam, Jeff | BAOC | Short | ||
Lee, Jason | BAOC | Long | ||
Leonard, Francois | BAOC | Long | ||
Maclean, Derek | BAOC | Long | ||
Maclean, Stephanie | BAOC | Long | ||
Marlow, Matt | BAOC | Long | ||
McNealis, Roopa | BAOC | Long | ||
Minarik, George | BAOC | Short | ||
Nguyen, William | BAOC | Short | ||
Parayre, Marie-Josee | BAOC | Long | ||
Richardson, John | BAOC | Long | ||
Skirvin, Jerry | BAOC | Long | ||
Spalding, Chuck | BAOC | Long | ||
Stieber, Rhonda | BAOC | Long | ||
Taplin, Drew | BAOC | Long | ||
Verhoeven, Theo | BAOC | Long | ||
Wang, Shengye | BAOC | Long | ||
Wildfogel, Dennis | BAOC | Short | ||
Williams, Sarah | BAOC | Short | ||
Winterbottom, Rex | BAOC | Long | ||
Wyatt-Mair, Gavin | BAOC | Long | ||
Zhanson, Joshua | BAOC | Long |
Registrations | |
Men | 29 |
Women | 9 |
Adults | 37 |
Juniors | 1 |
Total | 38 |
Event Register - brought to you by Orienteering USA