Name | Conf? | Club | ShortLong Class | |
---|---|---|---|---|
Beuerman, Steve | BAOC | Short | ||
Boiarynova, Olga | UKR | Long | ||
Boughner, Van | BAOC | Long | ||
Brew, Graham | BAOC | Long | ||
Cotter, Sheila | BAOC | Short | ||
Custer, Evan | BAOC | Short | ||
De Vre, Tom | BAOC | Long | ||
Doubson, Julia | BAOC | Long | ||
Ellsworth, Emily | BAOC | Long | ||
Greene, Dan | BAOC | Short | ||
Haas, Stephen | BAOC | Long | ||
Hann, Jay | BAOC | Short | ||
Johnson, Rosemary | BAOC | Short | ||
Lan, Kathleen | BAOC | Long | ||
Lanam, Jeff | BAOC | Short | ||
LaRocca , Amelya | CHSOC | Short | ||
Lee, Jason | BAOC | Long | ||
Leonard, Francois | BAOC | Long | ||
Maclean, Derek | BAOC | Long | ||
Maclean, Stephanie | BAOC | Long | ||
McNealis, Roopa | BAOC | Long | ||
Parayre, Marie-Josee | BAOC | Long | ||
Richardson, John | BAOC | Long | ||
Schirm, Erin | BAOC | Long | ||
Skirvin, Jerry | BAOC | Long | ||
Spalding, Chuck | BAOC | Long | ||
Spasojevic, Mirjana | None | Long | ||
Taplin, Drew | BAOC | Long | ||
Trubelja, Miroslav | BAOC | Long | ||
Wang, Shengye | BAOC | Long | ||
Wildfogel, Dennis | BAOC | Short | ||
Williams, Sarah | BAOC | Short | ||
Wyatt-Mair, Gavin | BAOC | Long |
Registrations | |
Men | 21 |
Women | 12 |
Adults | 32 |
Juniors | 1 |
Total | 33 |
Event Register - brought to you by Orienteering USA