| Name | Conf? | Club | ShortLong Class | |
|---|---|---|---|---|
| Bao, Yuxuan | None | Long | ||
| Beuerman, Steve | BAOC | Short | ||
| Boiarynova, Olga | BAOC | Long | ||
| Brew, Graham | BAOC | Long | ||
| Cotter, Sheila | BAOC | Short | ||
| Doubson, Julia | BAOC | Long | ||
| Goodwin, Jeffrey | BAOC | Long | ||
| Gregg, Steve | BAOC | Short | ||
| Haas, Stephen | BAOC | Long | ||
| Karras, Tapio | BAOC | Short | ||
| Lanam, Jeff | BAOC | Short | ||
| Lee, Jason | BAOC | Long | ||
| Maclean, Derek | BAOC | Short | ||
| Maclean, Stephanie | BAOC | Short | ||
| Richardson, John | BAOC | Long | ||
| Sloane, Timon | None | Short | ||
| Spalding, Chuck | BAOC | Short | ||
| Spasojevic, Mirjana | None | Long | ||
| Stieber, Rhonda | BAOC | Long | ||
| Trubelja, Miroslav | BAOC | Long | ||
| Wildfogel, Dennis | BAOC | Short | ||
| Williams, Sarah | BAOC | Short |
| Registrations | |
| Men | 15 |
| Women | 7 |
| Adults | 22 |
| Juniors | 0 |
| Total | 22 |
Event Register - brought to you by Orienteering USA