| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| GOODWIN, JEFFREY | BAOC | Long | ||||
| Haag, Werner | BAOC | Short | ||||
| Johnson, Rosemary | BAOC | Short | ||||
| Kraght, Gary | BAOC | Long | ||||
| Kraght, Olga | BAOC | Short | ||||
| McKinnon, Katie | None | Y | Short | |||
| Minarik, George | BAOC | Short | ||||
| Minarik, Leslie | BAOC | Short | ||||
| Roshchin, Roman | Long | |||||
| Wang, Helena | None | Y |
| Registrations | |
| Men | 5 |
| Women | 5 |
| Adults | 10 |
| Juniors | 0 |
| Total | 10 |