| Name | Conf? | Club | Beginner Class | Advanced Class | Sprint Class | |||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Long | Y | |||||
| Arthurton, James | BAOC | Long | Y | |||||
| Boiarynova, Olga | BAOC | Long | ||||||
| Corsano, Nick | BAOC | Short | ||||||
| Dai, Bin | None | Long | Y | |||||
| Gavrilenko, Julia | None | Long | ||||||
| Gavrilenko, Maxim | None | Long | ||||||
| Gavrilenko, Victor | None | Long | ||||||
| Graham, Ashley | BAOC | Y | ||||||
| Graham, Keira | BAOC | Y | ||||||
| Graham, Peter | BAOC | Short | ||||||
| Haag, Werner | BAOC | Short | Y | |||||
| Harrison, Stephen | BAOC | Long | Y | |||||
| Hoare, Phillip | BAOC | Long | ||||||
| Kachanovsky, Evgeny | BAOC | Long | Y | |||||
| Karni, Ouri | BAOC | Long | ||||||
| Khanlarov, Greg | BAOC | Long | Y | |||||
| Kohler, Matthias | BAOC | Long | ||||||
| Kraght, Gary | BAOC | Long | Y | |||||
| Kraght, Olga | BAOC | Long | Y | |||||
| Lan, Kat | BAOC | Short | Y | |||||
| Masalkov, Andrej | BAOC | Long | Y | |||||
| Merriss, Johanna | BAOC | Long | ||||||
| Munic, Josh | BAOC | Long | Y | |||||
| Peterson, Andrew | NAVX | Long | Y | |||||
| Pospisil, Taylor | BAOC | Long | Y | |||||
| Sherman, Recinda | LAOC | Long | Y | |||||
| Stein, Janet | None | Short | ||||||
| Sugiyama, Tac | BAOC | Long | Y | |||||
| Wyatt-Mair, Gavin | BAOC | Long | Y |
| Registrations | |
| Men | 21 |
| Women | 9 |
| Adults | 27 |
| Juniors | 3 |
| Total | 30 |
Event Register - brought to you by Orienteering USA