| Name | Conf? | Club | Course Class | Flag Pickup Class | ||
|---|---|---|---|---|---|---|
| Laliberte, Julie | SMOC | Green / Expert | ||||
| Ahlersmeyer, Nolan | None | Brown / Expert Short | ||||
| archer, brent | None | Orange / Advanced | ||||
| Banker, Adam | SMOC | Green / Expert | Y | |||
| Banker, Elizabeth | SMOC | Brown / Expert Short | ||||
| Briggs, Todd | SMOC | Orange / Advanced | ||||
| Camp, Bern | None | Green / Expert | ||||
| Chifor, George | None | Red / Expert Long | ||||
| Christiansen, Harvey | SMOC | White / Beginner | ||||
| Christiansen, Jens | SMOC | Brown / Expert Short | ||||
| Foster, William | SMOC | Red / Expert Long | ||||
| fournier, Laurent | None | Brown / Expert Short | ||||
| Fournier, Raphael | None | Red / Expert Long | ||||
| Friesen, Elizabeth | SMOC | Orange / Advanced | ||||
| Gaiser, Lee | None | White / Beginner | ||||
| Gano, Zarimi | None | Yellow / Intermediate | ||||
| Garwood, Gordon | SMOC | Orange / Advanced | ||||
| Green, Anna | SMOC | Red / Expert Long | ||||
| Green, Cooper | SMOC | Red / Expert Long | Y | |||
| Green, Michelle | SMOC | Red / Expert Long | Y | |||
| Greiner, Mary | SMOC | Brown / Expert Short | ||||
| Guskov, Igor | SMOC | Red / Expert Long | Y | |||
| Hamilton, Anne | SMOC | Orange / Advanced | ||||
| Hamilton, Lucy | SMOC | Yellow / Intermediate | ||||
| Hill, Anna | SMOC | White / Beginner | ||||
| Hill, Theodore | SMOC | Yellow / Intermediate | ||||
| Inskip, Chloe | SMOC | Yellow / Intermediate | ||||
| Izzo, Alexander | SMOC | Green / Expert | ||||
| Kaidenko, Vladyslav | None | Green / Expert | ||||
| Kallenbach, Amanda | None | White / Beginner | ||||
| Karbowski, Karen | SMOC | Red / Expert Long | ||||
| Kelley, Patrick | None | Orange / Advanced | ||||
| Maniaci, Angela | None | Yellow / Intermediate | ||||
| Myers, Jagger | SMOC | Yellow / Intermediate | ||||
| Nemith, Rich | SMOC | Orange / Advanced | ||||
| Newman, Charles | SMOC | Yellow / Intermediate | ||||
| Niess-May, Barbara | SMOC | Red / Expert Long | Y | |||
| Pasinetti, Timothy | SMOC | Green / Expert | ||||
| Poswinski, Anna | None | Brown / Expert Short | ||||
| Resnick, Micah | None | Yellow / Intermediate | ||||
| Resnick, Nancy | None | Yellow / Intermediate | ||||
| Rodriguez, Fatima | None | |||||
| Ryan, Michael | SMOC | Orange / Advanced | ||||
| Shuba, Anatolii | None | Orange / Advanced | ||||
| Simpson, Angelique | SMOC | Green / Expert | Y | |||
| Simpson, Steve | SMOC | Green / Expert | Y | |||
| Stahl, Susan | None | Yellow / Intermediate | ||||
| Tarabula, Bob | SMOC | Orange / Advanced | ||||
| Vitale, Vincenzo | None | Yellow / Intermediate | ||||
| Zoppi, Grace | COC | Red / Expert Long |
| Registrations | |
| Men | 29 |
| Women | 21 |
| Adults | 39 |
| Juniors | 11 |
| Total | 50 |
Event Register - brought to you by Orienteering USA