| Name | Conf? | Club | Sprint Class | Sprint Crs | Start | FoxO Class | FoxO Crs | Start | 2m Class | 2m Crs | Start | 80m Class | 80m Crs | Start | SprMod-NC Class | FoxMod-NC Class | 2mMod-NC Class | 80mMod-NC Class | Volunteer Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Gerald | NMO | M-60 | M-60 | Y | ||||||||||||||||||||||||
| Collinsworth, Mitch | ROC | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||||
| Cook, Richard | None | Y | ||||||||||||||||||||||||||
| Cook, Theresa | None | Y | ||||||||||||||||||||||||||
| Craig, Matthew | BOK | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||||||||||||
| Danilov, Evgeny | BOK | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||||
| Fala, Gheorghe | BOK | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | |||||||||||||||||||
| Haddow, Robert | OVMRC | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||||
| Hammer, Erin | BOK | W-35 | W-35 | W-35 | W-35 | W-35 | W-35 | W-35 | W-35 | |||||||||||||||||||
| Harker, Kenneth | AOC | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||||||||||||
| Hart, Michael | LAOC | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||||
| Hunt, Dale | None | |||||||||||||||||||||||||||
| Kerns, Kathleen | MTHD | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | |||||||||||||||||||
| Mailey, Fred | NEOOC | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | Y | ||||||||||||||||||
| Mejevoi, Nicolai | None | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | Y | ||||||||||||||||||
| Mezhevaya, Alla | None | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | W-55 | Y | ||||||||||||||||||
| Moore, Scott | LAOC | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | Y | Y | Y | Y | |||||||||||||||
| Myachin, Alexander | CROC | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | Y | ||||||||||||||||||
| Nasybulin , Eduard | None | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | M-21 | |||||||||||||||||||
| Papathanasopoulos, Anthony | None | M-19 | M-19 | M-19 | M-19 | M-19 | M-19 | M-19 | M-19 | Y | Y | Y | Y | |||||||||||||||
| Robbins, Matthew | OCIN | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | |||||||||||||||||||
| Roethe, Brigitte | DARC Germany | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | |||||||||||||||||||
| Roethe, Nicholas | RAC Canada | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | M-70 | |||||||||||||||||||
| Schafrath-Craig, Adalia | SMOC | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | W-19 | |||||||||||||||||||
| Scharlau, Charles | BOK | |||||||||||||||||||||||||||
| Scharlau, Nadia | BOK | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | W-65 | |||||||||||||||||||
| Viira, Andres | Põrgupõhja OK | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | M-50 | |||||||||||||||||||
| Woodward, Roland | BGR | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 | M-60 |
| Registrations | |
| Men | 21 |
| Women | 7 |
| Adults | 26 |
| Juniors | 2 |
| Total | 28 |
Event Register - brought to you by Orienteering USA