Name Status Club Sprint Class Sprint Crs Start Foxoring Class Foxoring Crs Start 2m Classic Class 2m Classic Crs Start 80m Classic Class 80m Classic Crs Start SprMod-NC Class FoxMod-NC Class 2mMod-NC Class 80mMod-NC Class Volunteer Class
Afonkin, Vadim CSU M-50 M-50 10:32 M-50 M-50 11:24 M-50 M-50 10:45 M-50 M-50 10:30
Allen, William BOK M-21 M-21 10:50 M-21 M-21 11:22 M-21 M-21 11:10 M-21 M-21 11:00
Boyd, Gerald NMO
Collinsworth, Mitch ROC M-60 M-60 10:30 M-60 M-60 11:26 M-60 M-60 10:05 M-60 M-60 10:20
Cook, Richard None Y
Cook, Theresa None Y
Craig, Matthew BOK M-50 M-50 10:38 M-50 M-50 11:16 M-50 M-50 10:35 M-50 M-50 10:40
Danilov, Evgeny BOK M-60 M-60 10:34 M-60 M-60 11:18 M-60 M-60 10:45 M-60 M-60 11:15
Fala, Gheorghe BOK M-21 M-21 11:04 M-21 M-21 11:02 M-21 M-21 10:50 M-21 M-21 11:10
Gouin, Lucie None W-45 W-45 10:42 W-45 W-45 11:04 W-45 W-45 10:10 W-45 W-45 10:30
Guthrie, Paul None Y
Haddow, Robert OVMRC M-60 M-60 10:40 M-60 M-60 11:14 M-60 M-60 10:40 M-60 M-60 10:40
Hammer, Erin BOK W-35 W-35 10:52 W-35 W-35 11:20 W-35 W-35 10:55 W-35 W-35 11:10
Harker, Kenneth AOC M-50 M-50 11:06 M-50 M-50 10:48 M-50 M-50 10:30 M-50 M-50 10:45
Hart, Michael LAOC M-60 M-60 10:44 M-60 M-60 10:58 M-60 M-60 10:15 M-60 M-60 10:05
Hennigan, Jay MTHD Y
Hunt, Dale None Y
Hunt, Kuon None Y
Kerns, Kathleen MTHD W-65 W-65 10:36 W-65 W-65 10:44 W-65 W-65 10:10 W-65 W-65 10:10
Mailey, Fred NEOOC M-60 M-60 10:48 M-60 M-60 11:06 M-60 M-60 10:00 M-60 M-60 10:10
Mejevoi, Nicolai None M-60 M-60 10:54 M-60 M-60 11:10 M-60 M-60 11:05 M-60 M-60 11:00
Mezhevaya, Alla None W-55 W-55 11:12 W-55 W-55 10:54 W-55 W-55 10:35 W-55 W-55 10:35
Moore, Scott LAOC M-60 M-60 11:00 M-60 M-60 10:46 M-60 M-60 10:20 M-60 M-60 10:00
Myachin, Alexander CROC M-50 M-50 10:58 M-50 M-50 10:56 M-50 M-50 11:00 M-50 M-50 11:05
Nasybulin , Eduard None M-21 M-21 11:16 M-21 M-21 10:50 M-21 M-21 10:25 M-21 M-21 10:35
Nelson, Melissa None W-55 W-55 10:25 W-55 W-55 10:25
Nelson, Michael None M-50 M-50 10:15 M-50 M-50 10:20
Papathanasopoulos, Anthony None M-19 M-19 10:46 M-19 M-19 10:52 M-19 M-19 10:20 M-19 M-19 10:05
Pinkham, Anthony MTHD Y
Poulsen, Mike CROC M-60 M-60 11:08 M-60 M-60 10:42 M-60 M-60 10:15
Robbins, Matthew OCIN M-60 M-60 11:20 M-60 M-60 10:38 M-60 M-60 10:50 M-60 M-60 10:50
Roethe, Brigitte DARC Germany W-65 W-65 11:22 W-65 W-65 11:00 W-65 W-65 10:40 W-65 W-65 10:25
Roethe, Nicholas RAC Canada M-70 M-70 10:56 M-70 M-70 11:12 M-70 M-70 10:55 M-70 M-70 10:55
Schafrath-Craig, Adalia SMOC W-19 W-19 11:18 W-19 W-19 10:40 W-19 W-19 11:00 W-19 W-19 10:55
Scharlau, Charles BOK Y
Scharlau, Nadia BOK W-65 W-65 11:02 W-65 W-65 11:08 W-65 W-65 11:05 W-65 W-65 10:50
Schuh, Michael COC M-70 M-70 11:10 M-70 M-70 10:36 M-70 M-70 10:00 M-70 M-70 10:15
Scotto, Frank None Y
Viira, Andres Põrgupõhja OK M-50 M-50 11:24 M-50 M-50 10:32 M-50 M-50 10:05 M-50 M-50 10:00
Woodward, Roland BGR M-60 M-60 11:14 M-60 M-60 10:34 M-60 M-60 10:30 M-60 M-60 10:45
Wright, William BAOC M-60 M-60 11:26 M-60 M-60 10:30 M-60 M-60 11:10 M-60 M-60 11:05
Registrations
Men 31
Women 10
Adults 39
Juniors 2
Total 41
Legend: - confirmed entry; - no waiver; - outstanding balance; - unknown status