| Name | Conf? | Club | School | Fri.Mid Class | Fri.Mid Crs | Start | Sat.Cl1 Class | Sat.Cl1 Crs | Start | Sun.Cl2 Class | Sun.Cl2 Crs | Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Micky | Waller AFJROTC | Waller HS AFJROTC | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||||
| Bair, Lauren | COC | Tahoma HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Bank, Amy | SMOC | F50+ | 07 Green A | F50+ | 07 Green A | F50+ | 07 Green A | |||||||||
| Banker, Adam | SMOC | M45+ | 10 Red | M45+ | 10 Red | M45+ | 10 Red | |||||||||
| Banker, Elizabeth | SMOC | F50+ | 07 Green A | F50+ | 07 Green A | F50+ | 07 Green A | |||||||||
| Barkley, Hollie | COC | Tahoma HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Barkley, Jack | GrizO | Montana University | ICVM | 10 Red | ICVM | 10 Red | ICVM | 10 Red | ||||||||
| Barranco Gonzalez, Antonio | FLO | M65+ | 06 Brown B | M65+ | 06 Brown B | M65+ | 06 Brown B | |||||||||
| Boes, David | ICO | M65+ | 06 Brown B | M65+ | 06 Brown B | M65+ | 06 Brown B | |||||||||
| Boltz, Bob | NEOOC | M70+ | 06 Brown B | M70+ | 06 Brown B | M70+ | 06 Brown B | |||||||||
| Boyd, Jessica | GAOC | F-18 | 06 Brown B | F-18 | 06 Brown B | |||||||||||
| Boyer, Jonathan | NEOOC | M50+ | 08 Green B | M50+ | 08 Green B | M50+ | 08 Green B | |||||||||
| Breseman, Rick | COC | M70+ | 06 Brown B | M70+ | 06 Brown B | M70+ | 06 Brown B | |||||||||
| Browne, Erik | GrizO | M45+ | 10 Red | M45+ | 10 Red | M45+ | 10 Red | |||||||||
| Browne, Euell | GrizO | Homeschool | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Browne, Kara | GrizO | Grp-Yellow | 02 Yellow | F50+ | 07 Green A | |||||||||||
| Browne, Liam | GrizO | Homeschool | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Buchholz, Brett | COC | M50+ | 08 Green B | M50+ | 08 Green B | M50+ | 08 Green B | |||||||||
| Buchholz, Danny | COC | Shorewood HS | F-20 | 09 Green C | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Buck, Lars | None | Nevada HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Burkhead, Elise | SMOC | Grp-Yellow | 02 Yellow | Grp-Yellow | 02 Yellow | |||||||||||
| Burkhead, Gavin | SMOC | Lumen Christi | ISIM | 02 Yellow | ISIM | 02 Yellow | ||||||||||
| Butler, Tom | GAOC | Wheeler HS | ||||||||||||||
| Campbell, Jonathan | NEOC | M50+ | 08 Green B | M50+ | 08 Green B | |||||||||||
| Campbell, Peter | NEOC | M-Brown | 05 Brown A | M-Brown | 05 Brown A | |||||||||||
| Campbell, Victoria | NEOC | F50+ | 07 Green A | F50+ | 07 Green A | |||||||||||
| Cardenas, Lucas | None | Nevada HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Carter, James | OLOU | M70+ | 06 Brown B | M70+ | 06 Brown B | M70+ | 06 Brown B | |||||||||
| Castelluccio, Jennifer | COC | F55+ | 06 Brown B | F55+ | 06 Brown B | F55+ | 06 Brown B | |||||||||
| Castelluccio, Mark | COC | M60+ | 08 Green B | M60+ | 08 Green B | M60+ | 08 Green B | |||||||||
| Chavez, Annabella | Waller AFJROTC | Waller HS AFJROTC | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||||
| Conley, Benjamin | GrizO | University of Montana | M-21+ | 11 Blue | ICVM | 10 Red | ICVM | 10 Red | ||||||||
| Conley, Jenny | COC | University of Montana | F55+ | 06 Brown B | F55+ | 06 Brown B | F55+ | 06 Brown B | ||||||||
| Connor, Geoffrey | HVO | M85+ | 05 Brown A | M85+ | 05 Brown A | M85+ | 05 Brown A | |||||||||
| Conroy, Jake | None | Nevada HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Craig, Matthew | BOK | M50+ | 08 Green B | M50+ | 08 Green B | M50+ | 08 Green B | |||||||||
| Dame, Donovan | SOAR | West Nassau HS | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||||
| Dannaker, Noa | OCIN | M-21+ | 11 Blue | M-21+ | 11 Blue | M-21+ | 11 Blue | |||||||||
| Defreitas, Yasmin | GAOC | Wheeler HS | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ||||||||||
| Eckart, Bryan | None | Nevada HS | M55+ | 08 Green B | ||||||||||||
| Engel, Byrl | Waller AFJROTC | Waller High School AFJROTC | ||||||||||||||
| Escobedo, Juan | Waller AFJROTC | Waller High School AFJROTC | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||||
| Faller, David | OLOU | M65+ | 06 Brown B | M65+ | 06 Brown B | M65+ | 06 Brown B | |||||||||
| Felipe, Talles | GAOC | Wheeler HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||||
| Fine, Shelton | SOAR | West Nassau HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||||
| Gilhotra, Shivam | GAOC | Wheeler HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||||
| Goncharenko, Maksym | COC | Eastlake HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Goncharenko, Peter | COC | Christa McAuliffe ES | ISPM | 01 White | ISPM | 01 White | ISPM | 01 White | ||||||||
| Goncharenko, Sergiy | COC | M-Green | 07 Green A | M-Green | 07 Green A | M-Green | 07 Green A | |||||||||
| Granovskiy, Boris | GrizO | University of Montana / Grizzly Orienteering | M45+ | 10 Red | M45+ | 10 Red | M45+ | 10 Red | ||||||||
| Granovskiy, Inara | GrizO | Lewis and Clark ES | ISPF | 01 White | ISPF | 01 White | ISPF | 01 White | ||||||||
| Green, Anna | SMOC | Brighton HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Green, Cooper James | SMOC | Brighton HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Greiner, Nehemiah | ICO | M-White | 01 White | M-White | 01 White | M-White | 01 White | |||||||||
| Greiner, Seth | ICO | M35+ | 10 Red | M35+ | 10 Red | M35+ | 10 Red | |||||||||
| Hamilton, Anne | SMOC | Brighton HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Hayes, Finnegan | Waller AFJROTC | Waller HS AFJROTC | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||||
| Hinds, Nathan | COC | Bremerton HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Hoag, Brooklynn | None | Nevada HS | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ||||||||
| Hogle, Francis | QOC | M80+ | 05 Brown A | M80+ | 05 Brown A | M80+ | 05 Brown A | |||||||||
| Holliday, Michael | CROC | M65+ | 06 Brown B | M65+ | 06 Brown B | M65+ | 06 Brown B | |||||||||
| Humphrey, Nello | SOAR | West Nassau HS | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||||
| Irwin, Connor | None | Nevada HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Johnson, Melissa | SMOC | F35+ | 07 Green A | F35+ | 07 Green A | F35+ | 07 Green A | |||||||||
| Johnson, Philip | GrizO | Homeschooled | ISIM | 02 Yellow | ISIM | 02 Yellow | ISIM | 02 Yellow | ||||||||
| Johnson, Titus | GrizO | Homeschooled | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Jung, Katherine | LAOC | Troy HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Kim, Jeffrey | LAOC | Troy HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Kinney, Clara | GAOC | Wheeler HS | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ||||||||||
| Ko, Aerin | COC | Seattle Country Day School | ISIF | 02 Yellow | ISIF | 02 Yellow | ISIF | 02 Yellow | ||||||||
| Ko, Zoe | COC | Seattle Country Day School | ISPF | 01 White | ISPF | 01 White | ISPF | 01 White | ||||||||
| Lanam, Jeff | BAOC | M70+ | 06 Brown B | M70+ | 06 Brown B | M70+ | 06 Brown B | |||||||||
| Lauper, William | LAOC | Troy HS | ||||||||||||||
| Lee, Yu Heng Asher | LAOC | Troy HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Lee, Yu Xin Charlotte | LAOC | Troy HS | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ||||||||
| Lee, Yu Zhe Brayden | LAOC | Troy HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Liu, Larissa | LAOC | Troy HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Lu, Derek | LAOC | Troy HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Luis, Cristina | TSN | F45+ | 07 Green A | F45+ | 07 Green A | F45+ | 07 Green A | |||||||||
| Mailey, Fred | NEOOC | M65+ | 06 Brown B | M65+ | 06 Brown B | M65+ | 06 Brown B | |||||||||
| May, Jack | Waller AFJROTC | Waller HS AFJROTC | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||||
| McIntyre, Elizabeth | GAOC | Wheeler HS | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ||||||||||
| Metz, Bruce | CAOC | M70+ | 06 Brown B | M70+ | 06 Brown B | M70+ | 06 Brown B | |||||||||
| Michael, Alexzander | SOAR | West Nassau HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||||
| Minium, Michael | OCIN | |||||||||||||||
| Moser, Kory | SOAR | West Nassau HS | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ||||||||||
| Muhameid, Nufail | NEOC | Cambridge Rindge & Latin School | M-18 | 09 Green C | M-18 | 09 Green C | M-18 | 09 Green C | ||||||||
| Myung, Jackie | COC | Grp-Yellow | 02 Yellow | Grp-Yellow | 02 Yellow | Grp-Yellow | 02 Yellow | |||||||||
| Neal, Jayleen | COC | Oak Harbor HS | ISIF | 02 Yellow | ISIF | 02 Yellow | ISIF | 02 Yellow | ||||||||
| Olivares, Jose | Waller AFJROTC | Waller HS AFJROTC | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||||
| Olsen, Guy | HVO | M65+ | 06 Brown B | M65+ | 06 Brown B | M65+ | 06 Brown B | |||||||||
| Perez, Logan | LAOC | Troy HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Petryszyn, Christa | NEOOC | F40+ | 07 Green A | F40+ | 07 Green A | F40+ | 07 Green A | |||||||||
| Podkorytov, Evgenii | COC | M40+ | 10 Red | M40+ | 10 Red | M40+ | 10 Red | |||||||||
| Podkorytov, Georgii | COC | Northshore MS | ISIM | 02 Yellow | ISIM | 02 Yellow | ISIM | 02 Yellow | ||||||||
| Podkorytova, Ekaterina | COC | F-21+ | 10 Red | F-21+ | 10 Red | F-21+ | 10 Red | |||||||||
| Podkorytova, Olga | COC | Bellevue HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Qin, Patrick | LAOC | Troy HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Ramos, Jasmine | Waller AFJROTC | Waller High School AFJROTC | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||||
| Richey, Joseph | OCIN | M40+ | 10 Red | M40+ | 10 Red | |||||||||||
| Sackett, Joseph | NEOC | M45+ | 10 Red | M45+ | 10 Red | M60+ | 08 Green B | |||||||||
| Saggars, Eric | NashO | M55+ | 08 Green B | M55+ | 08 Green B | M55+ | 08 Green B | |||||||||
| Sanghvi, Ansh | LAOC | Troy HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Schafrath-Craig, Adalia | SMOC | University of MIchigan | ICVF | 09 Green C | ICVF | 09 Green C | ICVF | 09 Green C | ||||||||
| Semick, Michael | NEOOC | M50+ | 08 Green B | M50+ | 08 Green B | M50+ | 08 Green B | |||||||||
| Settlemoir, Rex | OCIN | |||||||||||||||
| Shahbazian, Charlie | CAOC | M70+ | 06 Brown B | M70+ | 06 Brown B | M70+ | 06 Brown B | |||||||||
| Sheverava, Katsiaryna | AOC | F45+ | 07 Green A | F45+ | 07 Green A | |||||||||||
| Shimizu, Chiori | COO | F40+ | 07 Green A | F40+ | 07 Green A | |||||||||||
| Shimizu, Shin | COO | |||||||||||||||
| Simpson, Angelique | SMOC | F45+ | 07 Green A | F45+ | 07 Green A | F45+ | 07 Green A | |||||||||
| Simpson, Steve | SMOC | M45+ | 10 Red | M45+ | 10 Red | M45+ | 10 Red | |||||||||
| Skog, Arne | COC | M70+ | 06 Brown B | M70+ | 06 Brown B | M-Orange | 03 Orange A | |||||||||
| Smith, Sam | GAOC | M70+ | 06 Brown B | M70+ | 06 Brown B | M70+ | 06 Brown B | |||||||||
| Smythe, Connie | SOAR | West Nassau HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||||
| Spiezio, Edward | SOAR | West Nassau HS AFJROTC | ||||||||||||||
| Starling, Cody | SOAR | West Nassau HS | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||||
| Stroschein, Kira | SOAR | West Nassau HS | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ||||||||||
| Sunko, Samuel | HVO | Stuyvesant HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Svoboda, Chris | CAOC | M60+ | 08 Green B | M60+ | 08 Green B | M60+ | 08 Green B | |||||||||
| Tappana, Kari | CAOC | Tahoma HS | F35+ | 07 Green A | F35+ | 07 Green A | F35+ | 07 Green A | ||||||||
| Tappana, Lydia | CAOC | Tahoma HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Titovitch, Anastasia | AOC | Rouse HS | ISJVF | 03 Orange A | ISJVF | 03 Orange A | ||||||||||
| Titovitch, Egor | AOC | M45+ | 10 Red | M45+ | 10 Red | |||||||||||
| Titovitch, Maxim | AOC | Stiles MS | ISIM | 02 Yellow | ISIM | 02 Yellow | ||||||||||
| Tran, Luke | LAOC | Troy HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Truong, Kaileo | LAOC | Troy HS | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Tryson, Glen | DVOA | M70+ | 06 Brown B | M70+ | 06 Brown B | M70+ | 06 Brown B | |||||||||
| Tryson, Janet | DVOA | F70+ | 05 Brown A | F70+ | 05 Brown A | F70+ | 05 Brown A | |||||||||
| Tsui, Natalie | LAOC | Troy HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Victor, Jacob | COC | Marysville HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Walthall, Joshua | GrizO | Loyola Sacred Heart | ISVM | 09 Green C | ISVM | 09 Green C | ISVM | 09 Green C | ||||||||
| Wang, Xieheng | MNOC | M-Red | 10 Red | M-Red | 10 Red | M-Red | 10 Red | |||||||||
| Williams, Kean | COC | M65+ | 06 Brown B | M65+ | 06 Brown B | M65+ | 06 Brown B | |||||||||
| Wu, Sophie | CAOC | F-21+ | 10 Red | F-21+ | 10 Red | F-21+ | 10 Red | |||||||||
| Xu, Jason | LAOC | Troy HS | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ISJVM | 04 Orange B | ||||||||
| Xuan, Arielle | LAOC | Troy HS | ISVF | 06 Brown B | ISVF | 06 Brown B | ISVF | 06 Brown B | ||||||||
| Zakrzewski, Alexis | SOAR | West Nassau HS | ISVF | 06 Brown B | ISVF | 06 Brown B |
| Registrations | |
| Men | 91 |
| Women | 47 |
| Adults | 65 |
| Juniors | 73 |
| Total | 138 |
Event Register - brought to you by Orienteering USA