| Name | Conf? | Club | 2 HR Class | 2 HR Crs | 4 HR Class | 4 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Masters Male | Map Trek 4-hr | |||||
| Clark, Ryan | None | Open Mixed | Map Trek 4-hr | |||||
| Cotter, Sheila | BAOC | Masters Female | Map Trek 2-hr | |||||
| De Vre, Tom | BAOC | Masters Male | Map Trek 4-hr | |||||
| Durack, Justin | NAVX | Open Male | Map Trek 2-hr | |||||
| Fergot, Sarah | None | Family | Map Trek 4-hr | |||||
| Fong, Weichun | NAVX | Open Mixed | Map Trek 4-hr | |||||
| Garcia, Ramiro | None | Open Male | Map Trek 2-hr | |||||
| Grobelny, Bartosz | None | Open Male | Map Trek 2-hr | |||||
| Hoare, Phillip | NAVX | Masters Male | Map Trek 2-hr | |||||
| Jones, Molly | None | Open Mixed | Map Trek 4-hr | |||||
| Kabel, Jeffrey | BAOC | Open Male | Map Trek 4-hr | |||||
| Khanlarov, Greg | BAOC | Open Male | Map Trek 2-hr | |||||
| Malone, Gavin | None | Open Male | Map Trek 4-hr | |||||
| Marlow, Matt | BAOC | Open Male | Map Trek 2-hr | |||||
| Newton, Casey | None | Masters Male | Map Trek 2-hr | |||||
| Pech, Andre | None | Open Male | Map Trek 2-hr | |||||
| Poland, Kyle | NAVX | Masters Male | Map Trek 4-hr | |||||
| Rosintoski, Bradley | None | Open Male | Map Trek 2-hr | |||||
| Rosintoski, Lawrence | None | Open Male | Map Trek 2-hr | |||||
| Sherman, Recinda | LAOC | Masters Female | Map Trek 4-hr | |||||
| Sugiyama, Tac | BAOC | Masters Male | Map Trek 4-hr | |||||
| Thomas, Tom | None | Masters Mixed | Map Trek 2-hr | |||||
| Verhoeven, Theo | BAOC | Masters Male | Map Trek 4-hr | |||||
| Walter, Bill | None | Family | Map Trek 2-hr |
| Registrations | |
| Men | 21 |
| Women | 4 |
| Adults | 24 |
| Juniors | 1 |
| Total | 25 |
Event Register - brought to you by Orienteering USA