| Name | Conf? | Club | Team | FriCornMaze Class | FriCornMaze Crs | Start | SatMasters1 Class | SatMasters1 Crs | Start | SunMasters2 Class | SunMasters2 Crs | Start | SatRecDay1 Class | SunRecDay2 Class | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Mike | COO | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | ||||||||||||||
| Belzinskas, Vejas | NEOOC | M35+ | Red | M35+ | Red | M35+ | Red | ||||||||||||||
| Boes, David | ICO | M65+ | Brown-X | M65+ | Brown-X | ||||||||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | M50+ | Green-X | M50+ | Green-X | ||||||||||||||
| Campbell, Peter | NEOC | M-Brown | Brown | M-Brown | Brown-Y | M-Brown | Brown-Y | ||||||||||||||
| Campbell, Victoria | NEOC | F50+ | Green | F50+ | Green-Y | F50+ | Green-Y | ||||||||||||||
| Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown-Y | M85+ | Brown-Y | ||||||||||||||
| Drumm, Scott | CROC | M/F-Rec | Rec | M-Brown | Brown-Y | M-Brown | Brown-Y | ||||||||||||||
| Fillebrown, Sandy | DVOA | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | ||||||||||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | ||||||||||||||
| Pane, John | WPOC | M60+ | Green-X | M60+ | Green-X | ||||||||||||||||
| Rasinski, John | NEOOC | M45+ | Red | M45+ | Red | ||||||||||||||||
| Sugiyama, Tac | BAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | ||||||||||||||
| Velichko, Sergey | CTOC | M60+ | Green-X | M60+ | Green-X |
| Registrations | |
| Men | 11 |
| Women | 3 |
| Adults | 13 |
| Juniors | 1 |
| Total | 14 |
Event Register - brought to you by Orienteering USA