| Name | Conf? | Club | Team | FriCornMaze Class | FriCornMaze Crs | Start | SatMasters1 Class | SatMasters1 Crs | Start | SunMasters2 Class | SunMasters2 Crs | Start | SatRecDay1 Class | SunRecDay2 Class | Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Mike | COO | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | ||||||||||||||
| Barranco Gonzalez, Antonio | FLO | M65+ | Brown-X | M65+ | Brown-X | ||||||||||||||||
| Belzinskas, Vejas | NEOOC | M35+ | Red | M35+ | Red | M35+ | Red | ||||||||||||||
| Birt, Karen | NEOOC | S | Rec Orange | Rec Orange | |||||||||||||||||
| Boes, David | ICO | M65+ | Brown-X | M65+ | Brown-X | ||||||||||||||||
| Bricker, Phil | NEOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | ||||||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | M50+ | Green-X | M50+ | Green-X | ||||||||||||||
| Campbell, Peter | NEOC | M-Brown | Brown | M-Brown | Brown-Y | M-Brown | Brown-Y | ||||||||||||||
| Campbell, Victoria | NEOC | F50+ | Green | F50+ | Green-Y | F50+ | Green-Y | ||||||||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | ||||||||||||||
| Conley, Jenny | COC | F55+ | Brown | F55+ | Brown-X | F55+ | Brown-X | ||||||||||||||
| Connor, Geoffrey | HVO | M85+ | Brown | M85+ | Brown-Y | M85+ | Brown-Y | ||||||||||||||
| Cote, J-J | LROC | M35+ | Red | M65+ | Brown-X | M65+ | Brown-X | ||||||||||||||
| Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown-Y | M85+ | Brown-Y | ||||||||||||||
| Drumm, Scott | CROC | M/F-Rec | Rec | M-Brown | Brown-Y | M-Brown | Brown-Y | ||||||||||||||
| Duprey, Nancy | UNO | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | ||||||||||||||
| Eglinski, Michael | OK | M60+ | Green | M60+ | Green-X | M60+ | Green-X | ||||||||||||||
| Fillebrown, Sandy | DVOA | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | ||||||||||||||
| Good, Ted | QOC | M60+ | Green | M35+ | Red | M35+ | Red | ||||||||||||||
| Jones, Mary | OK | F60+ | Brown | F60+ | Brown-X | F60+ | Brown-X | ||||||||||||||
| Luis, Cristina | TSN | F45+ | Green | F45+ | Green-Y | F45+ | Green-Y | ||||||||||||||
| Makedonov, Yury | TOC | M60+ | Green-X | M60+ | Green-X | ||||||||||||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | ||||||||||||||
| Nicholson, Samantha | None | S | F50+ | Green | Rec Orange | Rec Orange | |||||||||||||||
| Pane, John | WPOC | M60+ | Green-X | M60+ | Green-X | ||||||||||||||||
| Rasinski, John | NEOOC | M45+ | Red | M45+ | Red | ||||||||||||||||
| Roque Alfonso, Javier | None | M65+ | Brown-X | M65+ | Brown-X | ||||||||||||||||
| Shahbazian , Charlie | CAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | ||||||||||||||
| Sugiyama, Tac | BAOC | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | ||||||||||||||
| Teschendorf, Kevin | Ace | M65+ | Brown-X | M65+ | Brown-X | ||||||||||||||||
| Tryson, Glen | DVOA | M70+ | Brown | M70+ | Brown-X | M70+ | Brown-X | ||||||||||||||
| Tryson, Janet | DVOA | F70+ | Brown | F70+ | Brown-Y | F70+ | Brown-Y | ||||||||||||||
| Uhlin, Ing | COC | F65+ | Brown | F65+ | Brown-X | F65+ | Brown-X | ||||||||||||||
| Velichko, Sergey | CTOC | M60+ | Green-X | M60+ | Green-X |
| Registrations | |
| Men | 22 |
| Women | 12 |
| Adults | 33 |
| Juniors | 1 |
| Total | 34 |
Event Register - brought to you by Orienteering USA