| Name | Conf? | Club | Team | 6 Hr Rogaine Class | Start | 3 Hour Rog Class | |||
|---|---|---|---|---|---|---|---|---|---|
| Bock, Andrew | None | Andrew Bock | Y | ||||||
| Dominie, Barbara | CNYO | DNF (Definitly Not Fast) | Y | ||||||
| Gaus, Nancy | CNYO | Long Lost Friends | Y | ||||||
| Hand, Christopher | WPOC | Just Deplorable | Y | ||||||
| Kolins, Samuel | DVOA | Gummy Bear Overlord | Y | ||||||
| Kushleyeva, Lena | DVOA | Experiment 626 | Y | ||||||
| Lavrov, Dmitry | DVOA | Nevermore solo | Y | ||||||
| One, Tester | CNYO | Han solo | Y | ||||||
| Pendell TEST, Stacy TEST | CNYO | Woolly Wanderers | Y | ||||||
| Shover, Luke | None | Green and Gold | Y | ||||||
| Wilson, Callum | CNYO | Declination Discongruity | Y | ||||||
| Wilson, Colin | CNYO | Declination Discongruity | Y | ||||||
| Wilson, Theresa | CNYO | Declination Discongruity | Y | ||||||
| Youell, Toby | None | Green and Gold | Y |
| Registrations | |
| Men | 9 |
| Women | 5 |
| Adults | 14 |
| Juniors | 0 |
| Total | 14 |
Event Register - brought to you by Orienteering USA